Mount Saint Mary vs Gettysburg (Sep 03, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs Gettysburg (Sep 03, 2010 at Gettysburg, Pa.)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Douress, Elizabeth.. 3| 3 2 19 .053| 0 0 3 .000| 0 0 5 1.000| 1 0| 1 2 1| 1 0 1.000|
7 Raftery, Mary Ann... 3| 5 1 19 .211| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 0 0| 11 4 .733|
13 Halverson, Lauren... 3| 2 1 10 .100| 7 0 46 .152| 0 0 8 1.000| 8 2| 0 1 0| 2 0 1.000|
16 Pennings, Kaylene... 3| 2 1 3 .333| 0 0 2 .000| 0 0 3 1.000| 1 0| 0 2 0| 0 0 .000|
19 Kenney, Courtney.... 3| 1 4 11 -.273| 0 0 5 .000| 1 2 9 .778| 3 0| 0 1 0| 11 2 .846|
20 Nadeau, Jacqueline.. 3| 1 3 13 -.154| 6 0 22 .273| 1 0 13 1.000| 11 0| 0 2 0| 2 0 1.000|
11 Sorrentino, Teresa.. 3| 0 4 9 -.444| 0 0 6 .000| 1 0 3 1.000| 4 0| 0 0 0| 7 0 1.000|
17 Southern, Erica..... 1| 0 0 0 .000| 0 0 0 .000| 1 1 5 .800| 0 0| 0 0 0| 0 0 .000|
18 Schaeffer, Heather.. 3| 0 1 1-1.000| 0 0 2 .000| 0 0 1 1.000| 11 0| 0 0 0| 18 4 .818|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 14 17 85 -.035| 13 0 87 .149| 4 3 50 .940| 44 2| 1 8 1| 52 12 .812|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 8 26 -.192 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 28 .000 Mount Saint Mary.... (0) 10 17 17 0-1
3 6 4 31 .065 Gettysburg.......... (3) 25 25 25 1-0
Gettysburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nicole Petrillo..... 1| 0 0 0 .000| 4 0 9 .444| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
2 Katie Wilson........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 2 0| 0 0 0| 2 0 1.000|
3 Laura Whitney....... 2| 0 0 0 .000| 0 0 0 .000| 2 1 13 .923| 2 0| 0 0 0| 5 0 1.000|
4 Rebecca Rubenstein.. 3| 0 3 5 -.600| 0 0 2 .000| 3 1 12 .917| 15 0| 0 0 0| 19 2 .905|
5 Virginia Hogan...... 3| 9 2 21 .333| 0 0 0 .000| 2 3 5 .400| 9 0| 1 0 0| 10 2 .833|
6 Lizzy Kuhn.......... 3| 0 0 3 .000| 29 0 40 .725| 3 2 14 .857| 4 1| 0 0 0| 1 0 1.000|
8 Kelly Milione....... 2| 3 2 12 .083| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 3 0 1.000|
10 Jamie Huffman....... 1| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
11 Sarah Gorski........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Marcela Pallete..... 2| 6 1 10 .500| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
13 Kate Yoder.......... 3| 9 1 17 .471| 0 0 1 .000| 1 1 13 .923| 5 0| 0 0 0| 1 0 1.000|
14 Nicole Burns........ 2| 2 2 7 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
15 Courtney Cyr........ 2| 3 1 9 .222| 0 0 3 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
Totals.............. 3| 35 14 94 .223| 35 0 59 .593| 12 8 66 .879| 43 1| 2 6 1| 44 4 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 33 .152 Site: Gettysburg, Pa. (Bream Gym)
2 10 3 27 .259 Date: Sep 03, 2010 Attend: 71 Time: 1:15
3 13 4 34 .265 Referees:
Battlefield Classic