Lacrosse Box Score |
| Summary |
|
New Paltz (2-7) vs. Mount Saint Mary (4-6) Date: Apr 17, 2010 Attendance: 35 Weather: overcast, damp |
| SCORE BY PERIOD | 1 | 2 | Total |
| New Paltz | 10 | 6 | 16 |
| Mount Saint Mary | 3 | 5 | 8 |
|
New Paltz SCORING: GOALS: Samantha DelGaudio 5; Julianne Rehain 4; Erin
Tornatore 2; Bridgitte Hooker 2; Brittany Hunt 1; Brittany Bennett 1; Julia
Donato 1.
ASSISTS: Brittany Hunt 3; Samantha DelGaudio 2; Erin Tornatore 2; Krista
Hannaford 1.
Mount Saint Mary SCORING: GOALS: Cranwell, Sharon 3; Spadaro, Kaileen 2; Cashin, Ellen 2; Conde, Catherine 1. ASSISTS: Conde, Catherine 1; Spadaro, Kaileen 1. Penalties - New Paltz 1/3:00; Mount Saint Mary 2/6:00. Officials: Mary Willey; Eric Mead. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 00 | Folino, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Buzzonetti, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Forrest, Katie | 0 | 0 | 0 | 4 | 1 | 4 | 1 | - | - | 1 | |
| 7 | Murray, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 | |
| 8 | Cashin, Ellen | 2 | 0 | 9 | 3 | 3 | 1 | 0 | - | 1-5 | 1 | |
| 9 | Cranwell, Sharon | 3 | 0 | 9 | 2 | 3 | 3 | 0 | 1-3:00 | 1-4 | 3 | |
| 11 | Spadaro, Kaileen | 2 | 1 | 8 | 2 | 2 | 2 | 1 | - | - | 1 | |
| 12 | Nicastro, Dina | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 0-1 | 1 | |
| 13 | Conde, Catherine | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0-1 | 1 | |
| 14 | LoStrappo, Julianne | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 17 | Ogden, Jenn | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | - | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1-3:00 | - | 1 | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| Totals......... | 8 | 2 | 29 | 20 | 13 | 15 | 5 | 2-6:00 | 2-11 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Folino, Emily | 60:00 | 16 | L | 8 |
| New Paltz |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Taylor Henshaw | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | 4 | |
| 3 | Brittany Hunt | 1 | 3 | 6 | 4 | 0 | 3 | 1 | - | - | - | |
| 4 | Julia Donato | 1 | 0 | 2 | 4 | 1 | 0 | 2 | - | - | 4 | |
| 7 | Gabrielle Dewey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 3 | |
| 9 | Helene Rotolo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 1 | |
| 10 | Erin Tornatore | 2 | 2 | 2 | 6 | 5 | 1 | 3 | - | - | 9 | |
| 11 | Bridgitte Hooker | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | 2 | |
| 12 | Julianne Rehain | 4 | 0 | 10 | 1 | 1 | 1 | 0 | 1-3:00 | 0-1 | 1 | |
| 21 | Brittany Bennett | 1 | 0 | 5 | 2 | 2 | 1 | 1 | - | 0-1 | 6 | |
| 22 | Samantha DelGaudio | 5 | 2 | 6 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 23 | Regina Bates | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | 2 | |
| G | 98 | Margaret DeLauter | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
| 8 | Meredith Henshaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 13 | Courtney Neenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Emma Lynch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 16 | Erica Cummings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 17 | Krista Hannaford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Yessica Tlacoapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Frieda Shmuel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 16 | 8 | 34 | 28 | 13 | 16 | 9 | 1-3:00 | 0-2 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Margaret DeLauter | 60:00 | 8 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| New Paltz | 21 | 13 | 34 |
| Mount Saint Mary | 11 | 18 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| New Paltz | 6 | 8 | 14 |
| Mount Saint Mary | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| New Paltz | 19 | 9 | 28 |
| Mount Saint Mary | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| New Paltz | 19 | 16 | 35 |
| Mount Saint Mary | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| New Paltz | 9 | 4 | 13 |
| Mount Saint Mary | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| New Paltz | 9 | 7 | 16 |
| Mount Saint Mary | 9 | 6 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| New Paltz | 8-12 | 10-11 | 18-23 |
| Mount Saint Mary | 5-6 | 5-6 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| New Paltz | 0-0 | 1-0 | 1-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| New Paltz | 0-0 | 0-2 | 0-2 |
| Mount Saint Mary | 0-2 | 2-9 | 2-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:04 | NPLAX10 | EVEN | Brittany Bennett | Krista Hannaford | 0-1 |
| 2. | 25:16 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 1-1 | |
| 3. | 22:22 | NPLAX10 | EVEN | Julianne Rehain | Unassisted | 1-2 | |
| 4. | 21:56 | NPLAX10 | EVEN | Erin Tornatore | Brittany Hunt | 1-3 | |
| 5. | 19:31 | NPLAX10 | EVEN | Julianne Rehain | Unassisted | 1-4 | |
| 6. | 17:10 | NPLAX10 | EVEN | Samantha DelGaudio | Brittany Hunt | 1-5 | |
| 7. | 16:56 | NPLAX10 | EVEN | Bridgitte Hooker | Erin Tornatore | 1-6 | |
| 8. | 14:52 | NPLAX10 | EVEN | Bridgitte Hooker | Unassisted | 1-7 | |
| 9. | 14:33 | NPLAX10 | EVEN | Samantha DelGaudio | Erin Tornatore | 1-8 | |
| 10. | 8:14 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 2-8 | |
| 11. | 4:55 | MSMC-W | DN | Conde, Catherine | Spadaro, Kaileen | 3-8 | |
| 12. | 3:45 | NPLAX10 | EVEN | Julianne Rehain | Unassisted | 3-9 | |
| 13. | 2:20 | NPLAX10 | EVEN | Samantha DelGaudio | Unassisted | 3-10 | |
| 14. | 2nd | 29:33 | NPLAX10 | DN | Julia Donato | Samantha DelGaudio | 3-11 |
| 15. | 23:55 | NPLAX10 | EVEN | Erin Tornatore | Unassisted | 3-12 | |
| 16. | 22:33 | MSMC-W | DN | Spadaro, Kaileen | Conde, Catherine | 4-12 | |
| 17. | 20:55 | NPLAX10 | UP | Samantha DelGaudio | Unassisted | 4-13 | |
| 18. | 19:30 | NPLAX10 | EVEN | Brittany Hunt | Unassisted | 4-14 | |
| 19. | 17:51 | MSMC-W | EVEN | Cashin, Ellen | Free position shot | 5-14 | |
| 20. | 11:52 | NPLAX10 | EVEN | Samantha DelGaudio | Brittany Hunt | 5-15 | |
| 21. | 3:22 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 6-15 | |
| 22. | 3:06 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 7-15 | |
| 23. | 1:04 | NPLAX10 | EVEN | Julianne Rehain | Samantha DelGaudio | 7-16 | |
| 24. | 0:37 | MSMC-W | EVEN | Cranwell, Sharon | Free position shot | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:08 | MSMC-W | 20 | Wynne, Kate | 3:00 | YELLOW CARD | |
| 01:06 | NPLAX10 | 12 | Julianne Rehain | 3:00 | YELLOW CARD | ||
| 2nd | 23:34 | MSMC-W | 9 | Cranwell, Sharon | 3:00 | YELLOW CARD |