Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (4-5, 2-3 Skyline) vs. Mount Saint Vincent (3-4, 3-2 Skyline) Date: Apr 14, 2010 Attendance: 35 Weather: Clear, 70s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 4 | 7 | 11 |
| Mount Saint Vincent | 12 | 10 | 22 |
|
Mount Saint Mary SCORING: GOALS: Cashin, Ellen 4; Cranwell, Sharon 4; Spadaro,
Kaileen 2; Wynne, Kate 1.
ASSISTS: Cashin, Ellen 1.
Mount Saint Vincent SCORING: GOALS: Martin, Kelly 7; Mitchell, Jessie 5; Woerner, Erin 4; Tucci, Katie 3; Perla, Lauren 2; Caro, Julia 1. ASSISTS: Martin, Kelly 4; Caro, Julia 1. Penalties - Mount Saint Mary 0/0:00; Mount Saint Vincent 0/0:00. Officials:. Scorer: Mike Doughty. |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Horn, Jackie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| A | 2 | Caro, Julia | 1 | 1 | 1 | 2 | 0 | 0 | 1 | - | - | - |
| M | 4 | Coletti, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| D | 6 | Freaso, Kim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| D | 9 | Laurent, Karen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 11 | Mitchell, Jessie | 5 | 0 | 6 | 2 | 8 | 2 | 1 | - | - | 4 |
| M | 12 | Tucci, Katie | 3 | 0 | 5 | 2 | 1 | 2 | 1 | - | - | 4 |
| A | 15 | Martin, Kelly | 7 | 4 | 10 | 1 | 7 | 1 | 0 | - | 1-1 | - |
| D | 21 | Miller, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A | 25 | Perla, Lauren | 2 | 0 | 8 | 0 | 4 | 2 | 0 | - | 1-4 | 2 |
| M | 37 | Woerner, Erin | 4 | 0 | 7 | 5 | 1 | 1 | 1 | - | 0-2 | 6 |
| Totals......... | 22 | 5 | 37 | 16 | 22 | 10 | 5 | - | 2-7 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Horn, Jackie | 60:00 | 11 | W | 8 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Folino, Emily | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - |
| M | 2 | Buzzonetti, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| M | 4 | Forrest, Katie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| D | 7 | Murray, Erin | 0 | 0 | 0 | 1 | 3 | 1 | 1 | - | - | 4 |
| M | 8 | Cashin, Ellen | 4 | 1 | 6 | 3 | 4 | 1 | 2 | - | 2-3 | 2 |
| M | 9 | Cranwell, Sharon | 4 | 0 | 7 | 4 | 3 | 0 | 0 | - | 1-2 | 3 |
| A | 11 | Spadaro, Kaileen | 2 | 0 | 9 | 1 | 2 | 1 | 1 | - | 0-1 | - |
| M | 13 | Conde, Catherine | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | 1 |
| D | 14 | LoStrappo, Julianne | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 |
| D | 17 | Ogden, Jenn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| M | 20 | Wynne, Kate | 1 | 0 | 2 | 2 | 0 | 0 | 2 | - | 1-2 | - |
| M | 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals......... | 11 | 1 | 24 | 16 | 13 | 11 | 7 | - | 4-8 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Folino, Emily | 60:00 | 22 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 13 | 11 | 24 |
| Mount Saint Vincent | 16 | 21 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 2 | 7 | 9 |
| Mount Saint Vincent | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 8 | 8 | 16 |
| Mount Saint Vincent | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 11 | 16 |
| Mount Saint Vincent | 7 | 9 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 6 | 13 |
| Mount Saint Vincent | 10 | 12 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 4 | 7 | 11 |
| Mount Saint Vincent | 5 | 5 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 1-2 | 5-9 | 6-11 |
| Mount Saint Vincent | 3-7 | 6-6 | 9-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 3-0 | 3-0 |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 2-5 | 2-3 | 4-8 |
| Mount Saint Vincent | 2-3 | 0-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:19 | MSMC-W | EVEN | Cashin, Ellen | Free position shot | 0-1 |
| 2. | 25:23 | MSV-W | EVEN | Woerner, Erin | Unassisted | 1-1 | |
| 3. | 23:50 | MSV-W | EVEN | Perla, Lauren | Free position shot | 2-1 | |
| 4. | 22:03 | MSMC-W | EVEN | Wynne, Kate | Free position shot | 2-2 | |
| 5. | 20:07 | MSV-W | EVEN | Martin, Kelly | Unassisted | 3-2 | |
| 6. | 19:49 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 4-2 | |
| 7. | 19:25 | MSV-W | EVEN | Woerner, Erin | Unassisted | 5-2 | |
| 8. | 17:48 | MSV-W | EVEN | Caro, Julia | Unassisted | 6-2 | |
| 9. | 17:25 | MSV-W | EVEN | Tucci, Katie | Martin, Kelly | 7-2 | |
| 10. | 15:10 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 7-3 | |
| 11. | 13:53 | MSV-W | EVEN | Tucci, Katie | Martin, Kelly | 8-3 | |
| 12. | 11:39 | MSV-W | EVEN | Martin, Kelly | Free position shot | 9-3 | |
| 13. | 9:10 | MSV-W | EVEN | Woerner, Erin | Martin, Kelly | 10-3 | |
| 14. | 8:53 | MSV-W | EVEN | Martin, Kelly | Unassisted | 11-3 | |
| 15. | 8:36 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 12-3 | |
| 16. | 4:14 | MSMC-W | DN | Cashin, Ellen | Unassisted | 12-4 | |
| 17. | 2nd | 29:35 | MSMC-W | EVEN | Cranwell, Sharon | Free position shot | 12-5 |
| 18. | 25:31 | MSV-W | EVEN | Martin, Kelly | Unassisted | 13-5 | |
| 19. | 24:49 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 13-6 | |
| 20. | 24:20 | MSMC-W | EVEN | Cashin, Ellen | Free position shot | 13-7 | |
| 21. | 19:32 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 14-7 | |
| 22. | 17:54 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 14-8 | |
| 23. | 16:38 | MSMC-W | UP | Cranwell, Sharon | Unassisted | 14-9 | |
| 24. | 15:09 | MSMC-W | UP | Spadaro, Kaileen | Unassisted | 14-10 | |
| 25. | 14:52 | MSMC-W | UP | Spadaro, Kaileen | Cashin, Ellen | 14-11 | |
| 26. | 14:26 | MSV-W | DN | Mitchell, Jessie | Unassisted | 15-11 | |
| 27. | 12:41 | MSV-W | EVEN | Perla, Lauren | Unassisted | 16-11 | |
| 28. | 11:38 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 17-11 | |
| 29. | 11:05 | MSV-W | EVEN | Martin, Kelly | Unassisted | 18-11 | |
| 30. | 10:29 | MSV-W | EVEN | Tucci, Katie | Martin, Kelly | 19-11 | |
| 31. | 9:08 | MSV-W | EVEN | Woerner, Erin | Unassisted | 20-11 | |
| 32. | 6:59 | MSV-W | EVEN | Martin, Kelly | Unassisted | 21-11 | |
| 33. | 1:08 | MSV-W | EVEN | Martin, Kelly | Caro, Julia | 22-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:34 | MSMC-W | 14 | LoStrappo, Julianne | N/A | YELLOW CARD | |
| 2nd | 17:20 | MSV-W | 15 | Martin, Kelly | N/A | YELLOW CARD |