Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (3-4, 1-2 Skyline) vs. Farmingdale State (5-3, 4-1 Skyline) Date: Apr 08, 2010 Attendance: 75 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 4 | 2 | 6 |
| Farmingdale State | 17 | 8 | 25 |
|
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 3; Cashin, Ellen 2; Conde,
Catherine 1.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Rothar, Justine 6; Lehmann, Kim 5; Williams, Emily 5; Brown, Caitlin 4; Waite, Kathy 3; Rigney, Kim 1; Perullo, Victoria 1. ASSISTS: Rothar, Justine 8; Waite, Kathy 4; Brown, Caitlin 1; Lehmann, Kim 1; Shand, Krystin 1; Williams, Emily 1. Penalties - Mount Saint Mary 0/0:00; Farmingdale State 0/0:00. Officials: John Trotta; Debbie Donahoe; Fidel Gonzelez. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 8 | Ciampo, Emalee | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - |
| D | 10 | Sullivan, Ashleigh | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | - | - |
| A | 11 | Rothar, Justine | 6 | 8 | 6 | 4 | 1 | 4 | 5 | - | 1-1 | - |
| M | 12 | Brown, Caitlin | 4 | 1 | 7 | 3 | 7 | 0 | 2 | - | - | - |
| A | 15 | Lehmann, Kim | 5 | 1 | 7 | 3 | 0 | 0 | 0 | - | 1-1 | - |
| A | 16 | Perullo, Victoria | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | - |
| M | 17 | Williams, Emily | 5 | 1 | 6 | 1 | 2 | 0 | 0 | - | - | - |
| M | 18 | Waite, Kathy | 3 | 4 | 5 | 1 | 4 | 2 | 0 | - | - | - |
| M | 19 | Tsirigotis, Ashley | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - |
| A | 21 | Rigney, Kim | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | - |
| D | 25 | Gunn, Jackie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - |
| GK | 27 | Caden, Courtney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | Berndt, Autumn | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | - | |
| 3 | Pironti, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Maddaloni, Jessica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 14 | Shand, Krystin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Schneider, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Quintanilla, Yesenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 25 | 16 | 40 | 20 | 22 | 11 | 11 | - | 2-2 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Caden, Courtney | 60:00 | 6 | W | 7 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Folino, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 2 | Buzzonetti, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 4 | Forrest, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| D | 7 | Murray, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | - |
| M | 8 | Cashin, Ellen | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | - |
| M | 9 | Cranwell, Sharon | 0 | 0 | 5 | 1 | 1 | 2 | 0 | - | 0-2 | - |
| A | 11 | Spadaro, Kaileen | 3 | 0 | 10 | 1 | 3 | 3 | 1 | - | 0-1 | - |
| M | 12 | Nicastro, Dina | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | - |
| M | 13 | Conde, Catherine | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | - |
| D | 14 | LoStrappo, Julianne | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | - |
| D | 17 | Ogden, Jenn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| M | 20 | Wynne, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 3 | Rubino, Amanda | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| Totals......... | 6 | 0 | 18 | 10 | 11 | 14 | 6 | - | 0-3 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Folino, Emily | 60:00 | 25 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 12 | 6 | 18 |
| Farmingdale State | 25 | 15 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 4 | 3 | 7 |
| Farmingdale State | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 4 | 6 | 10 |
| Farmingdale State | 9 | 11 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 4 | 11 |
| Farmingdale State | 15 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 9 | 14 |
| Farmingdale State | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 3-6 | 3-7 | 6-13 |
| Farmingdale State | 5-6 | 6-6 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 0-2 | 0-1 | 0-3 |
| Farmingdale State | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:09 | FSCW | EVEN | Waite, Kathy | Rothar, Justine | 1-0 |
| 2. | 24:34 | FSCW | EVEN | Williams, Emily | Unassisted | 2-0 | |
| 3. | 24:27 | FSCW | EVEN | Rothar, Justine | Waite, Kathy | 3-0 | |
| 4. | 22:52 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 3-1 | |
| 5. | 22:15 | FSCW | EVEN | Brown, Caitlin | Rothar, Justine | 4-1 | |
| 6. | 21:25 | FSCW | EVEN | Perullo, Victoria | Waite, Kathy | 5-1 | |
| 7. | 21:14 | FSCW | EVEN | Williams, Emily | Unassisted | 6-1 | |
| 8. | 21:01 | FSCW | EVEN | Rothar, Justine | Williams, Emily | 7-1 | |
| 9. | 20:15 | FSCW | EVEN | Brown, Caitlin | Lehmann, Kim | 8-1 | |
| 10. | 20:02 | FSCW | EVEN | Lehmann, Kim | Free position shot | 9-1 | |
| 11. | 19:39 | FSCW | EVEN | Lehmann, Kim | Rothar, Justine | 10-1 | |
| 12. | 19:13 | FSCW | EVEN | Lehmann, Kim | Unassisted | 11-1 | |
| 13. | 18:02 | FSCW | EVEN | Lehmann, Kim | Rothar, Justine | 12-1 | |
| 14. | 16:29 | FSCW | EVEN | Waite, Kathy | Shand, Krystin | 13-1 | |
| 15. | 13:45 | MSMC-W | EVEN | Conde, Catherine | Unassisted | 13-2 | |
| 16. | 12:35 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 13-3 | |
| 17. | 11:45 | FSCW | EVEN | Williams, Emily | Rothar, Justine | 14-3 | |
| 18. | 9:59 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 14-4 | |
| 19. | 7:07 | FSCW | EVEN | Rothar, Justine | Brown, Caitlin | 15-4 | |
| 20. | 5:40 | FSCW | EVEN | Rigney, Kim | Rothar, Justine | 16-4 | |
| 21. | 3:55 | FSCW | EVEN | Rothar, Justine | Unassisted | 17-4 | |
| 22. | 2nd | 28:08 | FSCW | EVEN | Williams, Emily | Rothar, Justine | 18-4 |
| 23. | 25:31 | FSCW | EVEN | Waite, Kathy | Unassisted | 19-4 | |
| 24. | 22:36 | FSCW | EVEN | Williams, Emily | Unassisted | 20-4 | |
| 25. | 21:36 | FSCW | EVEN | Brown, Caitlin | Rothar, Justine | 21-4 | |
| 26. | 20:23 | FSCW | EVEN | Brown, Caitlin | Waite, Kathy | 22-4 | |
| 27. | 12:30 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 22-5 | |
| 28. | 11:15 | FSCW | EVEN | Rothar, Justine | Free position shot | 23-5 | |
| 29. | 4:43 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 23-6 | |
| 30. | 2:47 | FSCW | EVEN | Rothar, Justine | Unassisted | 24-6 | |
| 31. | 0:24 | FSCW | EVEN | Lehmann, Kim | Waite, Kathy | 25-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:44 | MSMC-W | 8 | Cashin, Ellen | N/A | YELLOW CARD | |
| 06:58 | FSCW | 11 | Rothar, Justine | N/A | YELLOW CARD |