Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (2-2) vs. WELW2010 (1-4) Date: Mar 19, 2010 Attendance: 47 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 4 | 11 |
| WELW2010 | 9 | 9 | 18 |
|
Mount Saint Mary SCORING: GOALS: Conde, Catherine 3; Cranwell, Sharon 2;
Spadaro, Kaileen 2; Nicastro, Dina 2; Cashin, Ellen 1; Wynne, Kate 1.
ASSISTS: Cranwell, Sharon 1; Forrest, Katie 1; Spadaro, Kaileen 1.
WELW2010 SCORING: GOALS: Allen, Sarah 6; Lotkowictz, Emily 5; Eshenour, Eleanor 4; Miller, Stefanie 1; Bass, Madeline 1; Decker, Gabriella 1. ASSISTS: Lotkowictz, Emily 3; Bass, Madeline 2; Miller, Stefanie 2; Allen, Sarah 1. Penalties - Mount Saint Mary 1/3:00; WELW2010 1/3:00. Officials: Bill Crandall; Randi Lake; David Shiffman. Scorer: Aaron Bouyea. |
| WELW2010 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 0 | Barclay, Elizabeth | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - | - | |
| 2 | Lotkowictz, Emily | 5 | 3 | 11 | 1 | 2 | 3 | 0 | - | 2-4 | 3 | |
| 3 | Eshenour, Eleanor | 4 | 0 | 6 | 1 | 2 | 4 | 1 | - | 1-1 | 2 | |
| 5 | Belden, Stacy | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | 1 | |
| 6 | Fielding, Charlotte | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 2 | |
| 8 | Allen, Sarah | 6 | 1 | 10 | 1 | 1 | 0 | 2 | - | 2-3 | 4 | |
| 11 | Tomao, Adrienne | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 1 | |
| 7 | Bareiss, Erika | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 16 | Miller, Stefanie | 1 | 2 | 4 | 1 | 2 | 3 | 1 | - | 1-3 | 2 | |
| 17 | Decker, Gabriella | 1 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | 2 | |
| 20 | Breard, Anna | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | 1 | |
| 22 | Bass, Madeline | 1 | 2 | 3 | 6 | 4 | 3 | 3 | 1-3:00 | 1-1 | 5 | |
| 15 | Catalano, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 19 | McNeil, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | 1 | |
| Totals......... | 18 | 8 | 37 | 20 | 17 | 21 | 9 | 1-3:00 | 7-12 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | 00:00 | 0 | 0 | ||
| 0 | Barclay, Elizabeth | 60:00 | 11 | W | 24 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 00 | Folino, Emily | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
| 2 | Buzzonetti, Alyssa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 7 | Murray, Erin | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1-3:00 | - | 3 | |
| 8 | Cashin, Ellen | 1 | 0 | 8 | 4 | 4 | 1 | 1 | - | 0-4 | 5 | |
| 9 | Cranwell, Sharon | 2 | 1 | 9 | 7 | 4 | 3 | 2 | - | 0-1 | 4 | |
| 11 | Spadaro, Kaileen | 2 | 1 | 8 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 12 | Nicastro, Dina | 2 | 0 | 6 | 4 | 1 | 4 | 1 | - | 0-3 | 4 | |
| 13 | Conde, Catherine | 3 | 0 | 4 | 2 | 1 | 0 | 0 | - | - | 3 | |
| 14 | LoStrappo, Julianne | 0 | 0 | 0 | 5 | 2 | 2 | 1 | - | - | 9 | |
| 17 | Ogden, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | Wynne, Kate | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | 1 | |
| 4 | Forrest, Katie | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | - | - | |
| 3 | Rubino, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 22 | Zordan, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 1 | |
| Totals......... | 11 | 3 | 38 | 31 | 14 | 17 | 7 | 1-3:00 | 1-9 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Folino, Emily | 60:00 | 18 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 21 | 17 | 38 |
| WELW2010 | 21 | 16 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 3 | 6 | 9 |
| WELW2010 | 12 | 12 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 15 | 16 | 31 |
| WELW2010 | 12 | 8 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 20 | 15 | 35 |
| WELW2010 | 14 | 16 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 6 | 8 | 14 |
| WELW2010 | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 11 | 6 | 17 |
| WELW2010 | 14 | 7 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 2-5 | 2-5 | 4-10 |
| WELW2010 | 6-9 | 6-7 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-1 | 0-1 |
| WELW2010 | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 0-3 | 1-6 | 1-9 |
| WELW2010 | 4-8 | 3-4 | 7-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:41 | WELW2010 | EVEN | Lotkowictz, Emily | Free position shot | 1-0 |
| 2. | 27:03 | WELW2010 | EVEN | Allen, Sarah | Lotkowictz, Emily | 2-0 | |
| 3. | 24:48 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 2-1 | |
| 4. | 20:06 | WELW2010 | EVEN | Allen, Sarah | Free position shot | 3-1 | |
| 5. | 18:57 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 3-2 | |
| 6. | 18:12 | WELW2010 | EVEN | Eshenour, Eleanor | Free position shot | 4-2 | |
| 7. | 17:57 | WELW2010 | EVEN | Eshenour, Eleanor | Miller, Stefanie | 5-2 | |
| 8. | 16:18 | WELW2010 | EVEN | Lotkowictz, Emily | Allen, Sarah | 6-2 | |
| 9. | 15:48 | WELW2010 | EVEN | Miller, Stefanie | Free position shot | 7-2 | |
| 10. | 8:56 | WELW2010 | EVEN | Allen, Sarah | Lotkowictz, Emily | 8-2 | |
| 11. | 6:52 | MSMC-W | EVEN | Conde, Catherine | Forrest, Katie | 8-3 | |
| 12. | 5:26 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 8-4 | |
| 13. | 4:54 | MSMC-W | EVEN | Nicastro, Dina | Unassisted | 8-5 | |
| 14. | 1:50 | WELW2010 | EVEN | Lotkowictz, Emily | Bass, Madeline | 9-5 | |
| 15. | 1:31 | MSMC-W | EVEN | Nicastro, Dina | Spadaro, Kaileen | 9-6 | |
| 16. | 0:04 | MSMC-W | EVEN | Conde, Catherine | Unassisted | 9-7 | |
| 17. | 2nd | 29:35 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 9-8 |
| 18. | 26:26 | WELW2010 | EVEN | Allen, Sarah | Free position shot | 10-8 | |
| 19. | 21:37 | WELW2010 | EVEN | Allen, Sarah | Unassisted | 11-8 | |
| 20. | 20:42 | WELW2010 | EVEN | Bass, Madeline | Free position shot | 12-8 | |
| 21. | 16:33 | WELW2010 | EVEN | Allen, Sarah | Miller, Stefanie | 13-8 | |
| 22. | 13:50 | MSMC-W | EVEN | Spadaro, Kaileen | Cranwell, Sharon | 13-9 | |
| 23. | 12:37 | MSMC-W | EVEN | Wynne, Kate | Free position shot | 13-10 | |
| 24. | 7:55 | WELW2010 | EVEN | Lotkowictz, Emily | Bass, Madeline | 14-10 | |
| 25. | 6:32 | WELW2010 | EVEN | Lotkowictz, Emily | Free position shot | 15-10 | |
| 26. | 4:14 | WELW2010 | EVEN | Eshenour, Eleanor | Unassisted | 16-10 | |
| 27. | 3:41 | WELW2010 | EVEN | Eshenour, Eleanor | Unassisted | 17-10 | |
| 28. | 3:03 | WELW2010 | EVEN | Decker, Gabriella | Lotkowictz, Emily | 18-10 | |
| 29. | 1:09 | MSMC-W | EVEN | Conde, Catherine | Unassisted | 18-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:04 | MSMC-W | 7 | Murray, Erin | 3:00 | X | YELLOW CARD |
| 2nd | 01:46 | WELW2010 | 22 | Bass, Madeline | 3:00 | X | YELLOW CARD |