Overall Team Statistics |
| Overall: 5-9 Conf: 3-5 Home: 4-4 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | MSMC-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 143-344 | 196-387 |
| Goals scored per game | 10.21 | 14.00 |
| Shot pct. | .416 | .506 |
| Shots on goal-Attempts | 268-344 | 298-387 |
| SOG pct. | .779 | .770 |
| Shots/Game | 24.6 | 27.6 |
| Assists | 26 | 86 |
| Free position made-Att | 28-79 | 30-73 |
| Free position pct. | .354 | .411 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 143 | 196 |
| Man-up | 7 | 3 |
| Man-down | 4 | 3 |
| Free-position | 28 | 30 |
| Unassisted | 117 | 110 |
| Overtime | 0 | 0 |
| Goals scored average | 11.00 | 14.52 |
| GROUND BALLS | 345 | 340 |
| DRAW CONTROLS | 180 | 184 |
| TURNOVERS | 241 | 226 |
| CAUSED TURNOVERS | 118 | 136 |
| CLEARS | 108-169 | 123-184 |
| Clear Pct. | .639 | .668 |
| PENALTIES | ||
| Number | 6 | 8 |
| Minutes | 18:00 | 24:00 |
| ATTENDANCE | ||
| Total | 466 | 347 |
| Dates/Avg Per Date | 8/58 | 6/58 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 3-5 Home: 4-4 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 11 | Spadaro, Kaileen | 14-14 | 49 | 9 | 58 | 115 | .426 | 90 | .783 | 1 | 2 | 1 | 2-9 | 35 | 20 | 32 | 14 | 0-0.0 | 10 |
| 9 | Cranwell, Sharon | 14-14 | 39 | 2 | 41 | 99 | .394 | 72 | .727 | 0 | 5 | 1 | 11-30 | 53 | 49 | 28 | 21 | 2-6.0 | 39 |
| 8 | Cashin, Ellen | 14-14 | 25 | 6 | 31 | 65 | .385 | 53 | .815 | 1 | 0 | 1 | 7-22 | 45 | 37 | 23 | 14 | 1-3.0 | 20 |
| 13 | Conde, Catherine | 14-14 | 15 | 5 | 20 | 25 | .600 | 22 | .880 | 1 | 0 | 1 | 1-2 | 18 | 6 | 16 | 1 | 0-0.0 | 7 |
| 12 | Nicastro, Dina | 13-13 | 7 | 1 | 8 | 18 | .389 | 15 | .833 | 1 | 0 | 0 | 2-8 | 29 | 20 | 29 | 14 | 0-0.0 | 10 |
| 20 | Wynne, Kate | 14-13 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 3-6 | 19 | 8 | 17 | 9 | 1-3.0 | 13 |
| 16 | Gerdts, Katie | 13-6 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 2-2 | 9 | 4 | 21 | 0 | 1-3.0 | 3 |
| 4 | Forrest, Katie | 14-11 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0 | 0-0 | 27 | 7 | 14 | 6 | 0-0.0 | 7 |
| 17 | Ogden, Jenn | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 7 | 10 | 2 | 0-0.0 | 22 |
| 14 | LoStrappo, Julianne | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 35 | 12 | 10 | 19 | 0-0.0 | 30 |
| 7 | Murray, Erin | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 6 | 16 | 17 | 1-3.0 | 30 |
| 3 | Rubino, Amanda | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 2 | 7 | 0 | 0-0.0 | 3 |
| 2 | Buzzonetti, Alyssa | 12-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 1 | 0-0.0 | 10 |
| 00 | Folino, Emily | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 16 | 0 | 0-0.0 | 1 |
| 22 | Zordan, Alyssa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 |
| Total............... | 14 | 143 | 26 | 169 | 344 | .416 | 268 | .779 | 5 | 7 | 4 | 28-79 | 345 | 180 | 241 | 118 | 6-18.0 | 209 | |
| Opponents........... | 14 | 196 | 86 | 282 | 387 | .506 | 298 | .770 | 9 | 3 | 3 | 30-73 | 340 | 184 | 226 | 136 | 8-24.0 | 254 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Folino, Emily | 14-13 | 810:00 | 196 | 14.52 | 102 | .342 | 5 | 9 | 0 | 387 |
| Total............... | 14 | 810:00 | 196 | 14.52 | 102 | .342 | 5 | 9 | 0 | 387 | |
| Opponents........... | 14 | 780:00 | 143 | 11.00 | 125 | .466 | 9 | 5 | 0 | 344 | |
| Team Statistics |
|
|
|
|
|