VASSAR COLLEGE WOMENS INVITATIONAL CROSS-COUNTRY MEET
        Vassar College, Poughkeepsie, NY          September 4, 2010
     
                            WOMEN'S 5K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 467-7354           http://accuspec.home.comcast.net
Place TmPl Name                   No.  Year School             Time    Pace  
===== ==== ====================== ==== ==== ================== ======= ===== 
    1    1 JOHANNA SPANGLER          1 2012 VASSAR               19:25  6:15 
    2    2 ELIZABETH FORBES         14 2012 VASSAR               19:49  6:23 
    3    3 AUBREE PIEPMEIER          4 2014 VASSAR               19:52  6:24 
    4      LAURA COOGAN             24      VASSAR ALUM          20:14  6:31 
    5    4 ZOE CARPENTER            19 2011 VASSAR               20:15  6:32 
    6    5 KELLY HOLMES             12 2013 VASSAR               20:20  6:33 
    7    6 DANIELLE HARMON          70 SR   NEW PALTZ            20:23  6:34 
    8    7 CHRISTINA BARTONICEK     67 SO   NEW PALTZ            20:32  6:37 
    9      SALME COOK              266                           20:33  6:37 
   10    8 STEPHANIE MALEK           8 2013 VASSAR               20:42  6:40 
   11    9 CHLOE WILLIAMS           22 2014 VASSAR               20:44  6:41 
   12      REBECCA VALENCIA         21 2011 VASSAR               20:49  6:42 
   13      ASHLEY ARMAND            66      BRONX CC             20:51  6:43 
   14   10 SHARON FETTERS          242      NYACK                20:57  6:45 
   15   11 NICHOLE WISCHOFF         81 SO   NEW PALTZ            21:05  6:47 
   16   12 ANDREA PRUSIK            77 FR   NEW PALTZ            21:10  6:49 
   17      SHANNA BEAIRSTO         267                           21:11  6:49 
   18   13 AUBREY LAREZZA           72 SR   NEW PALTZ            21:12  6:50 
   19      HANNAH ZIOBROWSKI        23 2012 VASSAR               21:15  6:51 
   20      MELISSA MCCLUNG           6 2012 VASSAR               21:23  6:53 
   21      SAMANTHA CREATH          17 2012 VASSAR               21:23  6:53 
   22   14 AMANDA WOLFER            83 FR   NEW PALTZ            21:28  6:55 
   23      ARIAL SHOGREN             2 2013 VASSAR               21:36  6:57 
   24   15 ASHLEY PRINCIOTTA       237 SO   STEVENS              21:37  6:58 
   25   16 NICOLE ZAZZERO           39 2014 MSMC                 21:42  6:59 
   26   17 THERESA PARK             76 FR   NEW PALTZ            21:42  7:00 
   27      BRITTANY DAVIS           15 2011 VASSAR               21:47  7:01 
   28      ELIZABETH JONES          10 2011 VASSAR               21:54  7:03 
   29   18 RACHAEL SLEETER          37 2014 MSMC                 21:56  7:04 
   30      GABRIELA DIAZ           265                           22:15  7:10 
   31      JOANNA GOLDFARB          69 JR   NEW PALTZ            22:16  7:10 
   32      NIKKI MCCARTHY           74 SO   NEW PALTZ            22:19  7:11 
   33   19 CASSANDRA GUICCIARDO     31 2012 MSMC                 22:21  7:12 
   34      EMILY GARBER             13 2014 VASSAR               22:22  7:12 
   35      SARA WENGER              80 JR   NEW PALTZ            22:27  7:14 
   36   20 COLLEEN WALKER           51      PURCHASE             22:30  7:15 
   37      MICHELLE PHILLIPS       269                           22:40  7:18 
   38   21 DEB MCCARTHY            246      NYACK                22:42  7:19 
   39   22 MACKIE SIEBENS           99 Jr   BARD                 22:42  7:19 
   40   23 VISTORIA WRESILO         38 2014 MSMC                 22:48  7:21 
   41   24 EMILY GILDEA             95 Sr   BARD                 22:49  7:21 
   42      TIFFANY MARCHELL          7 2013 VASSAR               22:51  7:22 
   43   25 LIZZIE RIGOTTI          243      NYACK                22:52  7:22 
   44   26 LAURA LEMKE             236 FR   STEVENS              22:54  7:23 
   45      SAIRA KHAN               73 SO   NEW PALTZ            22:58  7:24 
   46   27 ASHLEY MAURER            33 2014 MSMC                 23:10  7:28 
   47   28 BRITTANY RONAN           57 SO   CIA                  23:23  7:32 
   48   29 ERICA BALL               90 Sr   BARD                 23:28  7:34 
   49   30 SARAH BEACH             245      NYACK                23:29  7:34 
   50   31 MARY ELLEN GROTT         96 Jr   BARD                 23:31  7:35 
   51      MAGGIE MOCETE            75 FR   NEW PALTZ            23:33  7:35 
   52   32 KELLY FREED             235 FR   STEVENS              23:44  7:39 
   53   33 MARY DUTKOSKI           254      MT ST VINCENT        23:47  7:40 
   54   34 JENNIFER ANGILIERI       26 2014 MSMC                 23:50  7:40 
   55   35 JESSICA COWELL           29 2014 MSMC                 23:51  7:41 
   56   36 CATHIE KABANA            53 FR   CIA                  23:56  7:43 
   57   37 SARA RICCI               50      PURCHASE             24:01  7:44 
   58   38 TINA DOWLING             52 SR   CIA                  24:11  7:47 
   59   39 CAROLYN BRADY           232 JR   STEVENS              24:35  7:55 
   60      CAROLINE CHUNG           61 So   LEHMAN               24:39  7:56 
   61   40 JESSICA PHUMALEE         49      PURCHASE             24:40  7:57 
   62   41 JOCELYN EDWARDS          93 Jr   BARD                 24:48  7:59 
   63   42 BETHANY ALLISON         250      NYACK                25:07  8:06 
   64      APRIL CHA                18 2012 VASSAR               25:09  8:06 
   65   43 ANNE RYAN               239 SO   STEVENS              25:20  8:10 
   66      LAURA SANTIAGO           36 2013 MSMC                 25:23  8:11 
   67   44 ALEXANDRA GENNOSA        40      PURCHASE             25:24  8:11 
   68   45 KRISTEN NAPOLEONI        55 SR   CIA                  25:32  8:14 
   69   46 KATHRYN ROBINSIN         42      PURCHASE             25:33  8:14 
   70   47 KAREN GARDNER            94 Jr   BARD                 25:37  8:15 
   71   48 MELISSA WEBSTER          59 FR   CIA                  25:38  8:15 
   72   49 CELESTE HAVERKAMP        97 Jr   BARD                 25:38  8:15 
   73      MARY MCEWEN              34 2012 MSMC                 25:39  8:16 
   74      DALLY PEREZ              64 Jr.  LEHMAN               25:48  8:19 
   75   50 AMBER RORICK            238 FR   STEVENS              25:48  8:19 
   76   51 AUDREY MORGAN            54 SR   CIA                  25:53  8:20 
   77   52 STEPHANIE TABOADA       240 SO   STEVENS              25:59  8:22 
   78      STEPHANIE FARRELL        30 2013 MSMC                 26:05  8:24 
   79   53 ANA GARCIA              256      MT ST VINCENT        26:06  8:24 
   80   54 JULIA(JUDE) GILGURD      85 Jr.  JOHN JAY COLLEGE     26:44  8:37 
   81   55 MARIEL PEREZ             46      PURCHASE             27:07  8:44 
   82   56 MARY ELLEEN KIERNAN     255      MT ST VINCENT        27:19  8:48 
   83   57 MARIAN BARRET            45      PURCHASE             27:20  8:48 
   84      LISA CHOE                28 2013 MSMC                 27:21  8:48 
   85   58 BALJIT(BITA KAHLON       86 Sr.  JOHN JAY COLLEGE     27:21  8:48 
   86      JENNIFER HANSEN          41      PURCHASE             27:38  8:54 
   87   59 DANIELLE HAIDEN          56 FR   CIA                  27:46  8:57 
   88   60 MIRACLE ROMAN           252 Fr   JOHN JAY COLLEGE     27:57  9:00 
   89   61 ANNE JACKSON            249      NYACK                28:08  9:04 
   90      LINDSEY KLINGE           44      PURCHASE             28:19  9:07 
   91   62 MEGHAN BRADY            253      MT ST VINCENT        28:22  9:08 
   92      KIERAN MCGRATH           43      PURCHASE             29:11  9:24 
   93   63 JANINE BOCCAFOLA        257      MT ST VINCENT        29:42  9:34 
   94      ADRIANA JOHNSON          98 Jr   BARD                 30:15  9:45 
   95      KAYLA KMETZ              32 2014 MSMC                 30:21  9:47 
   96      HANNAH ROSENBLUM        104 Fr   BARD                 31:59 10:18 
   97   64 JANET LAMBERTY           87 Fr.  JOHN JAY COLLEGE     32:07 10:21 
   98   65 SHANELL TAYLOR           88 Fr.  JOHN JAY COLLEGE     32:34 10:29 
   99   66 GRACE OLIVIERI          248      NYACK                36:25 11:43 

                     *********** TEAM SCORE **********

  1. Vassar            
            1    2    3    4    5   (8)  (9) =    15
         Johanna Spangler, Elizabeth Forbes, Aubree Piepmeier, Zoe Carpenter,
         Kelly Holmes, Stephanie Malek, Chloe Williams
  2. New Paltz         
            6    7   11   12   13  (14) (17) =    49
         Danielle Harmon, Christina Bartonicek, Nichole Wischoff, Andrea Prusik,
         Aubrey Larezza, Amanda Wolfer, Theresa Park
  3. Msmc              
           16   18   19   23   27  (34) (35) =   103
         Nicole Zazzero, Rachael Sleeter, Cassandra Guicciardo, Vistoria
         Wresilo, Ashley Maurer, Jennifer Angilieri, Jessica Cowell
  4. Nyack             
           10   21   25   30   42  (61) (66) =   128
         Sharon Fetters, Deb McCarthy, Lizzie Rigotti, Sarah Beach, Bethany
         Allison, Anne Jackson, Grace Olivieri
  5. Bard              
           22   24   29   31   41  (47) (49) =   147
         Mackie Siebens, Emily Gildea, Erica Ball, Mary Ellen Grott, Jocelyn
         Edwards, Karen Gardner, Celeste Haverkamp
  6. Stevens           
           15   26   32   39   43  (50) (52) =   155
         Ashley Princiotta, Laura Lemke, Kelly Freed, Carolyn Brady, Anne Ryan,
         Amber Rorick, Stephanie Taboada
  7. Purchase          
           20   37   40   44   46  (55) (57) =   187
         Colleen Walker, Sara Ricci, Jessica Phumalee, Alexandra Gennosa,
         Kathryn Robinsin, Mariel Perez, Marian Barret
  8. Cia               
           28   36   38   45   48  (51) (59) =   195
         Brittany Ronan, Cathie Kabana, Tina Dowling, Kristen Napoleoni,
         Melissa Webster, Audrey Morgan, Danielle Haiden
  9. Mt St Vincent     
           33   53   56   62   63            =   267
         Mary Dutkoski, Ana Garcia, Mary Elleen Kiernan, Meghan Brady, Janine
         Boccafola
 10. John Jay College  
           54   58   60   64   65            =   301
         Julia(jude) Gilgurd, Baljit(bita Kahlon, Miracle Roman, Janet Lamberty,
         Shanell Taylor