Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (14-19, 6-4)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Attack
Kills 1051 1067
Errors 636 596
Attempts 3666 3380
Percent .113 .139
Kills Per Set 9.2 9.4
Set
Assists 990 1002
Assists Per Set 8.7 8.8
Ball Handling Errors 45 42
Serve
Aces 308 217
Errors 323 237
Aces Per Set 2.7 1.9
Receptions
Errors 219 289
Errors Per Set 1.9 2.5
Defense
Digs 1569 1780
Digs Per Set 13.8 15.6
Blocking
Solo 32 34
Assists 189 215
Errors 31 50
Blocks 126.5 141.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Paige 17 14 0 2.0 0.12 1 0.06 2 6 -.167 1 0.06 1 0.06 1
2 Cronin, McKenna 32 23 1 14.0 0.44 10 0.31 8 34 .059 25 0.78 4 0.13 10
3 Barberan, Chelsea 37 14 3 5.0 0.14 1 0.03 1 13 .000 9 0.24 4 0.11 10
4 LeGere, Lauren 47 25 0 4.0 0.09 1 0.02 6 25 -.200 6 0.13 3 0.06 2
6 Klesin, Ally 82 33 12 133.0 1.62 121 1.48 92 453 .064 2 0.02 8 0.10 24  
7 Barberan, Madelyn 87 30 17 164.0 1.89 128 1.47 76 560 .093 15 0.17 28 0.32 12
8 Hydo, Renee 48 22 7 95.5 1.99 67 1.40 49 241 .075 21 0.44 23 0.48 22
9 Figueroa, Julimar 108 33 0 63.5 0.59 7 0.06 9 61 -.033 52 0.48 56 0.52 62
10 Survilla, Jackie 104 33 20 132.0 1.27 78 0.75 80 370 -.005 13 0.13 48 0.46 44
11 Gries, Kim 93 27 24 54.5 0.59 21 0.23 16 101 .050 727 7.82 26 0.28 14
12 Blum, Courtney 20 10 4 7.5 0.38 4 0.20 2 20 .100 91 4.55 2 0.10 8
13 William, Megan 3 1 1 9.0 3.00 8 2.67 5 26 .115 1 0.33 0 0.00 0  
13 Williams, Megan 66 21 19 158.5 2.40 125 1.89 76 383 .128 4 0.06 8 0.12 14
14 Burke, Morgan 112 33 30 217.0 1.94 180 1.61 83 509 .191 5 0.04 7 0.06 3
15 Kralik, Danielle 56 29 13 140.5 2.51 113 2.02 48 342 .190 5 0.09 22 0.39 26
18 Spinelli, Nicole 104 32 29 256.5 2.47 165 1.59 63 419 .243 9 0.09 61 0.59 62
19 Wall, Klaire 22 15 0 6.0 0.27 1 0.05 0 6 .167 1 0.05 5 0.23 3
20 Mazzurco, Emily 24 21 0 23.0 0.96 20 0.83 20 97 .000 1 0.04 2 0.08 6
Total 114 33 1,485.5 13.03 1051 9.22 636 3666 .113 990 8.68 308 2.70 323
Opponents 114 33 1,425.5 12.50 1067 9.36 596 3380 .139 1002 8.79 217 1.90 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Paige 17 10 0.59 3 0 .000 0.18 0 0 0 0.00 0 1
2 Cronin, McKenna 32 23 0.72 2 0 .000 0.06 0 0 0 0.00 0 1
3 Barberan, Chelsea 37 119 3.22 13 0 .000 0.35 0 0 0 0.00 0 0
4 LeGere, Lauren 47 62 1.32 15 0 .000 0.32 0 0 0 0.00 0 1
6 Klesin, Ally 82 81 0.99 23 0 .000 0.28 1 6 7.0 0.09 4 1  
7 Barberan, Madelyn 87 187 2.15 38 0 .000 0.44 1 14 15.0 0.17 3 3
8 Hydo, Renee 48 59 1.23 9 0 .000 0.19 0 11 11.0 0.23 0 0
9 Figueroa, Julimar 108 418 3.87 56 0 .000 0.52 0 1 1.0 0.01 0 0
10 Survilla, Jackie 104 198 1.90 13 0 .000 0.13 0 12 12.0 0.12 6 4
11 Gries, Kim 93 146 1.57 2 0 .000 0.02 1 13 14.0 0.15 0 19
12 Blum, Courtney 20 30 1.50 0 0 .000 0.00 0 3 3.0 0.15 2 11
13 William, Megan 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
13 Williams, Megan 66 58 0.88 5 0 .000 0.08 7 37 44.0 0.67 1 0
14 Burke, Morgan 112 22 0.20 2 0 .000 0.02 9 42 51.0 0.46 8 3
15 Kralik, Danielle 56 55 0.98 8 0 .000 0.14 2 7 9.0 0.16 2 0
18 Spinelli, Nicole 104 49 0.47 4 0 .000 0.04 10 41 51.0 0.49 4 1
19 Wall, Klaire 22 39 1.77 6 0 .000 0.27 0 0 0 0.00 0 0
20 Mazzurco, Emily 24 7 0.29 1 0 .000 0.04 0 2 2.0 0.08 1 0
Total 114 1569 13.76 217 0 .000 1.90 32 189 126.5 1.11 31 45
Opponents 114 1780 15.61 289 0 .000 2.54 34 215 141.5 1.24 50 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caruso, Paige 7 5 0 1.0 0.14 0 0.00 2 4 -.500 1 0.14 1 0.14 1
2 Cronin, McKenna 7 6 0 3.0 0.43 0 0.00 2 5 -.400 10 1.43 3 0.43 2
3 Barberan, Chelsea 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 LeGere, Lauren 21 10 0 1.0 0.05 1 0.05 1 9 .000 1 0.05 0 0.00 0
6 Klesin, Ally 23 10 2 39.5 1.72 38 1.65 26 119 .101 0 0.00 1 0.04 6  
7 Barberan, Madelyn 21 8 3 29.0 1.38 20 0.95 15 75 .067 2 0.10 8 0.38 4
8 Hydo, Renee 14 7 2 45.5 3.25 29 2.07 17 95 .126 2 0.14 16 1.14 8
9 Figueroa, Julimar 30 10 0 17.5 0.58 4 0.13 2 23 .087 13 0.43 13 0.43 19
10 Survilla, Jackie 30 10 6 32.0 1.07 14 0.47 14 70 .000 4 0.13 17 0.57 13
11 Gries, Kim 33 10 10 23.5 0.71 7 0.21 5 35 .057 273 8.27 13 0.39 3
12 Blum, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Williams, Megan 32 10 10 76.0 2.38 57 1.78 47 179 .056 3 0.09 7 0.22 5
14 Burke, Morgan 33 10 10 75.0 2.27 60 1.82 20 153 .261 2 0.06 4 0.12 1
15 Kralik, Danielle 24 9 7 64.5 2.69 50 2.08 20 133 .226 3 0.13 13 0.54 13
18 Spinelli, Nicole 32 10 10 96.5 3.02 60 1.88 21 145 .269 5 0.16 24 0.75 15
19 Wall, Klaire 9 7 0 5.0 0.56 0 0.00 0 2 .000 1 0.11 5 0.56 2
20 Mazzurco, Emily 9 7 0 8.0 0.89 6 0.67 7 25 -.040 0 0.00 2 0.22 4
Total 34 10 517.0 15.21 346 10.18 199 1072 .137 321 9.44 127 3.74 96
Opponents 34 10 323.5 9.51 237 6.97 191 952 .048 224 6.59 49 1.44 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caruso, Paige 7 3 0.43 1 0 .000 0.14 0 0 0 0.00 0 1
2 Cronin, McKenna 7 0 0.00 1 0 .000 0.14 0 0 0 0.00 0 0
3 Barberan, Chelsea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 LeGere, Lauren 21 28 1.33 5 0 .000 0.24 0 0 0 0.00 0 0
6 Klesin, Ally 23 17 0.74 3 0 .000 0.13 0 1 1.0 0.04 1 0  
7 Barberan, Madelyn 21 39 1.86 4 0 .000 0.19 0 2 2.0 0.10 0 0
8 Hydo, Renee 14 22 1.57 1 0 .000 0.07 0 1 1.0 0.07 0 0
9 Figueroa, Julimar 30 140 4.67 21 0 .000 0.70 0 1 1.0 0.03 0 0
10 Survilla, Jackie 30 59 1.97 3 0 .000 0.10 0 2 2.0 0.07 1 0
11 Gries, Kim 33 41 1.24 0 0 .000 0.00 0 7 7.0 0.21 0 7
12 Blum, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Williams, Megan 32 38 1.19 2 0 .000 0.06 3 18 21.0 0.66 1 0
14 Burke, Morgan 33 7 0.21 1 0 .000 0.03 5 12 17.0 0.52 0 0
15 Kralik, Danielle 24 21 0.88 0 0 .000 0.00 0 3 3.0 0.13 0 0
18 Spinelli, Nicole 32 21 0.66 1 0 .000 0.03 5 15 20.0 0.63 1 0
19 Wall, Klaire 9 28 3.11 2 0 .000 0.22 0 0 0 0.00 0 0
20 Mazzurco, Emily 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 469 13.79 49 0 .000 1.44 13 62 44.0 1.29 4 8
Opponents 34 477 14.03 127 0 .000 3.74 11 53 37.5 1.10 10 15

Match-By-Match

Mount Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Babson College L 3 15 12 72 .042 15 5 6 11 34 0 0 0 0.0 2 20.0
9/01/2017 vs Rhode Island Col. W 5 49 24 164 .152 45 17 16 6 58 0 10 3 5.0 7 71.0
9/02/2017 vs Smith L 5 39 19 145 .138 38 18 10 8 64 2 4 8 4.0 5 61.0
9/02/2017 vs Wellesley L 3 21 21 107 .000 20 6 11 6 49 0 0 0 0.0 3 27.0
9/05/2017 New Rochelle L 5 45 30 163 .092 43 6 8 14 75 0 10 0 5.0 1 56.0
9/08/2017 STOCK L 3 27 11 98 .163 25 1 6 7 45 0 1 1 0.5 1 28.5
9/08/2017 Southern Vermont W 3 38 7 89 .348 38 16 12 4 39 1 2 1 2.0 1 56.0
9/09/2017 vs MSU L 3 33 18 115 .130 32 9 9 7 43 0 2 4 1.0 1 43.0
9/09/2017 at New Paltz L 3 21 22 97 -.010 21 7 11 9 34 1 6 0 4.0 0 32.0
9/15/2017 vs Scranton L 3 24 14 89 .112 24 1 6 13 35 1 0 3 1.0 1 26.0
9/15/2017 vs Potsdam L 3 30 29 124 .008 30 6 13 4 59 0 4 2 2.0 2 38.0
9/16/2017 vs FDU-Florham L 3 23 20 125 .024 22 1 8 4 71 0 12 0 6.0 4 30.0
9/16/2017 at Ramapo L 3 12 20 77 -.104 11 3 10 10 38 0 0 0 0.0 2 15.0
9/19/2017 at York W 3 27 9 48 .375 25 21 8 0 13 0 0 0 0.0 0 48.0
9/23/2017 vs Maine-Maritime L 3 27 17 93 .108 26 5 9 12 48 6 2 1 7.0 0 39.0
9/23/2017 at Trinity (Conn.) L 3 21 22 99 -.010 18 3 10 8 45 1 4 0 3.0 1 27.0
9/26/2017 Farmingdale State L 4 31 28 137 .022 30 14 9 8 53 2 9 0 6.5 2 51.5
9/28/2017 at New Jersey City U. W 3 36 13 91 .253 33 6 14 3 22 1 12 2 7.0 2 49.0
9/30/2017 at Misericordia W 5 39 24 138 .109 38 10 8 9 59 0 18 0 9.0 0 58.0
9/30/2017 vs John Jay W 5 50 36 180 .078 45 17 11 12 74 1 16 0 9.0 0 76.0
10/04/2017 Merchant Marine L 4 37 36 154 .006 33 9 13 7 72 1 14 0 8.0 0 54.0
10/08/2017 at Mt. St. Vincent L 3 24 19 86 .058 22 4 7 10 26 1 6 1 4.0 0 32.0
10/08/2017 vs OW_WVB W 3 31 18 90 .144 27 12 12 4 34 0 3 0 1.5 3 44.5
10/10/2017 at Maritime (N.Y.) W 3 37 18 100 .190 31 15 10 1 44 2 4 1 4.0 1 56.0
10/12/2017 SUNY Delhi W 3 34 10 101 .238 31 9 11 3 53 1 8 0 5.0 2 48.0
10/19/2017 FDU-Florham L 3 23 18 109 .046 23 1 9 6 38 1 0 0 1.0 0 25.0
10/21/2017 Purchase W 3 28 14 78 .179 25 16 8 1 35 0 8 1 4.0 1 48.0
10/21/2017 St. Joseph's (Bklyn) W 3 37 11 89 .292 37 12 9 4 40 4 4 0 6.0 1 55.0
10/24/2017 at Yeshiva University W 3 35 15 93 .215 34 20 7 2 48 0 2 1 1.0 0 56.0
10/25/2017 at Bard W 4 45 22 157 .146 42 10 16 10 55 0 14 1 7.0 2 62.0
10/28/2017 at Sarah Lawrence W 3 31 12 79 .241 29 18 9 2 40 2 4 0 4.0 0 53.0
10/28/2017 St. Joseph's-L.I. L 5 55 28 166 .163 53 7 12 10 77 1 8 0 5.0 0 67.0
10/31/2017 at Mt. St. Vincent L 3 26 19 113 .062 24 3 5 4 49 3 2 1 4.0 0 33.0
Mount Saint Mary 114 1051 636 3666 .113 990 308 323 219 1569 32 189 31 126.5 45 1,485.5
Opponents 114 1067 596 3380 .139 1002 217 237 289 1780 34 215 50 141.5 42 1,425.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 9.22
Assists Per Set 8.68
Service Aces Per Set 2.70
Reception Errors Per Set 1.92
Digs Per Set 13.76
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.39
Points Per Set 13.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Babson College W 3 43 11 91 .352 36 11 13 5 38 0 8 1 4.0 2 58.0
9/01/2017 vs Rhode Island Col. L 5 46 36 128 .078 35 4 6 11 71 1 9 7 5.5 4 55.5
9/02/2017 vs Smith W 5 48 23 140 .179 45 10 12 13 75 1 7 0 4.5 3 62.5
9/02/2017 vs Wellesley W 3 34 12 98 .224 33 6 5 6 61 1 6 0 4.0 0 44.0
9/05/2017 at New Rochelle W 5 56 28 172 .163 56 14 17 6 81 0 12 2 6.0 2 76.0
9/08/2017 at STOCK W 3 45 7 101 .376 45 5 2 2 77 2 8 7 6.0 1 56.0
9/08/2017 at Southern Vermont L 3 10 19 70 -.129 10 4 2 16 42 0 0 2 0.0 0 14.0
9/09/2017 vs MSU W 3 36 10 88 .295 33 7 4 0 54 0 15 0 7.5 0 50.5
9/09/2017 New Paltz W 3 34 15 86 .221 34 9 11 7 43 1 14 2 8.0 0 51.0
9/15/2017 vs Scranton W 3 39 13 87 .299 38 13 5 1 47 0 7 1 3.5 0 55.5
9/15/2017 vs Potsdam W 3 25 13 102 .118 25 4 3 6 57 6 6 2 9.0 1 38.0
9/16/2017 vs FDU-Florham W 3 33 13 119 .168 31 4 6 1 74 1 4 2 3.0 1 40.0
9/16/2017 Ramapo W 3 31 8 81 .284 29 10 10 3 44 0 4 1 2.0 0 43.0
9/19/2017 York L 3 2 15 31 -.419 1 0 6 21 12 0 0 4 0.0 0 2.0
9/23/2017 vs Maine-Maritime W 3 35 8 101 .267 32 12 9 5 49 1 4 2 3.0 2 50.0
9/23/2017 Trinity (Conn.) W 3 34 15 101 .188 30 8 9 3 46 2 12 0 8.0 1 50.0
9/26/2017 at Farmingdale State W 4 40 24 121 .132 38 8 5 14 65 3 18 2 12.0 2 60.0
9/28/2017 New Jersey City U. L 3 20 23 73 -.041 20 3 5 6 35 0 4 1 2.0 2 25.0
9/30/2017 Misericordia L 5 58 32 161 .161 53 9 18 10 65 1 8 0 5.0 0 72.0
9/30/2017 vs John Jay L 5 54 28 160 .163 52 12 15 17 81 2 16 0 10.0 0 76.0
10/04/2017 at Merchant Marine W 4 42 28 158 .089 39 7 8 9 78 0 10 2 5.0 3 54.0
10/08/2017 Mt. St. Vincent W 3 36 9 74 .365 33 10 2 4 37 1 7 1 4.5 0 50.5
10/08/2017 vs OW_WVB L 3 20 11 66 .136 20 4 9 12 37 2 6 1 5.0 4 29.0
10/10/2017 Maritime (N.Y.) L 3 9 12 68 -.044 9 1 7 15 43 0 2 3 1.0 2 11.0
10/12/2017 at SUNY Delhi L 3 20 22 97 -.021 19 3 7 9 51 0 2 0 1.0 2 24.0
10/19/2017 at FDU-Florham W 3 40 12 94 .298 38 6 3 1 60 3 8 1 7.0 0 53.0
10/21/2017 at Purchase L 3 11 23 74 -.162 11 1 5 16 32 0 2 0 1.0 2 13.0
10/21/2017 at St. Joseph's (Bklyn) L 3 20 19 83 .012 19 4 5 12 38 2 0 0 2.0 1 26.0
10/24/2017 Yeshiva University L 3 8 16 75 -.107 8 2 1 20 42 1 0 0 1.0 1 11.0
10/25/2017 Bard L 4 45 28 133 .128 44 10 9 10 79 0 8 4 4.0 6 59.0
10/28/2017 Sarah Lawrence L 3 8 20 71 -.169 8 2 3 18 34 0 2 0 1.0 0 11.0
10/28/2017 at St. Joseph's-L.I. W 5 43 29 162 .086 39 10 10 7 71 2 6 1 5.0 0 58.0
10/31/2017 Mt. St. Vincent W 3 42 14 114 .246 39 4 5 3 61 1 0 1 1.0 0 47.0
Opponents 114 1067 596 3380 .139 1002 217 237 289 1780 34 215 50 141.5 42 1,425.5
Mount Saint Mary 114 1051 636 3666 .113 990 308 323 219 1569 32 189 31 126.5 45 1,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.36
Assists Per Set 8.79
Service Aces Per Set 1.90
Reception Errors Per Set 2.54
Digs Per Set 15.61
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.37
Points Per Set 12.50

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Morgan 180
Spinelli, Nicole 165
Barberan, Madelyn 128
Williams, Megan 125
Klesin, Ally 121
Team Leaders: Assists
Player High
Assists
Gries, Kim 727
Blum, Courtney 91
Figueroa, Julimar 52
Cronin, McKenna 25
Hydo, Renee 21
Team Leaders: Service Aces
Player High
Service Aces
Spinelli, Nicole 61
Figueroa, Julimar 56
Survilla, Jackie 48
Barberan, Madelyn 28
Gries, Kim 26
Team Leaders: Digs
Player High
Digs
Figueroa, Julimar 418
Survilla, Jackie 198
Barberan, Madelyn 187
Gries, Kim 146
Barberan, Chelsea 119
Team Leaders: Blocks
Player High
Blocks
Burke, Morgan 51.0
Spinelli, Nicole 51.0
Williams, Megan 44.0
Barberan, Madelyn 15.0
Gries, Kim 14.0