Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2013 Women's Volleyball Cumulative Statistics

Team (17-20, 6-3)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Attack
Kills 1362 1206
Errors 736 603
Attempts 4400 3861
Percent .142 .156
Kills Per Set 10.2 9.1
Set
Assists 1272 1083
Assists Per Set 9.6 8.1
Ball Handling Errors 78 80
Serve
Aces 387 261
Errors 357 263
Aces Per Set 2.9 2.0
Receptions
Errors 262 389
Errors Per Set 2.0 2.9
Defense
Digs 1930 2065
Digs Per Set 14.5 15.5
Blocking
Solo 22 94
Assists 151 182
Errors 37 85
Blocks 97.5 185.0
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Angiolillo, Samantha 20 15 0 4.0 0.20 0 0.00 0 2 .000 3 0.15 4 0.20 0
4 Lavin, Elizabeth 37 21 1 49.5 1.34 38 1.03 21 131 .130 4 0.11 7 0.19 3
7 Gries, Jen 116 35 0 37.0 0.32 2 0.02 7 32 -.156 23 0.20 35 0.30 14
8 Kurka, Kayla 130 37 37 320.5 2.47 243 1.87 67 595 .296 14 0.11 58 0.45 35
9 Maddock, Kristen 102 35 12 60.0 0.59 24 0.24 23 106 .009 380 3.73 33 0.32 41
10 Candarelli, Natalie 97 28 28 213.0 2.20 171 1.76 80 483 .188 3 0.03 14 0.14 24
11 Lynch, Katie 128 36 36 249.0 1.95 238 1.86 120 802 .147 21 0.16 2 0.02 9
13 Howlett, Marissa 39 18 9 54.5 1.40 44 1.13 31 124 .105 1 0.03 4 0.10 3
14 O'Brien, Kaitlin 115 34 22 212.0 1.84 130 1.13 89 481 .085 41 0.36 78 0.68 77
15 Sabatini, Rachel 125 37 37 334.0 2.67 300 2.40 179 1005 .120 8 0.06 21 0.17 47
16 Powers, Maribeth 88 31 14 113.5 1.29 104 1.18 62 355 .118 45 0.51 4 0.05 8
17 Johnston, Brianna 127 37 0 77.0 0.61 11 0.09 19 97 -.082 17 0.13 66 0.52 60
19 Scully, Claire 93 28 25 102.0 1.10 40 0.43 33 142 .049 712 7.66 58 0.62 36
20 Fredette, Amy 18 12 1 20.5 1.14 17 0.94 5 45 .267 0 0.00 3 0.17 0
Total 133 37 1,846.5 13.88 1362 10.24 736 4400 .142 1272 9.56 387 2.91 357
Opponents 133 37 1,652.0 12.42 1206 9.07 603 3861 .156 1083 8.14 261 1.96 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Angiolillo, Samantha 20 29 1.45 9 0 .000 0.45 0 0 0 0.00 0 1
4 Lavin, Elizabeth 37 26 0.70 6 0 .000 0.16 1 7 8.0 0.22 0 0
7 Gries, Jen 116 453 3.91 61 0 .000 0.53 0 0 0 0.00 0 0
8 Kurka, Kayla 130 77 0.59 4 0 .000 0.03 5 29 34.0 0.26 6 3
9 Maddock, Kristen 102 179 1.75 4 0 .000 0.04 1 4 5.0 0.05 0 27
10 Candarelli, Natalie 97 24 0.25 1 0 .000 0.01 11 34 45.0 0.46 8 1
11 Lynch, Katie 128 115 0.90 16 0 .000 0.13 0 18 18.0 0.14 3 1
13 Howlett, Marissa 39 8 0.21 1 0 .000 0.03 2 9 11.0 0.28 2 1
14 O'Brien, Kaitlin 115 291 2.53 37 0 .000 0.32 0 8 8.0 0.07 5 3
15 Sabatini, Rachel 125 236 1.89 43 0 .000 0.34 1 24 25.0 0.20 5 9
16 Powers, Maribeth 88 52 0.59 7 0 .000 0.08 0 11 11.0 0.13 4 9
17 Johnston, Brianna 127 260 2.05 38 0 .000 0.30 0 0 0 0.00 0 4
19 Scully, Claire 93 174 1.87 2 0 .000 0.02 1 6 7.0 0.08 4 19
20 Fredette, Amy 18 6 0.33 3 0 .000 0.17 0 1 1.0 0.06 0 0
Total 133 1930 14.51 262 0 .000 1.97 22 151 97.5 0.73 37 78
Opponents 133 2065 15.53 389 0 .000 2.92 94 182 185.0 1.39 85 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Angiolillo, Samantha 8 5 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 0
4 Lavin, Elizabeth 10 6 1 21.0 2.10 16 1.60 4 36 .333 1 0.10 4 0.40 0
7 Gries, Jen 29 9 0 7.0 0.24 2 0.07 1 7 .143 3 0.10 5 0.17 1
8 Kurka, Kayla 32 9 9 93.0 2.91 61 1.91 17 145 .303 2 0.06 27 0.84 13
9 Maddock, Kristen 15 7 0 12.0 0.80 3 0.20 2 12 .083 19 1.27 9 0.60 4
10 Candarelli, Natalie 21 6 6 51.0 2.43 37 1.76 12 85 .294 1 0.05 8 0.38 9
11 Lynch, Katie 32 9 9 72.5 2.27 70 2.19 38 219 .146 5 0.16 0 0.00 0
13 Howlett, Marissa 12 5 3 19.0 1.58 14 1.17 12 42 .048 0 0.00 3 0.25 1
14 O'Brien, Kaitlin 30 8 4 48.5 1.62 25 0.83 10 87 .172 14 0.47 23 0.77 21
15 Sabatini, Rachel 30 9 9 103.0 3.43 92 3.07 42 262 .191 4 0.13 9 0.30 12
16 Powers, Maribeth 16 5 4 20.0 1.25 20 1.25 10 67 .149 14 0.88 0 0.00 1
17 Johnston, Brianna 32 9 0 22.0 0.69 1 0.03 4 17 -.176 6 0.19 21 0.66 15
19 Scully, Claire 31 9 9 32.0 1.03 13 0.42 11 37 .054 259 8.35 18 0.58 7
20 Fredette, Amy 8 4 0 13.0 1.63 10 1.25 3 28 .250 0 0.00 3 0.38 0
Total 33 9 515.0 15.61 364 11.03 166 1045 .189 330 10.00 131 3.97 84
Opponents 33 9 328.5 9.95 247 7.48 151 871 .110 230 6.97 47 1.42 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Angiolillo, Samantha 8 12 1.50 2 0 .000 0.25 0 0 0 0.00 0 0
4 Lavin, Elizabeth 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
7 Gries, Jen 29 114 3.93 16 0 .000 0.55 0 0 0 0.00 0 0
8 Kurka, Kayla 32 12 0.38 0 0 .000 0.00 2 6 8.0 0.25 2 1
9 Maddock, Kristen 15 16 1.07 2 0 .000 0.13 0 0 0 0.00 0 0
10 Candarelli, Natalie 21 8 0.38 0 0 .000 0.00 4 4 8.0 0.38 3 0
11 Lynch, Katie 32 21 0.66 1 0 .000 0.03 0 5 5.0 0.16 0 0
13 Howlett, Marissa 12 2 0.17 0 0 .000 0.00 1 2 3.0 0.25 0 1
14 O'Brien, Kaitlin 30 57 1.90 9 0 .000 0.30 0 1 1.0 0.03 0 0
15 Sabatini, Rachel 30 68 2.27 8 0 .000 0.27 0 4 4.0 0.13 0 4
16 Powers, Maribeth 16 8 0.50 1 0 .000 0.06 0 0 0 0.00 0 3
17 Johnston, Brianna 32 52 1.63 5 0 .000 0.16 0 0 0 0.00 0 1
19 Scully, Claire 31 61 1.97 0 0 .000 0.00 0 2 2.0 0.06 3 5
20 Fredette, Amy 8 1 0.13 1 0 .000 0.13 0 0 0 0.00 0 0
Total 33 434 13.15 47 0 .000 1.42 7 26 20.0 0.61 8 15
Opponents 33 473 14.33 131 0 .000 3.97 21 27 34.5 1.05 17 20

Match-By-Match

Mount Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Salisbury L 3 20 15 91 .055 20 0 4 11 43 0 2 1 1.0 4 21.0
8/30/2013 vs GALW L 5 40 29 145 .076 37 13 16 9 77 1 6 1 4.0 7 57.0
8/31/2013 vs Stevenson L 3 13 13 86 .000 12 1 3 7 37 0 0 1 0.0 2 14.0
8/31/2013 vs Shenandoah Hornets L 4 36 19 122 .139 32 3 12 10 51 1 4 1 3.0 5 42.0
9/04/2013 at Ramapo L 4 39 27 136 .088 38 13 11 13 70 0 0 1 0.0 2 52.0
9/07/2013 York W 3 31 9 77 .286 29 20 10 5 23 1 2 0 2.0 2 53.0
9/07/2013 Kean L 3 21 14 87 .080 20 3 8 8 37 0 2 0 1.0 2 25.0
9/10/2013 Rutgers-Newark W 3 37 10 85 .318 35 14 12 4 35 0 2 0 1.0 2 52.0
9/13/2013 vs Ithaca L 3 31 18 116 .112 28 6 9 7 50 0 4 1 2.0 1 39.0
9/13/2013 at Salisbury L 3 18 16 81 .025 17 4 7 8 23 0 2 1 1.0 1 23.0
9/14/2013 vs Old Westbury W 4 46 25 133 .158 44 11 9 7 58 0 4 1 2.0 2 59.0
9/14/2013 at New Paltz L 3 19 20 89 -.011 18 8 9 6 39 0 0 2 0.0 0 27.0
9/21/2013 vs MUWV L 3 36 26 126 .079 29 4 9 5 55 1 4 2 3.0 2 43.0
9/21/2013 at FDU-Florham L 3 24 15 91 .099 24 3 4 7 41 1 4 2 3.0 2 30.0
9/21/2013 at MTA W 5 52 25 185 .146 48 13 10 6 91 1 10 2 6.0 4 71.0
9/23/2013 HUNTER L 4 43 24 124 .153 50 6 17 8 85 0 2 0 1.0 3 50.0
9/28/2013 Montclair State L 3 30 24 106 .057 28 2 10 4 40 0 8 0 4.0 2 36.0
9/28/2013 Lehman W 3 28 15 82 .159 28 17 9 6 34 2 4 1 4.0 3 49.0
10/02/2013 at Yeshiva Maccabees W 3 27 3 56 .429 23 25 7 2 19 2 0 0 2.0 0 54.0
10/05/2013 at Maritime (N.Y.) W 3 36 9 83 .325 33 19 9 2 33 0 2 0 1.0 0 56.0
10/05/2013 vs NYU-Poly W 4 52 24 167 .168 48 14 14 7 74 1 6 2 4.0 0 70.0
10/09/2013 Sage L 4 40 33 154 .045 38 8 10 2 70 1 4 0 3.0 4 51.0
10/12/2013 Farmingdale L 5 46 17 121 .240 43 16 16 12 42 0 0 4 0.0 2 62.0
10/12/2013 St. Joseph's (LI) W 3 39 13 100 .260 36 16 7 6 34 1 4 0 3.0 1 58.0
10/19/2013 vs Brooklyn W 3 39 12 80 .338 36 12 10 5 26 0 10 2 5.0 4 56.0
10/19/2013 at William Paterson L 5 47 28 179 .106 47 12 7 13 77 2 8 0 6.0 1 65.0
10/23/2013 at Bard College W 3 37 16 93 .226 33 6 5 5 34 0 10 0 5.0 1 48.0
10/26/2013 vs SUNYIT L 3 30 18 97 .124 29 5 10 13 42 0 2 0 1.0 0 36.0
10/26/2013 at New Jersey City U. W 5 55 32 188 .122 50 21 18 11 86 1 6 1 4.0 5 80.0
10/26/2013 vs Immaculata U. W 5 57 22 172 .203 51 13 10 12 81 0 11 1 5.5 2 75.5
10/27/2013 at Mount Saint Vincent L 5 50 36 176 .080 47 9 8 7 81 2 2 2 3.0 5 62.0
10/27/2013 vs Purchase W 3 37 10 79 .342 30 13 7 5 30 0 6 0 3.0 1 53.0
11/02/2013 vs FDU-Florham W 3 48 20 136 .206 46 8 13 5 60 2 4 2 4.0 0 60.0
11/02/2013 at Ramapo L 4 38 29 158 .057 36 8 11 12 81 0 2 1 1.0 0 47.0
11/03/2013 Old Westbury W 3 37 21 109 .147 32 11 6 4 51 0 2 0 1.0 2 49.0
11/06/2013 at Mount Saint Vincent W 3 35 20 114 .132 32 14 6 4 52 0 6 1 3.0 2 52.0
11/09/2013 Sage L 4 48 29 176 .108 45 16 14 4 68 2 6 4 5.0 2 69.0
Mount Saint Mary 133 1362 736 4400 .142 1272 387 357 262 1930 22 151 37 97.5 78 1,846.5
Opponents 133 1206 603 3861 .156 1083 261 263 389 2065 94 182 85 185.0 80 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 10.24
Assists Per Set 9.56
Service Aces Per Set 2.91
Reception Errors Per Set 1.97
Digs Per Set 14.51
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.59
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Salisbury W 3 35 5 84 .357 30 11 4 0 55 0 6 0 3.0 4 49.0
8/30/2013 vs GALW W 5 42 11 137 .226 40 8 12 13 79 2 2 9 3.0 6 53.0
8/31/2013 vs Stevenson W 3 38 12 82 .317 39 7 8 0 56 2 9 1 6.5 1 51.5
8/31/2013 vs Shenandoah Hornets W 4 39 15 117 .205 31 11 10 5 54 7 2 2 8.0 0 58.0
9/04/2013 Ramapo W 4 36 17 133 .143 31 13 11 13 64 2 4 8 4.0 2 53.0
9/07/2013 at York L 3 17 15 50 .040 14 5 5 20 22 4 4 3 6.0 3 28.0
9/07/2013 at Kean W 3 32 17 90 .167 29 8 9 3 52 2 4 1 4.0 2 44.0
9/10/2013 at Rutgers-Newark L 3 18 15 74 .041 16 4 3 14 31 1 0 0 1.0 0 23.0
9/13/2013 vs Ithaca W 3 39 15 119 .202 34 7 5 6 56 0 4 0 2.0 1 48.0
9/13/2013 Salisbury W 3 41 14 81 .333 39 8 4 4 43 3 14 0 10.0 0 59.0
9/14/2013 vs Old Westbury L 4 32 21 115 .096 30 7 12 11 58 1 2 0 2.0 5 41.0
9/14/2013 New Paltz W 3 40 16 98 .245 37 6 9 8 46 1 6 2 4.0 0 50.0
9/21/2013 vs MUWV W 3 23 6 75 .227 26 4 5 3 64 5 1 2 5.5 2 32.5
9/21/2013 FDU-Florham W 3 39 12 107 .252 17 8 10 3 46 4 8 3 8.0 4 55.0
9/21/2013 MTA L 5 45 18 133 .203 29 5 8 15 75 6 4 1 8.0 0 58.0
9/23/2013 at HUNTER W 4 38 14 105 .229 31 8 10 8 42 10 17 8 18.5 3 64.5
9/28/2013 at Montclair State W 3 32 14 92 .196 31 4 6 1 48 3 10 0 8.0 1 44.0
9/28/2013 at Lehman L 3 20 20 78 .000 18 6 5 16 33 5 8 3 9.0 3 35.0
10/02/2013 Yeshiva Maccabees L 3 9 16 49 -.143 8 2 2 25 24 0 0 4 0.0 0 11.0
10/05/2013 Maritime (N.Y.) L 3 9 14 57 -.088 8 2 1 19 35 0 0 1 0.0 2 11.0
10/05/2013 vs NYU-Poly L 4 31 16 125 .120 29 7 8 14 83 3 0 0 3.0 1 41.0
10/09/2013 at Sage W 4 45 21 142 .169 42 2 10 8 76 6 4 4 8.0 2 55.0
10/12/2013 at Farmingdale W 5 44 17 107 .252 41 12 17 16 50 3 8 0 7.0 1 63.0
10/12/2013 at St. Joseph's (LI) L 3 25 12 74 .176 25 6 7 16 42 0 4 1 2.0 1 33.0
10/19/2013 vs Brooklyn L 3 16 15 58 .017 14 5 2 12 25 1 2 4 2.0 6 23.0
10/19/2013 William Paterson W 5 58 30 171 .164 54 13 5 12 94 0 6 2 3.0 4 74.0
10/23/2013 Bard College L 3 19 22 79 -.038 18 5 7 6 38 2 2 3 3.0 2 27.0
10/26/2013 vs SUNYIT W 3 35 6 88 .330 35 13 8 5 45 2 0 2 2.0 2 50.0
10/26/2013 New Jersey City U. L 5 39 23 162 .099 34 11 9 21 97 0 10 3 5.0 1 55.0
10/26/2013 vs Immaculata U. L 5 51 27 168 .143 49 12 11 13 87 3 8 1 7.0 1 70.0
10/27/2013 Mount Saint Vincent W 5 37 20 146 .116 35 7 7 9 84 4 6 4 7.0 9 51.0
10/27/2013 vs Purchase L 3 28 13 76 .197 25 5 6 13 32 2 2 1 3.0 4 36.0
11/02/2013 vs FDU-Florham L 3 24 15 107 .084 22 5 4 8 56 0 2 2 1.0 1 30.0
11/02/2013 Ramapo W 4 43 17 149 .174 40 12 9 8 84 2 12 3 8.0 1 63.0
11/03/2013 at Old Westbury L 3 19 22 95 -.032 17 4 5 11 47 3 3 2 4.5 0 27.5
11/06/2013 Mount Saint Vincent L 3 19 16 90 .033 18 4 6 14 53 2 4 3 4.0 2 27.0
11/09/2013 at Sage W 4 49 24 148 .169 47 4 3 16 89 3 4 2 5.0 3 58.0
Opponents 133 1206 603 3861 .156 1083 261 263 389 2065 94 182 85 185.0 80 1,652.0
Mount Saint Mary 133 1362 736 4400 .142 1272 387 357 262 1930 22 151 37 97.5 78 1,846.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 9.07
Assists Per Set 8.14
Service Aces Per Set 1.96
Reception Errors Per Set 2.92
Digs Per Set 15.53
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.60
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Sabatini, Rachel 300
Kurka, Kayla 243
Lynch, Katie 238
Candarelli, Natalie 171
O'Brien, Kaitlin 130
Team Leaders: Assists
Player High
Assists
Scully, Claire 712
Maddock, Kristen 380
Powers, Maribeth 45
O'Brien, Kaitlin 41
Gries, Jen 23
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Kaitlin 78
Johnston, Brianna 66
Kurka, Kayla 58
Scully, Claire 58
Gries, Jen 35
Team Leaders: Digs
Player High
Digs
Gries, Jen 453
O'Brien, Kaitlin 291
Johnston, Brianna 260
Sabatini, Rachel 236
Maddock, Kristen 179
Team Leaders: Blocks
Player High
Blocks
Candarelli, Natalie 45.0
Kurka, Kayla 34.0
Sabatini, Rachel 25.0
Lynch, Katie 18.0
Howlett, Marissa 11.0