Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2015 Women's Soccer Cumulative Statistics

Team (15-8-2, 9-1)

Overall Team Statistics
Statistic Mt. St. Mary Opponents
Shots
Goals 54 26
Goals Per Game 2.16 1.04
Shots 357 262
Shots Per Game 14.3 10.5
Shots Percentage 0.151 0.099
Shots On Goal 207-357 131-262
Shots On Goal Percentage 0.580 0.500
Penalties
Yellow Cards 7 5
Red Cards 1 0
Miscellaneous
Assists 38 22
Saves 105 153
Fouls 230 147
Corner Kicks 106 71
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Guillemette, Melissa 12Guillemette, Melissa 25 25 1988 12 2 26 62 0.194 37 0.597 0-0 3 0-0
7 Davis, Jackie 7Davis, Jackie 22 2 633 5 4 14 15 0.333 8 0.533 0-0 1 0-0
23 Maini, Melissa 23Maini, Melissa 24 24 1493 5 4 14 34 0.147 23 0.676 3-1 1 0-0
22 Neddermann, Alaina 22Neddermann, Alaina 23 22 1540 2 9 13 19 0.105 7 0.368 0-0 1 0-0
10 O'Sullivan, Maeve 10O'Sullivan, Maeve 23 14 1100 6 1 13 37 0.162 26 0.703 0-0 3 0-0
15 Ribadeneyra, Destiny 15Ribadeneyra, Destiny 25 25 2125 3 7 13 53 0.057 29 0.547 0-0 2 0-0
24 McKeever, Bridget 24McKeever, Bridget 25 25 2184 3 5 11 20 0.150 11 0.550 2-0 0 0-0
26 Cavallo, Nicole 26Cavallo, Nicole 25 25 1485 3 3 9 26 0.115 15 0.577 0-0 1 0-0
27 Pascual, Hannah 27Pascual, Hannah 22 12 1091 4 1 9 19 0.211 12 0.632 1-0 2 0-0
9 Scheuer, Emily 9Scheuer, Emily 23 22 1561 3 1 7 12 0.250 6 0.500 0-0 1 0-0
13 Walsh, Kylie 13Walsh, Kylie 23 1 655 2 0 4 13 0.154 8 0.615 0-0 0 0-0
6 Sargente, Gina 6Sargente, Gina 22 22 1764 1 1 3 16 0.063 10 0.625 1-0 0 0-0
21 Bellone, Maura 21Bellone, Maura 12 0 308 1 0 2 6 0.167 1 0.167 0-0 0 0-0
3 Costa, Emma 3Costa, Emma 25 3 986 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Lanning, Jessica 2Lanning, Jessica 23 5 862 1 0 2 10 0.100 5 0.500 0-0 0 0-0
25 Grella, Taylor 25Grella, Taylor 11 0 326 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jones, Allison 5Jones, Allison 5 5 363 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Kleinschmidt, Jordan 17Kleinschmidt, Jordan 14 0 292 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Riley, Mary 1Riley, Mary 25 25 2270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stinson, Genevieve 11Stinson, Genevieve 23 18 1723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 VanDoran, Jasmine 18VanDoran, Jasmine 8 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 25 - 24966 54 38 146 357 0.151 207 0.580 7-1 15 0-0
Opponent 25 - 24701 26 22 74 262 0.099 131 0.500 5-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Riley, Mary 1Riley, Mary 25 25 2270:01 26 1.03 104 0.800 15 8 2 11 253
Total 25 - 2270:01 26 1.03 104 0.800 15 8 2 11 253
Opponents 25 - 2270:01 54 2.14 150 0.735 7 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Guillemette, Melissa 12Guillemette, Melissa 10 10 678 7 2 16 36 0.194 21 0.583 0-0 1 0-0
7 Davis, Jackie 7Davis, Jackie 9 0 299 5 4 14 11 0.455 7 0.636 0-0 1 0-0
23 Maini, Melissa 23Maini, Melissa 9 9 520 5 3 13 27 0.185 19 0.704 0-0 1 0-0
10 O'Sullivan, Maeve 10O'Sullivan, Maeve 9 6 384 5 1 11 25 0.200 17 0.680 0-0 3 0-0
22 Neddermann, Alaina 22Neddermann, Alaina 10 10 562 2 6 10 12 0.167 4 0.333 0-0 1 0-0
26 Cavallo, Nicole 26Cavallo, Nicole 10 10 517 2 3 7 16 0.125 7 0.438 0-0 1 0-0
24 McKeever, Bridget 24McKeever, Bridget 10 10 809 2 3 7 14 0.143 8 0.571 0-0 0 0-0
15 Ribadeneyra, Destiny 15Ribadeneyra, Destiny 10 10 813 0 4 4 23 0.000 14 0.609 0-0 0 0-0
13 Walsh, Kylie 13Walsh, Kylie 9 0 281 2 0 4 8 0.250 6 0.750 0-0 0 0-0
6 Sargente, Gina 6Sargente, Gina 9 9 673 1 1 3 10 0.100 6 0.600 1-0 0 0-0
21 Bellone, Maura 21Bellone, Maura 5 0 205 1 0 2 6 0.167 1 0.167 0-0 0 0-0
3 Costa, Emma 3Costa, Emma 10 0 372 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Pascual, Hannah 27Pascual, Hannah 8 5 446 1 0 2 8 0.125 6 0.750 0-0 0 0-0
9 Scheuer, Emily 9Scheuer, Emily 9 9 527 1 0 2 9 0.111 3 0.333 0-0 1 0-0
25 Grella, Taylor 25Grella, Taylor 5 0 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Kleinschmidt, Jordan 17Kleinschmidt, Jordan 7 0 172 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Lanning, Jessica 2Lanning, Jessica 10 3 428 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Riley, Mary 1Riley, Mary 10 10 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stinson, Genevieve 11Stinson, Genevieve 10 9 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 VanDoran, Jasmine 18VanDoran, Jasmine 5 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 9684 37 27 101 220 0.168 128 0.582 7-1 9 0-0
Opponent 10 - 9398 3 3 9 53 0.057 28 0.528 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Riley, Mary 1Riley, Mary 10 10 880:01 3 0.31 25 0.893 9 1 0 7 48
Total 10 - 880:01 3 0.31 25 0.893 9 1 0 7 48
Opponents 10 - 880:01 37 3.78 89 0.706 1 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs Vassar W 1-0 (1-0) 103 Guillemette, Melissa (1) (Maini,Melissa)
9/5/2015 at Principia W 1-0 (2-0) 50 Guillemette, Melissa (2)
9/6/2015 at Texas Dallas L 0-3 (2-1) 216
9/9/2015 vs Stevens L 0-4 (2-2) 101
9/12/2015 vs Rutgers-Camden W 2-1 (3-2) 57 Lanning, Jessica (1)
Pascual, Hannah (1)
9/13/2015 at Stockton L 0-2 (3-3) 74
9/19/2015 vs St. Joseph's (L.I.) W 1-0 (4-3-0/1-0-0) 175 Cavallo, Nicole (1) (Sargente, Gina)
9/23/2015 vs Drew T 0-0 (4-3-1) 142
9/25/2015 vs Mount Saint Vincent W 2-1 (5-3-1, 2-0-0 Skyline) 2-0-0 Skyline 127 Pascual, Hannah (2) (Guillemette, Melissa)
Maini,Melissa (1) (Ribadeneyra, Destiny)
9/27/2015 vs Farmingdale State W 2-0 (6-3-1, 3-0-0 Skyline) 3-0-0 Skyline 202 O'Sullivan, Maeve (1)
Team (1)
9/30/2015 at King's College W 3-2 (7-3-1) 53 Pascual, Hannah (3)
Cavallo, Nicole (2)
Scheuer, Emily (1)
10/3/2015 at Sarah Lawrence W 6-0 (8-3-1, 4-0 Skyline) 4-0 Skyline 45 Guillemette, Melissa (3) (Maini,Melissa)
Guillemette, Melissa (4) (Neddermann, Alaina)
O'Sullivan, Maeve (2) (Ribadeneyra, Destiny)
Maini,Melissa (2) (Neddermann, Alaina)
Davis, Jackie (1) (Ribadeneyra, Destiny)
Walsh, Kylie (1) (Davis, Jackie)
10/5/2015 at Rutgers-Newark L 2-3 (8-4-1) 144 Guillemette, Melissa (5) (Ribadeneyra, Destiny)
Guillemette, Melissa (6) (Scheuer, Emily)
10/7/2015 vs Sage L 0-1 (8-5-1, 4-1-0 Skyline) 4-1-0 Skyline 70
10/10/2015 at SUNY Old Westbury W 2-0 (9-5-1, 5-1-0 Skyline) 5-1-0 Skyline 150 Neddermann, Alaina (1)
Guillemette, Melissa (7) (O'Sullivan, Maeve)
10/13/2015 vs St. Joseph's (Bklyn) W 8-0 (10-5-1, 6-1 Skyline) 6-1 Skyline 75 O'Sullivan, Maeve (3) (Neddermann, Alaina)
Neddermann, Alaina (2) (Cavallo, Nicole)
Maini,Melissa (3)
Davis, Jackie (2)
Bellone, Maura (1) (Davis, Jackie)
Costa, Emma (1)
Sargente, Gina (1) (McKeever, Bridget)
McKeever, Bridget (1) (Ribadeneyra, Destiny)
10/17/2015 at PURCHASE PANTHERS W 2-1 (11-5-1, 7-1 SKY) 7-1 SKY 87 O'Sullivan, Maeve (4) (Neddermann, Alaina)
Davis, Jackie (3)
10/20/2015 vs Yeshiva W 7-0 (12-5-1/8-1-0 Skyline) 68 O'Sullivan, Maeve (5)
Guillemette, Melissa (8) (Neddermann, Alaina)
Cavallo, Nicole (3) (Maini,Melissa)
Guillemette, Melissa (9) (Davis, Jackie)
Maini,Melissa (4) (Davis, Jackie)
McKeever, Bridget (2) (Maini,Melissa)
Davis, Jackie (4)
10/25/2015 at William Smith L 0-2 (12-6-1) 100
10/27/2015 at Maritime (N.Y.) W 7-0 (13-6-1/9-1-0 Skyline) 73 Scheuer, Emily (2) (Guillemette, Melissa , Neddermann, Alaina)
Guillemette, Melissa (10)
Walsh, Kylie (2) (Cavallo, Nicole)
Guillemette, Melissa (11) (Cavallo, Nicole)
Maini,Melissa (5) (McKeever, Bridget)
Davis, Jackie (5) (McKeever, Bridget)
Team (0)
10/31/2015 vs Mount Saint Vincent W 4-0 (14-6-1) 171 Ribadeneyra, Destiny (1) (Neddermann, Alaina)
Scheuer, Emily (3) (Ribadeneyra, Destiny)
Pascual, Hannah (4) (Neddermann, Alaina)
McKeever, Bridget (3) (Ribadeneyra, Destiny)
11/4/2015 at Sage T 1-1 (14-6-2) 295 O'Sullivan, Maeve (6) (Pascual, Hannah)
11/7/2015 vs St. Joseph's (L.I.) L 1-2 (14-7-2) 253 Guillemette, Melissa (12) (Neddermann, Alaina)
11/11/2015 at Stockton University W 2-1 (15-7-2) 50 Ribadeneyra, Destiny (2) (McKeever, Bridget)
Ribadeneyra, Destiny (3) (McKeever, Bridget)
11/14/2015 at New York U. L 0-2 (15-8-2) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 vs Vassar 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
9/5/2015 at Principia 1-0 1 0 2 20 0.050 7 0.350 0-0 1 0-0 989
9/6/2015 at Texas Dallas 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 980
9/9/2015 vs Stevens 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 937
9/12/2015 vs Rutgers-Camden 2-1 2 0 4 11 0.182 6 0.545 0-0 1 0-0 965
9/13/2015 at Stockton 0-2 0 0 0 5 0.000 0 0.000 2-1 0 0-0 1052
9/19/2015 vs St. Joseph's (L.I.) 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 989
9/23/2015 vs Drew 0-0 0 0 0 12 0.000 9 0.750 0-0 0 0-0 1210
9/25/2015 vs Mount Saint Vincent 2-1 2 2 6 18 0.111 13 0.722 0-0 1 0-0 991
9/27/2015 vs Farmingdale State 2-0 2 0 4 5 0.400 6 1.200 1-0 1 0-0 990
9/30/2015 at King's College 3-2 3 0 6 11 0.273 4 0.364 0-0 1 0-0 989
10/3/2015 at Sarah Lawrence 6-0 6 6 18 31 0.194 16 0.516 0-0 1 0-0 990
10/5/2015 at Rutgers-Newark 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 989
10/7/2015 vs Sage 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/10/2015 at SUNY Old Westbury 2-0 2 1 5 24 0.083 14 0.583 0-0 1 0-0 989
10/13/2015 vs St. Joseph's (Bklyn) 8-0 8 5 21 29 0.276 18 0.621 0-0 1 0-0 772
10/17/2015 at PURCHASE PANTHERS 2-1 2 1 5 25 0.080 10 0.400 0-0 1 0-0 990
10/20/2015 vs Yeshiva 7-0 7 5 19 30 0.233 20 0.667 0-0 1 0-0 992
10/25/2015 at William Smith 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/27/2015 at Maritime (N.Y.) 7-0 7 6 20 28 0.250 17 0.607 0-0 1 0-0 991
10/31/2015 vs Mount Saint Vincent 4-0 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
11/4/2015 at Sage 1-1 1 1 3 25 0.040 18 0.720 1-0 0 0-0 1206
11/7/2015 vs St. Joseph's (L.I.) 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
11/11/2015 at Stockton University 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 1015
11/14/2015 at New York U. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 54-26 54 38 146 357 0.151 207 0.580 7-1 15 0-0 24966
Opponent - 26 22 74 262 0.099 131 0.500 5-0 8 - 24701

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Vassar 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/5/2015 Principia 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/6/2015 Texas Dallas 0-3 90:00 3 1.00 9 0.750 0 1 0 0 21
9/9/2015 Stevens 0-4 90:00 4 1.75 9 0.692 0 1 0 0 20
9/12/2015 Rutgers-Camden 2-1 90:00 1 1.60 3 0.750 1 0 0 0 7
9/13/2015 Stockton 0-2 90:00 2 1.67 7 0.778 0 1 0 0 13
9/19/2015 St. Joseph's (L.I.) 1-0 90:00 0 1.43 2 1.000 1 0 0 1 7
9/23/2015 Drew 0-0 110:00 0 1.22 2 1.000 0 0 1 1 5
9/25/2015 Mount Saint Vincent 2-1 90:00 1 1.19 4 0.800 1 0 0 0 7
9/27/2015 Farmingdale State 2-0 90:00 0 1.08 12 1.000 1 0 0 1 17
9/30/2015 King's College 3-2 90:00 2 1.16 1 0.333 1 0 0 0 12
10/3/2015 Sarah Lawrence 6-0 90:00 0 1.06 0 0.00 1 0 0 1 1
10/5/2015 Rutgers-Newark 2-3 90:00 3 1.21 6 0.667 0 1 0 0 13
10/7/2015 Sage 0-1 90:00 1 1.20 1 0.500 0 1 0 0 10
10/10/2015 SUNY Old Westbury 2-0 90:00 0 1.12 4 1.000 1 0 0 1 6
10/13/2015 St. Joseph's (Bklyn) 8-0 70:01 0 1.06 0 0.00 1 0 0 1 0
10/17/2015 PURCHASE PANTHERS 2-1 90:00 1 1.06 2 0.667 1 0 0 0 0
10/20/2015 Yeshiva 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/25/2015 William Smith 0-2 90:00 2 1.05 6 0.750 0 1 0 0 35
10/27/2015 Maritime (N.Y.) 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/31/2015 Mount Saint Vincent 4-0 90:00 0 0.95 0 0.00 1 0 0 1 4
11/4/2015 Sage 1-1 110:00 1 0.94 8 0.889 0 0 1 0 12
11/7/2015 St. Joseph's (L.I.) 1-2 90:00 2 0.99 4 0.667 0 1 0 0 8
11/11/2015 Stockton University 2-1 90:00 1 0.99 11 0.917 1 0 0 0 18
11/14/2015 New York U. 0-2 90:00 2 1.03 6 0.750 0 1 0 0 20
Totals - 2270 26 1.03 105 0.802 15 8 2 11 253
Opponent - 2270:01 54 2.14 153 0.739 8 15 2 7 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 Vassar 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/5/2015 Principia 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 988
9/6/2015 Texas Dallas 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
9/9/2015 Stevens 4-0 4 3 11 20 0.200 13 0.650 1-0 1 0-0 991
9/12/2015 Rutgers-Camden 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
9/13/2015 Stockton 2-0 2 1 5 14 0.143 9 0.643 0-0 1 1-1 1015
9/19/2015 St. Joseph's (L.I.) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/23/2015 Drew 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1211
9/25/2015 Mount Saint Vincent 1-2 1 2 4 7 0.143 5 0.714 0-0 0 0-0 990
9/27/2015 Farmingdale State 0-2 0 0 0 17 0.000 12 0.706 1-0 0 0-0 990
9/30/2015 King's College 2-3 2 2 6 12 0.167 3 0.250 0-0 0 0-0 993
10/3/2015 Sarah Lawrence 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/5/2015 Rutgers-Newark 3-2 3 3 9 14 0.214 9 0.643 0-0 1 1-1 990
10/7/2015 Sage 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
10/10/2015 SUNY Old Westbury 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/13/2015 St. Joseph's (Bklyn) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 490
10/17/2015 PURCHASE PANTHERS 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/20/2015 Yeshiva 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2015 William Smith 2-0 2 1 5 35 0.057 8 0.229 0-0 1 0-0 990
10/27/2015 Maritime (N.Y.) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/31/2015 Mount Saint Vincent 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 988
11/4/2015 Sage 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1211
11/7/2015 St. Joseph's (L.I.) 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 989
11/11/2015 Stockton University 1-2 1 2 4 19 0.053 12 0.632 0-0 0 0-1 977
11/14/2015 New York U. 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
Total 26-54 26 22 74 262 0.099 131 0.500 5-0 8 2-3 24701
Mt. St. Mary - 54 38 146 357 0.151 207 0.580 7-1 15 - 24966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Vassar 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2015 Principia 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
9/6/2015 Texas Dallas 3-0 90:00 0 0.67 5 1.000 1 0 0 1 6
9/9/2015 Stevens 4-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/12/2015 Rutgers-Camden 1-2 90:00 2 0.80 4 0.667 0 1 0 0 11
9/13/2015 Stockton 2-0 90:00 0 0.67 0 0.00 1 0 0 1 5
9/19/2015 St. Joseph's (L.I.) 0-1 90:00 1 0.71 7 0.875 0 1 0 0 17
9/23/2015 Drew 0-0 110:00 0 0.61 9 1.000 0 0 1 1 12
9/25/2015 Mount Saint Vincent 1-2 90:00 2 0.76 11 0.846 0 1 0 0 18
9/27/2015 Farmingdale State 0-2 90:00 2 0.88 4 0.667 0 1 0 0 6
9/30/2015 King's College 2-3 90:00 3 1.07 1 0.250 0 1 0 0 11
10/3/2015 Sarah Lawrence 0-6 90:00 6 1.47 10 0.625 0 1 0 0 31
10/5/2015 Rutgers-Newark 3-2 90:00 2 1.51 4 0.667 1 0 0 0 7
10/7/2015 Sage 1-0 90:00 0 1.41 6 1.000 1 0 0 1 13
10/10/2015 SUNY Old Westbury 0-2 90:00 2 1.45 12 0.857 0 1 0 0 23
10/13/2015 St. Joseph's (Bklyn) 0-8 70:01 8 1.87 10 0.556 0 1 0 0 29
10/17/2015 PURCHASE PANTHERS 1-2 90:00 2 1.88 8 0.800 0 1 0 0 0
10/20/2015 Yeshiva 0-7 90:00 7 2.17 13 0.650 0 1 0 0 29
10/25/2015 William Smith 2-0 90:00 0 2.05 1 1.000 1 0 0 1 1
10/27/2015 Maritime (N.Y.) 0-7 90:00 7 2.30 10 0.588 0 1 0 0 29
10/31/2015 Mount Saint Vincent 0-4 90:00 4 2.38 5 0.556 0 1 0 0 14
11/4/2015 Sage 1-1 110:00 1 2.29 17 0.944 0 0 1 0 25
11/7/2015 St. Joseph's (L.I.) 2-1 90:00 1 2.24 1 0.500 1 0 0 0 6
11/11/2015 Stockton University 1-2 90:00 2 2.23 2 0.500 0 1 0 0 7
11/14/2015 New York U. 2-0 90:00 0 2.14 1 1.000 1 0 0 1 2
Totals - 2270 54 2.14 153 0.739 8 15 2 7 331
Mt. St. Mary - 2270:01 26 1.03 105 0.802 15 8 2 11 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 vs Vassar 1-0 1/0 1/0 6/10 5/6 7/5 0/0 0/0
9/5/2015 at Principia 1-0 1/0 0/0 20/7 7/2 8/0 0/0 0/0
9/6/2015 at Texas Dallas 0-3 0/3 0/2 6/21 5/12 0/4 1/0 0/0
9/9/2015 vs Stevens 0-4 0/4 0/3 4/20 2/13 2/2 2/1 0/0
9/12/2015 vs Rutgers-Camden 2-1 2/1 0/1 11/7 6/4 1/2 0/2 0/0
9/13/2015 at Stockton 0-2 0/2 0/1 5/14 0/9 0/1 2/0 1/0
9/19/2015 vs St. Joseph's (L.I.) 1-0 1/0 1/0 17/7 8/2 3/1 0/0 0/0
9/23/2015 vs Drew 0-0 0/0 0/0 12/5 9/2 3/3 0/0 0/0
9/25/2015 vs Mount Saint Vincent 2-1 2/1 2/2 18/7 13/5 6/3 0/0 0/0
9/27/2015 vs Farmingdale State 2-0 2/0 0/0 5/17 6/12 2/2 1/1 0/0
9/30/2015 at King's College 3-2 3/2 0/2 11/12 4/3 2/4 0/0 0/0
10/3/2015 at Sarah Lawrence 6-0 6/0 6/0 31/1 16/0 5/0 0/0 0/0
10/5/2015 at Rutgers-Newark 2-3 2/3 2/3 7/14 6/9 2/5 0/0 0/0
10/7/2015 vs Sage 0-1 0/1 0/1 13/10 6/2 12/2 0/0 0/0
10/10/2015 at SUNY Old Westbury 2-0 2/0 1/0 24/6 14/4 8/5 0/0 0/0
10/13/2015 vs St. Joseph's (Bklyn) 8-0 8/0 5/0 29/0 18/0 3/0 0/0 0/0
10/17/2015 at PURCHASE PANTHERS 2-1 2/1 1/0 25/5 10/3 6/0 0/1 0/0
10/20/2015 vs Yeshiva 7-0 7/0 5/0 30/0 20/0 9/0 0/0 0/0
10/25/2015 at William Smith 0-2 0/2 0/1 1/35 1/8 0/12 0/0 0/0
10/27/2015 at Maritime (N.Y.) 7-0 7/0 6/0 28/0 17/0 10/1 0/0 0/0
10/31/2015 vs Mount Saint Vincent 4-0 4/0 4/0 14/4 9/0 8/1 0/0 0/0
11/4/2015 at Sage 1-1 1/1 1/1 25/12 18/9 3/0 1/0 0/0
11/7/2015 vs St. Joseph's (L.I.) 1-2 1/2 1/1 6/9 2/6 3/3 0/0 0/0
11/11/2015 at Stockton University 2-1 2/1 2/2 7/19 4/12 2/5 0/0 0/0
11/14/2015 at New York U. 0-2 0/2 0/2 2/20 1/8 1/10 0/0 0/0
Totals 54/26 38/22 357/262 207/131 106/71 7/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 St. Joseph's (Bklyn) (10/13/2015)
GOALS 8 St. Joseph's (Bklyn) (10/13/2015)
ASSISTS 6 Sarah Lawrence (10/3/2015)
Maritime (N.Y.) (10/27/2015)
SHOTS 31 Sarah Lawrence (10/3/2015)
SHOTS ON GOAL 20 Yeshiva (10/20/2015)
SAVES 12 Farmingdale State (9/27/2015)
FOULS 19 Rutgers-Newark (10/5/2015)
CORNER KICKS 12 Sage (10/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stevens (9/9/2015)
GOALS 4 Stevens (9/9/2015)
ASSISTS 3 Stevens (9/9/2015)
Rutgers-Newark (10/5/2015)
SHOTS 35 William Smith (10/25/2015)
SHOTS ON GOAL 13 Stevens (9/9/2015)
SAVES 17 Sage (11/4/2015)
FOULS 12 Rutgers-Camden (9/12/2015)
CORNER KICKS 12 William Smith (10/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Principia (9/5/2015)
GOALS 1 Vassar (9/2/2015)
Principia (9/5/2015)
St. Joseph's (L.I.) (9/19/2015)
Sage (11/4/2015)
St. Joseph's (L.I.) (11/7/2015)
ASSISTS 1 Vassar (9/2/2015)
St. Joseph's (L.I.) (9/19/2015)
SUNY Old Westbury (10/10/2015)
PURCHASE PANTHERS (10/17/2015)
Sage (11/4/2015)
St. Joseph's (L.I.) (11/7/2015)
SHOTS 1 William Smith (10/25/2015)
New York U. (11/14/2015)
SHOTS ON GOAL 1 William Smith (10/25/2015)
New York U. (11/14/2015)
SAVES 1 King's College (9/30/2015)
Sage (10/7/2015)
FOULS 1 St. Joseph's (Bklyn) (10/13/2015)
Yeshiva (10/20/2015)
William Smith (10/25/2015)
CORNER KICKS 1 Rutgers-Camden (9/12/2015)
New York U. (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PURCHASE PANTHERS (10/17/2015)
GOALS 1 Rutgers-Camden (9/12/2015)
Mount Saint Vincent (9/25/2015)
Sage (10/7/2015)
PURCHASE PANTHERS (10/17/2015)
Sage (11/4/2015)
Stockton University (11/11/2015)
ASSISTS 1 Rutgers-Camden (9/12/2015)
Stockton (9/13/2015)
Sage (10/7/2015)
William Smith (10/25/2015)
Sage (11/4/2015)
St. Joseph's (L.I.) (11/7/2015)
SHOTS 1 Sarah Lawrence (10/3/2015)
SHOTS ON GOAL 2 Principia (9/5/2015)
St. Joseph's (L.I.) (9/19/2015)
Drew (9/23/2015)
Sage (10/7/2015)
SAVES 1 King's College (9/30/2015)
William Smith (10/25/2015)
St. Joseph's (L.I.) (11/7/2015)
New York U. (11/14/2015)
FOULS 2 Sarah Lawrence (10/3/2015)
Yeshiva (10/20/2015)
Mount Saint Vincent (10/31/2015)
CORNER KICKS 1 Stockton (9/13/2015)
St. Joseph's (L.I.) (9/19/2015)
Maritime (N.Y.) (10/27/2015)
Mount Saint Vincent (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Maritime (N.Y.) (10/27/2015)
GOALS 2 Sarah Lawrence (10/3/2015)
Rutgers-Newark (10/5/2015)
Yeshiva (10/20/2015)
Maritime (N.Y.) (10/27/2015)
Stockton University (11/11/2015)
