Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (7-8, 4-3)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Goals 153 189
Assists 50 92
Shots 367 431
Shot Percentage .417 .439
Shots On Goal 274 313
Shots On Goal Percentage .777 .773
Shots Per Game 24.5 28.7
Goal Breakdown
Free Position 31 47
Woman-up 14 11
Woman-down 2 4
Unassisted 103 97
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 31-71 47-110
Free Position: % .437 .427
Miscellaneous
Ground Balls 302 307
Turnovers 348 295
Caused Turnovers 143 174
Draw Controls 182 184
Clears 198-275 221-287
Clear Percentage .720 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Ryan, Christina Ryan, Christina 15-15 46 9 55 94 .489 78 .830 1 6 14 15 26 6 3 7 0-0-0
19 Condron , Courtney Condron , Courtney 15-14 19 14 33 45 .422 37 .822 1 9 13 15 43 12 4 17 0-1-0
15 Halpin , Liz Halpin , Liz 15-15 24 3 27 63 .381 48 .762 1 3 9 21 29 15 78 18 0-3-0
5 Green , Olivia Green , Olivia 15-15 12 8 20 31 .387 28 .903 1 0 3 14 16 5 1 4 0-0-1
11 Pavlik , Morgan Pavlik , Morgan 13-12 14 5 19 42 .333 27 .643 2 2 9 14 30 5 22 13 0-2-0
12 Henke , Chelsea Henke , Chelsea 12-11 11 0 11 25 .440 17 .680 0 4 8 24 24 14 11 10 0-2-0
26 Blanc , Hope Blanc , Hope 13-13 5 2 7 8 .625 8 1.000 0 1 1 19 22 12 11 10 0-0-0
4 Pedersen , Maggie Pedersen , Maggie 14-14 1 4 5 6 .167 2 .333 0 1 1 26 20 15 14 24 0-3-0
9 Cordes, Morgan Cordes, Morgan 15-15 4 0 4 10 .400 7 .700 0 2 4 34 29 16 25 22 0-7-0
8 Dionne, Allison Dionne, Allison 15-14 4 0 4 9 .444 6 .667 0 0 1 24 17 9 1 18 0-2-0
17 Gilligan , Kayla Gilligan , Kayla 5-3 4 0 4 11 .364 10 .909 0 0 2 4 4 1 0 1 0-1-0
27 DiMare , Alyssa DiMare , Alyssa 10-3 2 2 4 6 .333 4 .667 0 1 1 3 9 2 1 1 0-1-0
1 Cervone , Nicole Cervone , Nicole 14-1 3 0 3 6 .500 4 .667 0 1 2 3 11 2 0 2 0-0-0
22 Mulcahy , Brynn Mulcahy , Brynn 14-5 1 1 2 4 .250 4 1.000 0 0 2 13 6 6 4 8 0-0-0
14 Cumming , Meghan Cumming , Meghan 15-15 1 0 1 2 .500 2 1.000 0 1 1 33 17 14 7 23 0-3-1
6 Gilkey , Providence Gilkey , Providence 10-0 1 0 1 2 .500 1 .500 1 0 0 0 7 0 0 0 0-0-0
13 Sherlock , Megan Sherlock , Megan 9-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 0 0-0-0
18 Picillo , Amanda Picillo , Amanda 15-15 0 1 1 1 .000 1 1.000 0 0 0 28 14 8 0 1 0-0-0
28 Finkel , Jackie Finkel , Jackie 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0
20 Revilla , Julissa Revilla , Julissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 19 0 0 24 0-0-0  
Totals 15 153 49 202 367 .417 285 .777 7 31 71 302 347 143 182 203 0-25-2
Opponents 15 189 92 281 430 .440 333 .774 8 47 110 307 294 174 184 221 0-21-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Picillo , Amanda Picillo , Amanda 15-15 773:59 157 12.17 123 .439 7 8 362
28 Finkel , Jackie Finkel , Jackie 7-0 128:58 32 14.89 21 .396 0 0 69

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Ryan, Christina Ryan, Christina 7-7 23 2 25 48 .479 41 .854 0 3 8 9 9 3 1 2 0-0-0
19 Condron , Courtney Condron , Courtney 7-7 17 4 21 35 .486 30 .857 1 9 12 9 17 10 1 4 0-1-0
15 Halpin , Liz Halpin , Liz 7-7 15 2 17 36 .417 29 .806 1 3 5 7 9 8 64 9 0-1-0
11 Pavlik , Morgan Pavlik , Morgan 7-7 12 4 16 33 .364 22 .667 2 2 7 9 18 2 16 6 0-1-0
5 Green , Olivia Green , Olivia 7-7 6 1 7 18 .333 16 .889 0 0 1 4 4 3 0 0 0-0-0
12 Henke , Chelsea Henke , Chelsea 4-4 4 0 4 9 .444 6 .667 0 2 5 14 9 6 5 5 0-0-0
27 DiMare , Alyssa DiMare , Alyssa 5-2 2 2 4 6 .333 4 .667 0 1 1 3 7 2 1 0 0-0-0
8 Dionne, Allison Dionne, Allison 7-7 3 0 3 8 .375 5 .625 0 0 1 11 4 3 1 9 0-0-0
26 Blanc , Hope Blanc , Hope 5-5 2 0 2 3 .667 3 1.000 0 0 0 5 7 5 2 5 0-0-0
1 Cervone , Nicole Cervone , Nicole 6-1 2 0 2 3 .667 3 1.000 0 0 0 2 8 1 0 1 0-0-0
9 Cordes, Morgan Cordes, Morgan 7-7 1 0 1 4 .250 2 .500 0 1 2 14 14 7 15 9 0-5-0
14 Cumming , Meghan Cumming , Meghan 7-7 1 0 1 2 .500 2 1.000 0 1 1 15 7 12 6 12 0-2-0
4 Pedersen , Maggie Pedersen , Maggie 6-6 1 0 1 1 1.000 1 1.000 0 1 1 6 5 4 2 7 0-1-0
13 Sherlock , Megan Sherlock , Megan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Mulcahy , Brynn Mulcahy , Brynn 6-3 0 1 1 2 .000 2 1.000 0 0 2 7 5 4 2 4 0-0-0
28 Finkel , Jackie Finkel , Jackie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
6 Gilkey , Providence Gilkey , Providence 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Gilligan , Kayla Gilligan , Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Picillo , Amanda Picillo , Amanda 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 3 3 0 1 0-0-0
20 Revilla , Julissa Revilla , Julissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 4 0-0-0  
Totals 7 90 16 106 210 .429 168 .800 4 23 46 127 136 74 116 78 0-11-0
Opponents 7 94 36 130 196 .480 154 .786 3 30 62 127 121 72 78 126 0-11-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Picillo , Amanda Picillo , Amanda 7-7 388:51 80 12.34 55 .407 4 3 172
28 Finkel , Jackie Finkel , Jackie 3-0 34:06 14 24.63 5 .263 0 0 24

Game-By-Game

Mount Saint Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 SUNY Potsdam L 4-15 4 3 7 16 .250 11 .688 0 1 4 0 0 17 19 10 9
3/11/18 Curry W 10-7 10 4 14 31 .323 25 .806 1 2 6 1 1 30 27 13 11
3/14/18 Smith L 7-14 7 4 11 15 .467 10 .667 0 1 3 1 0 19 31 6 7
3/17/18 Wilkes W 17-12 17 12 29 29 .586 25 .862 1 2 4 1 1 24 25 8 16
3/20/18 Ramapo L 10-11 10 4 14 18 .556 15 .833 0 0 1 2 0 22 28 8 8
3/24/18 at Southern Virginia W 8-6 8 2 10 15 .533 11 .733 1 1 1 0 0 16 28 5 4
3/26/18 at Lincoln Memorial L 6-14 6 4 10 23 .261 13 .565 0 1 2 2 0 28 29 13 7
4/04/18 Maritime (N.Y.) W 19-11 19 3 22 36 .528 30 .833 1 3 8 0 0 17 16 4 23
4/07/18 at Old Westbury W 16-15 16 0 16 33 .485 24 .727 1 9 12 3 0 26 25 16 20
4/10/18 Farmingdale State L 9-19 9 0 9 27 .333 19 .704 0 2 7 2 0 19 19 4 15
4/14/18 at St. Joseph's (L.I.) L 9-19 9 3 12 25 .360 21 .840 0 4 10 1 0 14 25 7 22
4/18/18 at Mt. St. Vincent W 16-5 16 2 18 42 .381 35 .833 1 2 3 0 0 19 14 18 12
4/21/18 at PURCHASE PANTHERS W 16-9 16 5 21 33 .485 26 .788 1 3 5 0 0 18 12 18 14
4/24/18 Merchant Marine L 5-16 5 3 8 14 .357 13 .929 0 0 1 1 0 14 25 7 10
5/02/18 at Merchant Marine L 1-16 1 1 2 10 .100 7 .700 0 0 4 0 0 19 25 6 4
Mount Saint Mary 153-189 153 50 203 367 .417 285 .777 7 31 71 14 2 302 348 143 182
Opponents 189-153 189 92 281 431 .439 333 .773 8 47 110 11 4 307 295 174 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/18 SUNY Potsdam 4-15 60:00 15 15.00 4 .211 0 1 22
3/11/18 Curry 10-7 60:00 7 7.00 13 .650 1 0 25
3/14/18 Smith 7-14 60:00 14 14.00 12 .462 0 1 40
3/17/18 Wilkes 17-12 60:00 12 12.00 6 .333 1 0 24
3/20/18 Ramapo 10-11 60:00 11 11.00 14 .560 0 1 29
3/24/18 at Southern Virginia 8-6 60:00 6 6.00 14 .700 1 0 34
3/26/18 at Lincoln Memorial 6-14 60:00 14 14.00 11 .440 0 1 29
4/04/18 Maritime (N.Y.) 19-11 60:00 11 11.00 9 .450 1 0 28
4/07/18 at Old Westbury 16-15 62:57 15 14.30 8 .348 1 0 30
4/10/18 Farmingdale State 9-19 60:00 19 19.00 7 .269 0 1 33
4/14/18 at St. Joseph's (L.I.) 9-19 60:00 19 19.00 6 .240 0 1 30
4/18/18 at Mt. St. Vincent 16-5 60:00 5 5.00 9 .643 1 0 16
4/21/18 at PURCHASE PANTHERS 16-9 60:00 9 9.00 4 .308 1 0 19
4/24/18 Merchant Marine 5-16 60:00 16 16.00 17 .515 0 1 40
5/02/18 at Merchant Marine 1-16 60:00 16 16.00 10 .385 0 1 32
Mount Saint Mary 153-189 902:57 189 12.56 144 .432 7 8 431
Opponents 189-153 902:57 153 10.17 132 .463 8 7 367

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 at SUNY Potsdam W 15-4 15 10 25 22 .682 19 .864 1 4 5 0 0 14 20 12 12
3/11/18 at Curry L 7-10 7 5 12 25 .280 20 .800 0 0 6 2 0 28 27 14 8
3/14/18 at Smith W 14-7 14 6 20 40 .350 26 .650 1 4 9 1 2 34 24 12 16
3/17/18 at Wilkes L 12-17 12 7 19 24 .500 18 .750 0 2 3 1 0 20 24 13 15
3/20/18 at Ramapo W 11-10 11 9 20 29 .379 25 .862 1 0 5 1 0 23 23 10 14
3/24/18 Southern Virginia L 6-8 6 2 8 34 .176 20 .588 0 2 8 0 0 14 26 6 12
3/26/18 Lincoln Memorial W 14-6 14 10 24 29 .483 25 .862 1 1 3 0 0 23 17 19 15
4/04/18 at Maritime (N.Y.) L 11-19 11 5 16 28 .393 20 .714 0 4 12 0 0 18 15 5 9
4/07/18 Old Westbury L 15-16 15 7 22 30 .500 23 .767 0 7 12 2 0 23 21 18 11
4/10/18 at Farmingdale State W 19-9 19 8 27 33 .576 26 .788 1 6 11 1 1 20 15 8 15
4/14/18 St. Joseph's (L.I.) W 19-9 19 8 27 30 .633 25 .833 1 3 3 1 1 22 11 15 8
4/18/18 Mt. St. Vincent L 5-16 5 1 6 16 .313 14 .875 0 1 2 0 0 18 24 7 9
4/21/18 PURCHASE PANTHERS L 9-16 9 2 11 19 .474 13 .684 0 4 9 1 0 6 20 5 13
4/24/18 at Merchant Marine W 16-5 16 5 21 40 .400 33 .825 1 5 13 1 0 20 15 14 13
5/02/18 Merchant Marine W 16-1 16 7 23 32 .500 26 .813 1 4 9 0 0 24 13 16 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/18 at SUNY Potsdam 15-4 60:00 4 4.00 7 .636 1 0 16
3/11/18 at Curry 7-10 60:00 10 10.00 15 .600 0 1 31
3/14/18 at Smith 14-7 60:00 7 7.00 3 .300 1 0 15
3/17/18 at Wilkes 12-17 60:00 17 17.00 8 .320 0 1 29
3/20/18 at Ramapo 11-10 60:00 10 10.00 5 .333 1 0 18
3/24/18 Southern Virginia 6-8 60:00 8 8.00 3 .273 0 1 15
3/26/18 Lincoln Memorial 14-6 60:00 6 6.00 7 .538 1 0 23
4/04/18 at Maritime (N.Y.) 11-19 60:00 19 19.00 11 .367 0 1 36
4/07/18 Old Westbury 15-16 62:57 16 15.25 8 .333 0 1 33
4/10/18 at Farmingdale State 19-9 60:00 9 9.00 10 .526 1 0 27
4/14/18 St. Joseph's (L.I.) 19-9 60:00 9 9.00 12 .571 1 0 25
4/18/18 Mt. St. Vincent 5-16 60:00 16 16.00 19 .543 0 1 42
4/21/18 PURCHASE PANTHERS 9-16 60:00 16 16.00 10 .385 0 1 33
4/24/18 at Merchant Marine 16-5 60:00 5 5.00 8 .615 1 0 14
5/02/18 Merchant Marine 16-1 60:00 1 1.00 6 .857 1 0 10
Opponents 189-153 902:57 153 10.17 132 .463 8 7 367
Mount Saint Mary 153-189 902:57 189 12.56 144 .432 7 8 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/18 SUNY Potsdam L 4-15 3/10 16/22 11/19 17/14 19/20 9/12 9-13/16-20
3/11/18 Curry W 10-7 4/5 31/25 25/20 30/28 27/27 11/8 18-24/16-23
3/14/18 Smith L 7-14 4/6 15/40 10/26 19/34 31/24 7/16 16-23/19-22
3/17/18 Wilkes W 17-12 12/7 29/24 25/18 24/20 25/24 16/15 21-23/14-22
3/20/18 Ramapo L 10-11 4/9 18/29 15/25 22/23 28/23 8/14 17-28/13-17
3/24/18 at Southern Virginia W 8-6 2/2 15/34 11/20 16/14 28/26 4/12 6-14/5-12
3/26/18 at Lincoln Memorial L 6-14 4/10 23/29 13/25 28/23 29/17 7/15 22-27/20-26
4/04/18 Maritime (N.Y.) W 19-11 3/5 36/28 30/20 17/18 16/15 23/9 14-15/16-17
4/07/18 at Old Westbury W 16-15 0/7 33/30 24/23 26/23 25/21 20/11 14-18/17-22
4/10/18 Farmingdale State L 9-19 0/8 27/33 19/26 19/20 19/15 15/15 20-23/22-25
4/14/18 at St. Joseph's (L.I.) L 9-19 3/8 25/30 21/25 14/22 25/11 22/8 7-17/19-22
4/18/18 at Mt. St. Vincent W 16-5 2/1 42/16 35/14 19/18 14/24 12/9 0-0/0-0
4/21/18 at PURCHASE PANTHERS W 16-9 5/2 33/19 26/13 18/6 12/20 14/13 11-11/11-18
4/24/18 Merchant Marine L 5-16 3/5 14/40 13/33 14/20 25/15 10/13 12-21/16-18
5/02/18 at Merchant Marine L 1-16 1/7 10/32 7/26 19/24 25/13 4/14 11-18/17-23
Mount Saint Mary 153-189 50/92 367/431 285/333 302/307 348/295 182/184 198-275/221-287
Opponents 189-153 92/50 431/367 333/285 307/302 295/348 184/182 221-287/198-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wilkes (3/17/18)
GOALS 19 Maritime (N.Y.) (4/04/18)
ASSISTS 12 Wilkes (3/17/18)
SHOTS 42 Mt. St. Vincent (4/18/18)
SHOTS ON GOAL 35 Mt. St. Vincent (4/18/18)
SAVES 17 Merchant Marine (4/24/18)
GROUND BALLS 30 Curry (3/11/18)
TURNOVERS 31 Smith (3/14/18)
CAUSED TURNOVERS 18 Mt. St. Vincent (4/18/18); PURCHASE PANTHERS (4/21/18)
CLEARS 22 Lincoln Memorial (3/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan, Christina Wilkes (3/17/18)
GOALS 7 Ryan, Christina Wilkes (3/17/18)
ASSISTS 6 Condron, Courtney Wilkes (3/17/18)
SHOTS 14 Ryan, Christina Mt. St. Vincent (4/18/18)
SHOTS ON GOAL 12 Ryan, Christina Mt. St. Vincent (4/18/18)
SAVES 15 Picillo, Amanda Merchant Marine (4/24/18)
GROUND BALLS 5 Pedersen, Maggie; Cordes, Morgan; Henke, Chelsea; Dionne, Allison; Cumming, Meghan; Picillo, Amanda Curry (3/11/18); Smith (3/14/18); Farmingdale State (4/10/18); Merchant Marine (4/24/18); Southern Virginia (3/24/18); Lincoln Memorial (3/26/18); Old Westbury (4/07/18); Merchant Marine (5/02/18)
TURNOVERS 7 Henke, Chelsea Curry (3/11/18)
CAUSED TURNOVERS 5 Cumming, Meghan Mt. St. Vincent (4/18/18)