Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2015 Men's Soccer Cumulative Statistics

Team (5-10-4, 4-3-3)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Shots
Goals 28 40
Goals Per Game 1.47 2.11
Shots 253 258
Shots Per Game 13.3 13.6
Shots Percentage 0.111 0.155
Shots On Goal 111-253 125-258
Shots On Goal Percentage 0.439 0.484
Penalties
Yellow Cards 34 21
Red Cards 0 2
Miscellaneous
Assists 23 28
Saves 85 83
Fouls 282 262
Corner Kicks 94 104
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Blaauboer, Michael 15Blaauboer, Michael 19 19 1649 5 7 17 30 0.167 18 0.600 0-0 0 0-0
7 Ennis, Michael 7Ennis, Michael 12 11 816 7 2 16 41 0.171 16 0.390 1-0 0 0-0
4 Dolan, Joey 4Dolan, Joey 19 19 1650 4 1 9 22 0.182 8 0.364 1-0 1 0-0
9 Hayes, Eric 9Hayes, Eric 13 9 787 3 0 6 20 0.150 10 0.500 1-0 3 0-0
18 Palumbo, Adam 18Palumbo, Adam 17 4 500 3 0 6 14 0.214 8 0.571 0-0 0 0-0
2 Stark, Fred 2Stark, Fred 15 14 906 1 4 6 17 0.059 10 0.588 2-0 1 0-0
14 Zanfardino, Mike 14Zanfardino, Mike 19 11 971 2 0 4 18 0.111 7 0.389 3-0 0 0-0
8 Lynch, Connor 8Lynch, Connor 18 14 1262 0 3 3 11 0.000 1 0.091 5-0 0 0-0
16 Minniter, Matt 16Minniter, Matt 17 15 1209 0 3 3 17 0.000 7 0.412 2-0 0 0-0  
10 Watts, Bereket 10Watts, Bereket 15 3 496 1 1 3 14 0.071 8 0.571 2-0 0 0-0
12 Dorador, Ivan 12Dorador, Ivan 19 19 1610 1 0 2 5 0.200 3 0.600 1-0 0 1-1
21 Moran, Elmer 21Moran, Elmer 9 1 232 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Biscone, Tyler 1Biscone, Tyler 8 3 442 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 8 4 430 0 1 1 2 0.000 1 0.500 1-0 0 0-0
31 Caronia, Bobby 31Caronia, Bobby 19 12 1270 0 0 0 6 0.000 3 0.500 2-0 0 0-0
26 Ferreira, Francis 26Ferreira, Francis 14 6 501 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Fuge, Matt 6Fuge, Matt 19 13 1355 0 0 0 8 0.000 1 0.125 1-0 0 0-0  
19 Graham, Shacore 19Graham, Shacore 12 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Marchese, Jay 27Marchese, Jay 13 4 499 0 0 0 4 0.000 1 0.250 2-0 0 0-0
0 Peluso, Austin 0Peluso, Austin 17 16 1363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sadofsky, Joe 11Sadofsky, Joe 13 3 408 0 0 0 9 0.000 1 0.111 2-0 0 0-0  
25 Schefer, Jonny 25Schefer, Jonny 15 4 604 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
5 Solomon, Demoy 5Solomon, Demoy 14 2 532 0 0 0 4 0.000 2 0.500 4-0 0 0-0
22 Winski, Ryan 22Winski, Ryan 5 3 178 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
Total 19 - 19814 28 23 79 253 0.111 111 0.439 34-0 5 1-1
Opponent 19 - 19678 40 28 108 258 0.155 125 0.484 21-2 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Biscone, Tyler 1Biscone, Tyler 8 3 441:01 10 2.04 15 0.600 2 1 0 0/1 64
0 Peluso, Austin 0Peluso, Austin 17 16 1363:13 30 1.98 70 0.700 3 9 4 3/1 190
Total 19 - 1804:14 40 2.00 85 0.680 5 10 4 4 254
Opponents 19 - 1804:14 28 1.40 79 0.738 6 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Blaauboer, Michael 15Blaauboer, Michael 10 10 911 4 5 13 24 0.167 15 0.625 0-0 0 0-0
7 Ennis, Michael 7Ennis, Michael 8 8 639 5 2 12 33 0.152 12 0.364 1-0 0 0-0
4 Dolan, Joey 4Dolan, Joey 10 10 921 4 1 9 18 0.222 7 0.389 1-0 1 0-0
18 Palumbo, Adam 18Palumbo, Adam 8 2 214 3 0 6 12 0.250 6 0.500 0-0 0 0-0
2 Stark, Fred 2Stark, Fred 6 6 417 1 4 6 13 0.077 8 0.615 0-0 1 0-0
9 Hayes, Eric 9Hayes, Eric 7 6 483 2 0 4 14 0.143 7 0.500 0-0 2 0-0
14 Zanfardino, Mike 14Zanfardino, Mike 10 5 508 2 0 4 10 0.200 5 0.500 2-0 0 0-0
10 Watts, Bereket 10Watts, Bereket 7 1 264 1 1 3 8 0.125 5 0.625 0-0 0 0-0
8 Lynch, Connor 8Lynch, Connor 9 8 685 0 2 2 7 0.000 0 0.000 2-0 0 0-0
16 Minniter, Matt 16Minniter, Matt 9 8 710 0 2 2 10 0.000 5 0.500 2-0 0 0-0  
1 Biscone, Tyler 1Biscone, Tyler 4 2 235 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 4 3 254 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Caronia, Bobby 31Caronia, Bobby 10 8 707 0 0 0 5 0.000 3 0.600 2-0 0 0-0
12 Dorador, Ivan 12Dorador, Ivan 10 10 813 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Ferreira, Francis 26Ferreira, Francis 5 1 119 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Fuge, Matt 6Fuge, Matt 10 5 579 0 0 0 6 0.000 0 0.000 1-0 0 0-0  
19 Graham, Shacore 19Graham, Shacore 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Marchese, Jay 27Marchese, Jay 9 2 350 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Moran, Elmer 21Moran, Elmer 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Peluso, Austin 0Peluso, Austin 9 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sadofsky, Joe 11Sadofsky, Joe 8 3 271 0 0 0 7 0.000 0 0.000 2-0 0 0-0  
25 Schefer, Jonny 25Schefer, Jonny 9 1 336 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
5 Solomon, Demoy 5Solomon, Demoy 7 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Winski, Ryan 22Winski, Ryan 3 1 71 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
Total 10 - 10585 22 19 63 181 0.122 79 0.436 34-0 4 0-0
Opponent 10 - 10406 16 10 42 102 0.157 59 0.578 21-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Biscone, Tyler 1Biscone, Tyler 4 2 234:31 4 1.54 10 0.714 2 0 0 0/1 28
0 Peluso, Austin 0Peluso, Austin 9 8 725:29 12 1.49 33 0.733 2 3 3 2/1 71
Total 10 - 960:00 16 1.50 43 0.729 4 3 3 3 99
Opponents 10 - 960:00 22 2.06 54 0.711 2 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at New Paltz L 0-1 (0-1) 50
9/4/2015 at RPI L 0-3 (0-2) 124
9/5/2015 at Union College L 0-3 (0-3-0) 112
9/9/2015 vs Bard T 1-1 (0-3-1) 143 Blaauboer, Michael (1) (Minniter, Matt)
9/12/2015 at NAZARETH W 2-0 (1-3-1) 111 Hayes, Eric (1) (Blaauboer, Michael)
Moran, Elmer (1) (Lynch, Connor)
9/13/2015 at Plattsburgh State L 1-7 (1-4-1) 204 Ennis, Michael (0) (Blaauboer, Michael)
9/16/2015 at Rutgers-Newark L 1-4 (1-5-1) 223 Dorador, Ivan (1)
9/19/2015 vs St. Joseph's (Brkln) W 6-1 (2-5-1/1-0-0 Skyline) 202 Ennis, Michael (2) (Stark, Fred)
Hayes, Eric (2) (Biscone, Tyler)
Blaauboer, Michael (2) (Ennis, Michael)
Palumbo, Adam (1) (Stark, Fred)
Ennis, Michael (3) (Watts, Bereket)
Palumbo, Adam (2) (Stark, Fred)
9/23/2015 at Vassar L 1-2 (2-6-1) 75 Ennis, Michael (2)
9/26/2015 at Farmingdale State L 2-5 (2-7-1, 1-1 Skyline) 1-1 Skyline 200 Blaauboer, Michael (0)
Dolan, Joey (1) (Blaauboer, Michael)
9/29/2015 vs Maritime W 4-1 (3-7-1, 2-1-0 Skyline) 2-1-0 Skyline 75 Palumbo, Adam (3) (Stark, Fred)
Stark, Fred (1)
Zanfardino, Mike (1) (Blaauboer, Michael)
Blaauboer, Michael (4)
10/3/2015 vs Sarah Lawrence W 3-0 (4-7-1, 3-1-0 Skyline) 3-1-0 Skyline 65 Dolan, Joey (2) (Lynch, Connor)
Watts, Bereket (1) (Blaauboer, Michael , Lynch, Connor)
Dolan, Joey (3)
10/7/2015 vs Amherst L 0-3 (4-8-1) 155
10/10/2015 at St. Joseph's (L.I.) L 0-2 (4-9-1 (3-2-0)) 148
10/14/2015 vs Purchase W 3-0 (5-9-1/4-2-0 Skyline) 135 Hayes, Eric (3) (Minniter, Matt)
Blaauboer, Michael (5) (Ennis, Michael)
Ennis, Michael (5) (Minniter, Matt)
10/17/2015 at SUNY Old Westbury T 1-1 (5-9-2, 4-2-1 Skyline) 4-2-1 Skyline 192 Ennis, Michael (6) (Blaauboer, Michael)
10/21/2015 vs Yeshiva T 1-1 (5-9-3, 4-2-2 Skyline) 4-2-2 Skyline 115 Ennis, Michael (7) (Niemec, Cole , Dolan, Joey)
10/25/2015 at Mount Saint Vincent L 2-5 (5-10-3; 4-3-2) 105 Dolan, Joey (0) (Blaauboer, Michael)
Zanfardino, Mike (0)
10/27/2015 at The Sage Colleges T 0-0 (5-10-4, 4-3-2 Sky) 4-3-2 Sky 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at New Paltz 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1143
9/4/2015 at RPI 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/5/2015 at Union College 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 946
9/9/2015 vs Bard 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1199
9/12/2015 at NAZARETH 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 992
9/13/2015 at Plattsburgh State 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/16/2015 at Rutgers-Newark 1-4 1 0 2 11 0.091 7 0.636 3-0 0 1-1 990
9/19/2015 vs St. Joseph's (Brkln) 6-1 6 6 18 37 0.162 16 0.432 1-0 1 0-0 991
9/23/2015 at Vassar 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
9/26/2015 at Farmingdale State 2-5 2 1 5 13 0.154 6 0.462 3-0 0 0-0 989
9/29/2015 vs Maritime 4-1 4 2 10 13 0.308 9 0.692 2-0 1 0-0 990
10/3/2015 vs Sarah Lawrence 3-0 3 3 9 26 0.115 10 0.385 1-0 1 0-0 990
10/7/2015 vs Amherst 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
10/10/2015 at St. Joseph's (L.I.) 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1018
10/14/2015 vs Purchase 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
10/17/2015 at SUNY Old Westbury 1-1 1 1 3 16 0.063 3 0.188 4-0 0 0-0 1210
10/21/2015 vs Yeshiva 1-1 1 2 4 22 0.045 6 0.273 5-0 0 0-0 1212
10/25/2015 at Mount Saint Vincent 2-5 2 1 5 7 0.286 4 0.571 0-0 0 0-0 984
10/27/2015 at The Sage Colleges 0-0 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1211
Total 28-40 28 23 79 253 0.111 111 0.439 34-0 5 1-1 19814
Opponent - 40 28 108 258 0.155 125 0.484 21-2 10 - 19678

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 New Paltz 0-1 104:14 1 0.86 6 0.857 0 1 0 0 25
9/4/2015 RPI 0-3 90:00 3 1.85 7 0.700 0 1 0 0 23
9/5/2015 Union College 0-3 90:00 3 2.22 6 0.667 0 1 0 0 12
9/9/2015 Bard 1-1 110:00 1 1.83 4 0.800 0 0 1 0 11
9/12/2015 NAZARETH 2-0 90:00 0 1.49 3 1.000 1 0 0 1 6
9/13/2015 Plattsburgh State 1-7 90:00 7 2.35 4 0.364 0 1 0 0 19
9/16/2015 Rutgers-Newark 1-4 90:00 4 2.57 1 0.200 0 1 0 0 17
9/19/2015 St. Joseph's (Brkln) 6-1 90:00 1 2.39 3 0.750 1 0 0 0 6
9/23/2015 Vassar 1-2 90:00 2 2.35 5 0.714 0 1 0 0 20
9/26/2015 Farmingdale State 2-5 90:00 5 2.60 6 0.545 0 1 0 0 22
9/29/2015 Maritime 4-1 90:00 1 2.46 3 0.750 1 0 0 0 8
10/3/2015 Sarah Lawrence 3-0 90:00 0 2.26 0 0.00 1 0 0 1 0
10/7/2015 Amherst 0-3 90:00 3 2.32 6 0.667 0 1 0 0 22
10/10/2015 St. Joseph's (L.I.) 0-2 90:00 2 2.29 8 0.800 0 1 0 0 13
10/14/2015 Purchase 3-0 90:00 0 2.15 4 1.000 1 0 0 1 5
10/17/2015 SUNY Old Westbury 1-1 110:00 1 2.05 4 0.800 0 0 1 0 10
10/21/2015 Yeshiva 1-1 110:00 1 1.96 2 0.667 0 0 1 0 7
10/25/2015 Mount Saint Vincent 2-5 90:00 5 2.12 5 0.500 0 1 0 0 12
10/27/2015 The Sage Colleges 0-0 110:00 0 2.00 8 1.000 0 0 1 1 16
Totals - 1804 40 2.00 85 0.680 5 10 4 4 254
Opponent - 1804:14 28 1.40 83 0.748 10 5 4 6 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 New Paltz 1-0 1 1 3 25 0.040 7 0.280 3-0 1 0-0 1184
9/4/2015 RPI 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 971
9/5/2015 Union College 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 993
9/9/2015 Bard 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1209
9/12/2015 NAZARETH 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
9/13/2015 Plattsburgh State 7-1 7 2 16 20 0.350 11 0.550 2-0 1 0-1 945
9/16/2015 Rutgers-Newark 4-1 4 4 12 17 0.235 5 0.294 0-0 1 0-0 1001
9/19/2015 St. Joseph's (Brkln) 1-6 1 1 3 6 0.167 4 0.667 0-1 0 0-0 945
9/23/2015 Vassar 2-1 2 2 6 20 0.100 7 0.350 1-0 1 0-0 990
9/26/2015 Farmingdale State 5-2 5 1 11 22 0.227 11 0.500 1-0 1 0-0 978
9/29/2015 Maritime 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 981
10/3/2015 Sarah Lawrence 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
10/7/2015 Amherst 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
10/10/2015 St. Joseph's (L.I.) 2-0 2 1 5 14 0.143 10 0.714 1-0 1 1-1 992
10/14/2015 Purchase 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/17/2015 SUNY Old Westbury 1-1 1 0 2 11 0.091 5 0.455 1-0 0 1-1 1199
10/21/2015 Yeshiva 1-1 1 1 3 7 0.143 3 0.429 5-1 0 0-0 1160
10/25/2015 Mount Saint Vincent 5-2 5 5 15 13 0.385 10 0.769 2-0 1 0-1 960
10/27/2015 The Sage Colleges 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1209
Total 40-28 40 28 108 258 0.155 125 0.484 21-2 10 2-4 19678
Mount Saint Mary - 28 23 79 253 0.111 111 0.439 34-0 5 - 19814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 New Paltz 1-0 104:14 0 0.00 2 1.000 1 0 0 1 7
9/4/2015 RPI 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 Union College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/9/2015 Bard 1-1 110:00 1 0.23 4 0.800 0 0 1 0 14
9/12/2015 NAZARETH 0-2 90:00 2 0.56 3 0.600 0 1 0 0 12
9/13/2015 Plattsburgh State 7-1 90:00 1 0.63 2 0.667 1 0 0 0 6
9/16/2015 Rutgers-Newark 4-1 90:00 1 0.68 6 0.857 1 0 0 0 10
9/19/2015 St. Joseph's (Brkln) 1-6 90:00 6 1.31 10 0.625 0 1 0 0 37
9/23/2015 Vassar 2-1 90:00 1 1.28 3 0.750 1 0 0 0 7
9/26/2015 Farmingdale State 5-2 90:00 2 1.35 4 0.667 1 0 0 0 13
9/29/2015 Maritime 1-4 90:00 4 1.58 5 0.556 0 1 0 0 12
10/3/2015 Sarah Lawrence 0-3 90:00 3 1.70 7 0.700 0 1 0 0 26
10/7/2015 Amherst 3-0 90:00 0 1.57 3 1.000 1 0 0 1 8
10/10/2015 St. Joseph's (L.I.) 2-0 90:00 0 1.46 7 1.000 1 0 0 1 17
10/14/2015 Purchase 0-3 90:00 3 1.56 7 0.700 0 1 0 0 15
10/17/2015 SUNY Old Westbury 1-1 110:00 1 1.51 2 0.667 0 0 1 0 16
10/21/2015 Yeshiva 1-1 110:00 1 1.46 5 0.833 0 0 1 0 20
10/25/2015 Mount Saint Vincent 5-2 90:00 2 1.49 2 0.500 1 0 0 0 7
10/27/2015 The Sage Colleges 0-0 110:00 0 1.40 8 1.000 0 0 1 1 15
Totals - 1804 28 1.40 83 0.748 10 5 4 6 248
Mount Saint Mary - 1804:14 40 2.00 85 0.680 5 10 4 4 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at New Paltz 0-1 0/1 0/1 8/25 2/7 3/7 4/3 0/0
9/4/2015 at RPI 0-3 0/3 0/2 2/23 1/10 0/10 0/0 0/0
9/5/2015 at Union College 0-3 0/3 0/3 4/12 2/9 3/5 2/0 0/0
9/9/2015 vs Bard 1-1 1/1 1/1 14/11 5/5 5/5 1/2 0/0
9/12/2015 at NAZARETH 2-0 2/0 2/0 12/6 5/3 2/5 0/0 0/0
9/13/2015 at Plattsburgh State 1-7 1/7 1/2 6/20 3/11 0/3 1/2 0/0
9/16/2015 at Rutgers-Newark 1-4 1/4 0/4 11/17 7/5 2/4 3/0 0/0
9/19/2015 vs St. Joseph's (Brkln) 6-1 6/1 6/1 37/6 16/4 17/2 1/0 0/1
9/23/2015 at Vassar 1-2 1/2 0/2 7/20 4/7 0/8 1/1 0/0
9/26/2015 at Farmingdale State 2-5 2/5 1/1 13/22 6/11 3/3 3/1 0/0
9/29/2015 vs Maritime 4-1 4/1 2/1 13/8 9/4 4/6 2/2 0/0
10/3/2015 vs Sarah Lawrence 3-0 3/0 3/0 26/0 10/0 9/0 1/1 0/0
10/7/2015 vs Amherst 0-3 0/3 0/3 8/22 3/9 2/14 2/0 0/0
10/10/2015 at St. Joseph's (L.I.) 0-2 0/2 0/1 17/14 7/10 3/6 1/1 0/0
10/14/2015 vs Purchase 3-0 3/0 3/0 15/5 10/4 3/2 1/0 0/0
10/17/2015 at SUNY Old Westbury 1-1 1/1 1/0 16/11 3/5 11/2 4/1 0/0
10/21/2015 vs Yeshiva 1-1 1/1 2/1 22/7 6/3 14/3 5/5 0/1
10/25/2015 at Mount Saint Vincent 2-5 2/5 1/5 7/13 4/10 8/13 0/2 0/0
10/27/2015 at The Sage Colleges 0-0 0/0 0/0 15/16 8/8 5/6 2/0 0/0
Totals 28/40 23/28 253/258 111/125 94/104 34/21 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 St. Joseph's (Brkln) (9/19/2015)
GOALS 6 St. Joseph's (Brkln) (9/19/2015)
ASSISTS 6 St. Joseph's (Brkln) (9/19/2015)
SHOTS 37 St. Joseph's (Brkln) (9/19/2015)
SHOTS ON GOAL 16 St. Joseph's (Brkln) (9/19/2015)
SAVES 8 St. Joseph's (L.I.) (10/10/2015)
The Sage Colleges (10/27/2015)
FOULS 28 SUNY Old Westbury (10/17/2015)
CORNER KICKS 17 St. Joseph's (Brkln) (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Plattsburgh State (9/13/2015)
GOALS 7 Plattsburgh State (9/13/2015)
ASSISTS 5 Mount Saint Vincent (10/25/2015)
SHOTS 25 New Paltz (9/1/2015)
SHOTS ON GOAL 11 Plattsburgh State (9/13/2015)
Farmingdale State (9/26/2015)
SAVES 10 St. Joseph's (Brkln) (9/19/2015)
FOULS 21 Mount Saint Vincent (10/25/2015)
CORNER KICKS 14 Amherst (10/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Newark (9/16/2015)
Vassar (9/23/2015)
GOALS 1 Bard (9/9/2015)
Plattsburgh State (9/13/2015)
Rutgers-Newark (9/16/2015)
Vassar (9/23/2015)
SUNY Old Westbury (10/17/2015)
Yeshiva (10/21/2015)
ASSISTS 1 Bard (9/9/2015)
Plattsburgh State (9/13/2015)
Farmingdale State (9/26/2015)
SUNY Old Westbury (10/17/2015)
Mount Saint Vincent (10/25/2015)
SHOTS 2 RPI (9/4/2015)
Union College (9/5/2015)
SHOTS ON GOAL 1 New Paltz (9/1/2015)
RPI (9/4/2015)
Union College (9/5/2015)
SAVES 1 Rutgers-Newark (9/16/2015)
FOULS 6 Union College (9/5/2015)
Vassar (9/23/2015)
CORNER KICKS 2 NAZARETH (9/12/2015)
Rutgers-Newark (9/16/2015)
Amherst (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Old Westbury (10/17/2015)
GOALS 1 New Paltz (9/1/2015)
Bard (9/9/2015)
St. Joseph's (Brkln) (9/19/2015)
Maritime (9/29/2015)
SUNY Old Westbury (10/17/2015)
Yeshiva (10/21/2015)
ASSISTS 1 New Paltz (9/1/2015)
Bard (9/9/2015)
St. Joseph's (Brkln) (9/19/2015)
Farmingdale State (9/26/2015)
Maritime (9/29/2015)
St. Joseph's (L.I.) (10/10/2015)
Yeshiva (10/21/2015)
SHOTS 5 Purchase (10/14/2015)
SHOTS ON GOAL 3 NAZARETH (9/12/2015)
Yeshiva (10/21/2015)
SAVES 1 New Paltz (9/1/2015)
RPI (9/4/2015)
Union College (9/5/2015)
Plattsburgh State (9/13/2015)
SUNY Old Westbury (10/17/2015)
Mount Saint Vincent (10/25/2015)
FOULS 5 St. Joseph's (Brkln) (9/19/2015)
Sarah Lawrence (10/3/2015)
CORNER KICKS 2 St. Joseph's (Brkln) (9/19/2015)
Purchase (10/14/2015)
SUNY Old Westbury (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Joseph's (Brkln) (9/19/2015)
GOALS 2 St. Joseph's (Brkln) (9/19/2015)
Sarah Lawrence (10/3/2015)
ASSISTS 3 St. Joseph's (Brkln) (9/19/2015)
SHOTS 8 SUNY Old Westbury (10/17/2015)
Yeshiva (10/21/2015)
SHOTS ON GOAL 5 St. Joseph's (Brkln) (9/19/2015)
SAVES 8 St. Joseph's (L.I.) (10/10/2015)
The Sage Colleges (10/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 St. Joseph's (Brkln) (9/19/2015)
GOALS 6 St. Joseph's (Brkln) (9/19/2015)
ASSISTS 6 St. Joseph's (Brkln) (9/19/2015)
SHOTS 37 St. Joseph's (Brkln) (9/19/2015)
SHOTS ON GOAL 16 St. Joseph's (Brkln) (9/19/2015)
SAVES 8 St. Joseph's (L.I.) (10/10/2015)
The Sage Colleges (10/27/2015)
FOULS 28 SUNY Old Westbury (10/17/2015)
CORNER KICKS 17 St. Joseph's (Brkln) (9/19/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ennis, Michael
St. Joseph's (Brkln) (9/19/2015)
GOALS 2 Ennis, Michael
Dolan, Joey
St. Joseph's (Brkln) (9/19/2015)
Sarah Lawrence (10/3/2015)
ASSISTS 3 Stark, Fred
St. Joseph's (Brkln) (9/19/2015)
SHOTS 8 Ennis, Michael
Ennis, Michael
SUNY Old Westbury (10/17/2015)
Yeshiva (10/21/2015)
SHOTS ON GOAL 5 Blaauboer, Michael
St. Joseph's (Brkln) (9/19/2015)
SAVES 8 Peluso, Austin
Peluso, Austin
St. Joseph's (L.I.) (10/10/2015)
The Sage Colleges (10/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Blaauboer, Michael 17
Ennis, Michael 16
Dolan, Joey 9
Hayes, Eric 6
Palumbo, Adam 6
Team Leaders: Goals
Player High
Goals
Ennis, Michael 7
Blaauboer, Michael 5
Dolan, Joey 4
Hayes, Eric 3
Palumbo, Adam 3
Team Leaders: Assists
Player High
Assists
Blaauboer, Michael 7
Stark, Fred 4
Lynch, Connor 3
Minniter, Matt 3
Ennis, Michael 2
Team Leaders: Shots
Player High
Shots
Ennis, Michael 41
Blaauboer, Michael 30
Dolan, Joey 22
Hayes, Eric 20
Zanfardino, Mike 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blaauboer, Michael 18
Ennis, Michael 16
Hayes, Eric 10
Stark, Fred 10
Dolan, Joey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hayes, Eric 3
Dolan, Joey 1
Stark, Fred 1