Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2013 Men's Soccer Cumulative Statistics

Team (12-5-3, 5-2-2)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Shots
Goals 63 24
Goals Per Game 3.15 1.20
Shots 400 276
Shots Per Game 20.0 13.8
Shots Percentage 0.158 0.087
Shots On Goal 203-400 137-276
Shots On Goal Percentage 0.508 0.496
Penalties
Yellow Cards 20 23
Red Cards 2 4
Miscellaneous
Assists 52 15
Saves 113 140
Fouls 272 235
Corner Kicks 110 104
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Matt 20Garcia, Matt 20 19 1404 17 8 42 95 0.179 55 0.579 1-0 5 0-0
7 Ennis, Michael 7Ennis, Michael 20 20 1449 11 4 26 57 0.193 30 0.526 2-0 3 0-0
2 Mincher, Brandon 2Mincher, Brandon 20 20 1701 7 12 26 43 0.163 20 0.465 1-0 1 0-0
10 Lockwood, Sean 10Lockwood, Sean 18 18 1359 6 10 22 58 0.103 27 0.466 0-1 0 0-0
15 Marchese, Chris 15Marchese, Chris 18 13 1036 4 1 9 24 0.167 9 0.375 1-0 1 0-0
8 Thompson, Rob 8Thompson, Rob 20 20 1707 4 0 8 9 0.444 6 0.667 1-0 0 0-0
4 Barton, Sean 4Barton, Sean 15 0 331 3 1 7 9 0.333 7 0.778 0-0 0 0-0
18 Palumbo, Adam 18Palumbo, Adam 10 0 256 3 0 6 9 0.333 4 0.444 1-0 0 0-0
14 Redl, Christian 14Redl, Christian 13 1 362 2 2 6 9 0.222 5 0.556 0-0 1 0-0
23 Blomfield, Nick 23Blomfield, Nick 15 8 675 1 3 5 12 0.083 5 0.417 2-0 0 0-0
17 Maus, Mark 17Maus, Mark 14 4 418 2 0 4 9 0.222 5 0.556 1-0 0 0-0
25 Armstrong, Jarrett 25Armstrong, Jarrett 16 4 597 0 3 3 6 0.000 2 0.333 0-0 0 0-0
19 Ehresman, Steve 19Ehresman, Steve 18 14 1307 0 3 3 4 0.000 2 0.500 0-0 0 0-0
13 Fucheck, Brett 13Fucheck, Brett 11 6 372 1 1 3 5 0.200 2 0.400 1-0 1 0-0
9 Minniter, Matt 9Minniter, Matt 10 0 213 1 0 2 12 0.083 5 0.417 0-0 0 0-0  
6 McManus, Ryan 6McManus, Ryan 9 0 167 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 20 19 1267 0 1 1 10 0.000 3 0.300 1-0 0 0-0
11 Ryan, Kevin 11Ryan, Kevin 10 2 266 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Winski, Ryan 22Winski, Ryan 15 8 771 0 1 1 4 0.000 3 0.750 2-0 0 0-0  
0 Biscone, Tyler 0Biscone, Tyler 7 2 231 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Catania, Nick 24Catania, Nick 6 2 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Ciani, Nick 5Ciani, Nick 20 18 1478 0 0 0 3 0.000 2 0.667 3-0 0 0-0
1 Darling, Matt 1Darling, Matt 19 18 1630 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Dedrick, Nick 12Dedrick, Nick 7 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Frank, Ryan 16Frank, Ryan 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moran, Elmer 21Moran, Elmer 6 0 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Zanfardino, Mike 16Zanfardino, Mike 13 3 527 0 0 0 12 0.000 7 0.583 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20133 63 52 178 400 0.158 203 0.508 20-2 12 0-0
Opponent 20 - 20136 24 15 63 276 0.087 137 0.496 23-4 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Biscone, Tyler 0Biscone, Tyler 5 2 210:06 5 2.14 8 0.615 1 1 0 0 0
1 Darling, Matt 1Darling, Matt 19 18 1674:18 19 1.02 105 0.847 11 4 3 0 14
Total 20 - 1884:24 24 1.15 113 0.825 12 5 3 0 14
Opponents 20 - 1884:24 63 3.01 137 0.685 0 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Matt 20Garcia, Matt 10 9 695 7 4 18 50 0.140 31 0.620 1-0 2 0-0
2 Mincher, Brandon 2Mincher, Brandon 10 10 891 5 5 15 25 0.200 13 0.520 1-0 0 0-0
7 Ennis, Michael 7Ennis, Michael 10 10 751 4 3 11 31 0.129 17 0.548 2-0 1 0-0
10 Lockwood, Sean 10Lockwood, Sean 8 8 631 4 3 11 32 0.125 17 0.531 0-1 0 0-0
4 Barton, Sean 4Barton, Sean 7 0 100 3 1 7 5 0.600 4 0.800 0-0 0 0-0
8 Thompson, Rob 8Thompson, Rob 10 10 901 3 0 6 6 0.500 4 0.667 0-0 0 0-0
17 Maus, Mark 17Maus, Mark 7 1 156 2 0 4 5 0.400 4 0.800 0-0 0 0-0
14 Redl, Christian 14Redl, Christian 10 1 235 1 2 4 8 0.125 4 0.500 0-0 1 0-0
19 Ehresman, Steve 19Ehresman, Steve 10 9 786 0 3 3 3 0.000 1 0.333 0-0 0 0-0
15 Marchese, Chris 15Marchese, Chris 10 6 593 1 1 3 14 0.071 3 0.214 0-0 0 0-0
25 Armstrong, Jarrett 25Armstrong, Jarrett 9 1 355 0 2 2 6 0.000 2 0.333 0-0 0 0-0
23 Blomfield, Nick 23Blomfield, Nick 8 7 470 0 2 2 5 0.000 2 0.400 1-0 0 0-0
13 Fucheck, Brett 13Fucheck, Brett 7 4 280 1 0 2 5 0.200 2 0.400 0-0 1 0-0
18 Palumbo, Adam 18Palumbo, Adam 3 0 53 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Ryan, Kevin 11Ryan, Kevin 6 2 225 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Biscone, Tyler 0Biscone, Tyler 4 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Catania, Nick 26Catania, Nick 1 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Ciani, Nick 5Ciani, Nick 10 8 712 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Darling, Matt 1Darling, Matt 10 10 901 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Dedrick, Nick 12Dedrick, Nick 3 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 McManus, Ryan 6McManus, Ryan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Minniter, Matt 9Minniter, Matt 6 0 98 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
21 Moran, Elmer 21Moran, Elmer 3 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 10 10 705 0 0 0 9 0.000 3 0.333 0-0 0 0-0
22 Winski, Ryan 22Winski, Ryan 9 3 433 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
16 Zanfardino, Mike 16Zanfardino, Mike 6 1 244 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 10 - 10506 32 27 91 227 0.141 119 0.524 20-2 5 0-0
Opponent 10 - 10488 12 6 30 126 0.095 69 0.548 23-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Biscone, Tyler 0Biscone, Tyler 2 0 62:23 3 4.33 5 0.625 0 1 0 0 0
1 Darling, Matt 1Darling, Matt 10 10 900:29 9 0.90 52 0.852 5 1 3 0 14
Total 10 - 962:52 12 1.12 57 0.826 5 2 3 0 14
Opponents 10 - 962:52 32 2.99 85 0.726 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Bard W 5-1 (1-0) 225 Garcia, Matt (1) (Lockwood, Sean)
Marchese, Chris (1) (Lockwood, Sean)
Ennis, Michael (1) (Niemec, Cole)
Ennis, Michael (2) (Lockwood, Sean)
Blomfield, Nick (1)
9/3/2013 vs Cobleskill W 8-0 (2-0) 125 Mincher, Brandon (1) (Lockwood, Sean)
Marchese, Chris (2) (Garcia, Matt)
Garcia, Matt (2) (Mincher, Brandon)
Garcia, Matt (3) (Winski, Ryan)
Lockwood, Sean (1) (Ennis, Michael , Mincher, Brandon)
Mincher, Brandon (2) (Lockwood, Sean)
Palumbo, Adam (1)
Palumbo, Adam (2) (Blomfield, Nick , McManus, Ryan)
9/6/2013 at Fredonia State L 0-3 (2-1-0) 100
9/7/2013 vs Buffalo State W 3-0 (3-1-0) 30 Garcia, Matt (4) (Lockwood, Sean)
Thompson, Rob (2) (Garcia, Matt)
Garcia, Matt (5) (Lockwood, Sean)
9/15/2013 at Rutgers-Newark L 1-4 (3-2-0) 180 Ennis, Michael (3)
9/18/2013 at Vassar College W 3-0 (4-2) 235 Garcia, Matt (0)
Garcia, Matt (0) (Mincher, Brandon)
Ennis, Michael (0) (Armstrong, Jarrett)
9/21/2013 vs NYU-Poly W 4-1 (5-2-0, 1-0-0 Sky) 1-0-0 Sky 150 Lockwood, Sean (0) (Mincher, Brandon)
Garcia, Matt (0)
Garcia, Matt (0) (Ehresman, Steve)
Garcia, Matt (0) (Ehresman, Steve)
9/28/2013 at Old Westbury W 5-1 (6-2, 2-0 Skyline) 2-0 Skyline 114 Thompson, Rob (2) (Blomfield, Nick)
Fucheck, Brett (1) (Ehresman, Steve)
Garcia, Matt (11) (Lockwood, Sean)
Mincher, Brandon (3) (Garcia, Matt)
Lockwood, Sean (3)
10/1/2013 at Mount Saint Vincent W 3-1 (7-2, 3-0 Skyline) 3-0 Skyline 0 Thompson, Rob (0) (Blomfield, Nick)
Ennis, Michael (0) (Armstrong, Jarrett)
Lockwood, Sean (0) (Ennis, Michael)
10/5/2013 vs Maritime W 3-0 (8-2-0/4-0-0 Skyline) 101 Redl, Christian (0)
Ennis, Michael (0) (Garcia, Matt)
Barton, Sean (0)
10/9/2013 at SAGEMEN T 1-1 (8-2-1,4-0-1 Skyline) 4-0-1 Skyline 279 Mincher, Brandon (4) (Garcia, Matt)
10/12/2013 at St. Joseph's-LI L 2-3 (8-3-1, 4-1-1 SKY) 4-1-1 SKY 100 Lockwood, Sean (0) (Mincher, Brandon)
Mincher, Brandon (0) (Marchese, Chris)
10/18/2013 at Farmingdale State T 0-0 (8-3-2, 4-1-2 Skyline) 4-1-2 Skyline 70
10/20/2013 vs Yeshiva W 10-0 (9-3-2/5-1-2 Skyline) 97 Garcia, Matt (0) (Mincher, Brandon)
Mincher, Brandon (0) (Ryan, Kevin)
Garcia, Matt (0)
Garcia, Matt (0) (Ennis, Michael)
Ennis, Michael (0) (Mincher, Brandon , Barton, Sean)
Barton, Sean (0)
Barton, Sean (0) (Redl, Christian)
Maus, Mark (0) (Redl, Christian)
Palumbo, Adam (0) (Armstrong, Jarrett)
Maus, Mark (0)
10/22/2013 at New Paltz W 2-1 (10-3-2) 75 Lockwood, Sean (0)
Garcia, Matt (0)
10/26/2013 vs Purchase L 4-5 (10-4-2/5-2-2 Skyline) 160 Mincher, Brandon (0) (Lockwood, Sean)
Ennis, Michael (0) (Garcia, Matt)
Thompson, Rob (0) (Mincher, Brandon , Ennis, Michael)
Marchese, Chris (0) (Lockwood, Sean)
11/2/2013 vs St. Joseph's-LI W 7-1 (11-4-2/5-2-2 Skyline) 105 Ennis, Michael (0) (Mincher, Brandon)
Ennis, Michael (0) (Garcia, Matt)
Marchese, Chris (0) (Garcia, Matt)
Garcia, Matt (0) (Mincher, Brandon)
TEAM (0)
Minniter, Matt (0) (Fucheck, Brett)
Redl, Christian (0)
11/6/2013 at Purchase T 0-0 (2-0 SKYLINE TOURNEY) 209
11/9/2013 vs Farmingdale State W 2-1 (13-4-3) 300 Garcia, Matt (0) (Mincher, Brandon)
Ennis, Michael (0) (Mincher, Brandon)
11/16/2013 at York College (Pa.) L 0-1 (12-5-3) 351

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Bard 5-1 5 4 14 31 0.161 12 0.387 0-0 1 0-0 990
9/3/2013 vs Cobleskill 8-0 8 9 25 37 0.216 18 0.486 0-0 1 0-0 990
9/6/2013 at Fredonia State 0-3 0 0 0 18 0.000 9 0.500 5-0 0 0-0 994
9/7/2013 vs Buffalo State 3-0 3 3 9 10 0.300 7 0.700 1-0 1 0-0 1006
9/15/2013 at Rutgers-Newark 1-4 1 0 2 6 0.167 4 0.667 2-0 0 0-0 991
9/18/2013 at Vassar College 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 967
9/21/2013 vs NYU-Poly 4-1 4 3 11 21 0.190 10 0.476 2-0 1 0-0 990
9/28/2013 at Old Westbury 5-1 5 4 14 16 0.313 10 0.625 2-0 1 0-0 990
10/1/2013 at Mount Saint Vincent 3-1 3 3 9 25 0.120 12 0.480 2-1 1 0-0 963
10/5/2013 vs Maritime 3-0 3 1 7 29 0.103 10 0.345 0-0 1 0-0 945
10/9/2013 at SAGEMEN 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1201
10/12/2013 at St. Joseph's-LI 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 990
10/18/2013 at Farmingdale State 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1210
10/20/2013 vs Yeshiva 10-0 10 8 28 37 0.270 21 0.568 1-0 1 0-0 1042
10/22/2013 at New Paltz 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 1192
10/26/2013 vs Purchase 4-5 4 5 13 27 0.148 16 0.593 1-1 0 0-0 965
11/2/2013 vs St. Joseph's-LI 7-1 7 5 19 18 0.389 9 0.500 1-0 1 0-0 990
11/6/2013 at Purchase 0-0 0 0 0 33 0.000 18 0.545 2-0 0 0-0 1210
11/9/2013 vs Farmingdale State 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 495
11/16/2013 at York College (Pa.) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1012
Total 63-24 63 52 178 400 0.158 203 0.508 20-2 12 0-0 20133
Opponent - 24 15 63 276 0.087 137 0.496 23-4 5 - 20136

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Bard 5-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/3/2013 Cobleskill 8-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/6/2013 Fredonia State 0-3 90:00 3 1.33 8 0.727 0 1 0 0 0
9/7/2013 Buffalo State 3-0 90:00 0 1.00 10 1.000 1 0 0 1 0
9/15/2013 Rutgers-Newark 1-4 90:00 4 1.60 10 0.714 0 1 0 0 0
9/18/2013 Vassar College 3-0 90:00 0 1.33 10 1.000 1 0 0 1 0
9/21/2013 NYU-Poly 4-1 90:00 1 1.29 7 0.875 1 0 0 0 0
9/28/2013 Old Westbury 5-1 90:00 1 1.25 2 0.667 1 0 0 0 0
10/1/2013 Mount Saint Vincent 3-1 90:00 1 1.22 7 0.875 1 0 0 0 14
10/5/2013 Maritime 3-0 90:00 0 1.10 3 1.000 1 0 0 1 0
10/9/2013 SAGEMEN 1-1 110:00 1 1.07 11 0.917 0 0 1 0 0
10/12/2013 St. Joseph's-LI 2-3 90:00 3 1.23 5 0.625 0 1 0 0 0
10/18/2013 Farmingdale State 0-0 110:00 0 1.12 8 1.000 0 0 1 1 0
10/20/2013 Yeshiva 10-0 90:00 0 1.04 2 1.000 1 0 0 1 0
10/22/2013 New Paltz 2-1 109:41 1 1.02 5 0.833 1 0 0 0 0
10/26/2013 Purchase 4-5 92:52 5 1.26 6 0.545 0 1 0 0 0
11/2/2013 St. Joseph's-LI 7-1 90:00 1 1.24 1 0.500 1 0 0 0 0
11/6/2013 Purchase 0-0 110:00 0 1.16 6 1.000 0 0 1 1 0
11/9/2013 Farmingdale State 2-1 90:00 1 1.15 3 0.750 1 0 0 0 0
11/16/2013 York College (Pa.) 0-1 91:51 1 1.15 7 0.875 0 1 0 0 0
Totals - 1882 24 1.15 113 0.825 12 5 3 7 14
Opponent - 1884:24 63 3.01 140 0.690 5 12 3 - 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Bard 1-5 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
9/3/2013 Cobleskill 0-8 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/6/2013 Fredonia State 3-0 3 4 10 25 0.120 11 0.440 1-0 1 0-0 994
9/7/2013 Buffalo State 0-3 0 0 0 17 0.000 10 0.588 1-0 0 0-0 1006
9/15/2013 Rutgers-Newark 4-1 4 2 10 19 0.211 14 0.737 1-0 1 0-0 991
9/18/2013 Vassar College 0-3 0 0 0 27 0.000 10 0.370 0-0 0 0-0 977
9/21/2013 NYU-Poly 1-4 1 1 3 10 0.100 8 0.800 1-0 0 0-0 991
9/28/2013 Old Westbury 1-5 1 0 2 15 0.067 3 0.200 3-1 0 0-0 990
10/1/2013 Mount Saint Vincent 1-3 1 1 3 14 0.071 8 0.571 4-1 0 0-0 965
10/5/2013 Maritime 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 978
10/9/2013 SAGEMEN 1-1 1 1 3 18 0.056 12 0.667 0-0 0 0-0 1210
10/12/2013 St. Joseph's-LI 3-2 3 2 8 11 0.273 8 0.727 1-0 1 0-0 990
10/18/2013 Farmingdale State 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1210
10/20/2013 Yeshiva 0-10 0 0 0 7 0.000 2 0.286 2-1 0 0-0 922
10/22/2013 New Paltz 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1214
10/26/2013 Purchase 5-4 5 1 11 16 0.313 11 0.688 4-0 1 1-1 1022
11/2/2013 St. Joseph's-LI 1-7 1 1 3 9 0.111 2 0.222 3-1 0 0-0 959
11/6/2013 Purchase 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1210
11/9/2013 Farmingdale State 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 495
11/16/2013 York College (Pa.) 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 1032
Total 24-63 24 15 63 276 0.087 137 0.496 23-4 5 1-1 20136
Mount Saint Mary - 63 52 178 400 0.158 203 0.508 20-2 12 - 20133

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Bard 1-5 90:00 5 5.00 7 0.583 0 1 0 0 0
9/3/2013 Cobleskill 0-8 90:00 8 6.50 10 0.556 0 1 0 0 0
9/6/2013 Fredonia State 3-0 90:00 0 4.33 9 1.000 1 0 0 1 0
9/7/2013 Buffalo State 0-3 90:00 3 4.00 4 0.571 0 1 0 0 0
9/15/2013 Rutgers-Newark 4-1 90:00 1 3.40 3 0.750 1 0 0 0 0
9/18/2013 Vassar College 0-3 90:00 3 3.33 4 0.571 0 1 0 0 0
9/21/2013 NYU-Poly 1-4 90:00 4 3.43 6 0.600 0 1 0 0 0
9/28/2013 Old Westbury 1-5 90:00 5 3.63 5 0.500 0 1 0 0 0
10/1/2013 Mount Saint Vincent 1-3 90:00 3 3.56 9 0.750 0 1 0 0 25
10/5/2013 Maritime 0-3 90:00 3 3.50 7 0.700 0 1 0 0 0
10/9/2013 SAGEMEN 1-1 110:00 1 3.21 6 0.857 0 0 1 0 0
10/12/2013 St. Joseph's-LI 3-2 90:00 2 3.11 4 0.667 1 0 0 0 0
10/18/2013 Farmingdale State 0-0 110:00 0 2.83 9 1.000 0 0 1 1 0
10/20/2013 Yeshiva 0-10 90:00 10 3.32 11 0.524 0 1 0 0 0
10/22/2013 New Paltz 1-2 109:41 2 3.19 6 0.750 0 1 0 0 0
10/26/2013 Purchase 5-4 92:52 4 3.23 12 0.750 1 0 0 0 0
11/2/2013 St. Joseph's-LI 1-7 90:00 7 3.45 2 0.222 0 1 0 0 0
11/6/2013 Purchase 0-0 110:00 0 3.22 18 1.000 0 0 1 1 0
11/9/2013 Farmingdale State 1-2 90:00 2 3.16 6 0.750 0 1 0 0 0
11/16/2013 York College (Pa.) 1-0 91:51 0 3.01 2 1.000 1 0 0 1 0
Totals - 1882 63 3.01 140 0.690 5 12 3 4 25
Mount Saint Mary - 1884:24 24 1.15 113 0.825 12 5 3 - 14

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Bard 5-1 5/1 4/0 31/2 12/2 17/0 0/0 0/0
9/3/2013 vs Cobleskill 8-0 8/0 9/0 37/3 18/1 12/2 0/1 0/0
9/6/2013 at Fredonia State 0-3 0/3 0/4 18/25 9/11 3/7 5/1 0/0
9/7/2013 vs Buffalo State 3-0 3/0 3/0 10/17 7/10 4/6 1/1 0/0
9/15/2013 at Rutgers-Newark 1-4 1/4 0/2 6/19 4/14 2/6 2/1 0/0
9/18/2013 at Vassar College 3-0 3/0 2/0 15/27 7/10 2/13 1/0 0/0
9/21/2013 vs NYU-Poly 4-1 4/1 3/1 21/10 10/8 6/4 2/1 0/0
9/28/2013 at Old Westbury 5-1 5/1 4/0 16/15 10/3 7/2 2/3 0/1
10/1/2013 at Mount Saint Vincent 3-1 3/1 3/1 25/14 12/8 3/3 2/4 1/1
10/5/2013 vs Maritime 3-0 3/0 1/0 29/8 10/3 4/3 0/0 0/0
10/9/2013 at SAGEMEN 1-1 1/1 1/1 10/18 7/12 11/9 0/0 0/0
10/12/2013 at St. Joseph's-LI 2-3 2/3 2/2 11/11 6/8 3/4 0/1 0/0
10/18/2013 at Farmingdale State 0-0 0/0 0/0 18/16 9/8 4/3 0/0 0/0
10/20/2013 vs Yeshiva 10-0 10/0 8/0 37/7 21/2 12/3 1/2 0/1
10/22/2013 at New Paltz 2-1 2/1 0/1 17/17 8/6 6/4 0/0 0/0
10/26/2013 vs Purchase 4-5 4/5 5/1 27/16 16/11 4/7 1/4 1/0
11/2/2013 vs St. Joseph's-LI 7-1 7/1 5/1 18/9 9/2 3/4 1/3 0/1
11/6/2013 at Purchase 0-0 0/0 0/0 33/11 18/6 3/5 2/1 0/0
11/9/2013 vs Farmingdale State 2-1 2/1 2/0 15/8 8/4 1/5 0/0 0/0
11/16/2013 at York College (Pa.) 0-1 0/1 0/1 6/23 2/8 3/14 0/0 0/0
Totals 63/24 52/15 400/276 203/137 110/104 20/23 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Yeshiva (10/20/2013)
GOALS 10 Yeshiva (10/20/2013)
ASSISTS 9 Cobleskill (9/3/2013)
SHOTS 37 Cobleskill (9/3/2013)
Yeshiva (10/20/2013)
SHOTS ON GOAL 21 Yeshiva (10/20/2013)
SAVES 11 SAGEMEN (10/9/2013)
FOULS 27 St. Joseph's-LI (11/2/2013)
CORNER KICKS 17 Bard (8/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Purchase (10/26/2013)
GOALS 5 Purchase (10/26/2013)
ASSISTS 4 Fredonia State (9/6/2013)
SHOTS 27 Vassar College (9/18/2013)
SHOTS ON GOAL 14 Rutgers-Newark (9/15/2013)
SAVES 18 Purchase (11/6/2013)
FOULS 22 SAGEMEN (10/9/2013)
CORNER KICKS 14 York College (Pa.) (11/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Newark (9/15/2013)
GOALS 1 Rutgers-Newark (9/15/2013)
SAGEMEN (10/9/2013)
ASSISTS 1 Maritime (10/5/2013)
SAGEMEN (10/9/2013)
SHOTS 6 Buffalo State (9/7/2013)
Rutgers-Newark (9/15/2013)
SAGEMEN (10/9/2013)
York College (Pa.) (11/16/2013)
SHOTS ON GOAL 2 Rutgers-Newark (9/15/2013)
York College (Pa.) (11/16/2013)
SAVES 1 Bard (8/30/2013)
Cobleskill (9/3/2013)
Old Westbury (9/28/2013)
Yeshiva (10/20/2013)
St. Joseph's-LI (11/2/2013)
FOULS 6 Fredonia State (9/6/2013)
St. Joseph's-LI (10/12/2013)
CORNER KICKS 1 Rutgers-Newark (9/15/2013)
Vassar College (9/18/2013)
Farmingdale State (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bard (8/30/2013)
Old Westbury (9/28/2013)
Farmingdale State (11/9/2013)
GOALS 1 Bard (8/30/2013)
NYU-Poly (9/21/2013)
Old Westbury (9/28/2013)
Mount Saint Vincent (10/1/2013)
SAGEMEN (10/9/2013)
New Paltz (10/22/2013)
St. Joseph's-LI (11/2/2013)
Farmingdale State (11/9/2013)
York College (Pa.) (11/16/2013)
ASSISTS 1 NYU-Poly (9/21/2013)
Mount Saint Vincent (10/1/2013)
SAGEMEN (10/9/2013)
New Paltz (10/22/2013)
Purchase (10/26/2013)
St. Joseph's-LI (11/2/2013)
York College (Pa.) (11/16/2013)
SHOTS 2 Bard (8/30/2013)
Cobleskill (9/3/2013)
SHOTS ON GOAL 1 Bard (8/30/2013)
Cobleskill (9/3/2013)
Yeshiva (10/20/2013)
St. Joseph's-LI (11/2/2013)
SAVES 2 Rutgers-Newark (9/15/2013)
St. Joseph's-LI (11/2/2013)
York College (Pa.) (11/16/2013)
FOULS 5 Bard (8/30/2013)
Cobleskill (9/3/2013)
Buffalo State (9/7/2013)
Farmingdale State (11/9/2013)
CORNER KICKS 2 Cobleskill (9/3/2013)
Old Westbury (9/28/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cobleskill (9/3/2013)
NYU-Poly (9/21/2013)
Yeshiva (10/20/2013)
GOALS 3 NYU-Poly (9/21/2013)
Yeshiva (10/20/2013)
ASSISTS 3 Bard (8/30/2013)
SHOTS 11 NYU-Poly (9/21/2013)
SHOTS ON GOAL 7 NYU-Poly (9/21/2013)
SAVES 11 SAGEMEN (10/9/2013)
FOULS 27 St. Joseph's-LI (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Yeshiva (10/20/2013)
GOALS 10 Yeshiva (10/20/2013)
ASSISTS 9 Cobleskill (9/3/2013)
SHOTS 37 Cobleskill (9/3/2013)
Yeshiva (10/20/2013)
SHOTS ON GOAL 21 Yeshiva (10/20/2013)
SAVES 11 SAGEMEN (10/9/2013)
FOULS 27 St. Joseph's-LI (11/2/2013)
CORNER KICKS 17 Bard (8/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mincher, Brandon
Garcia, Matt
Garcia, Matt
Cobleskill (9/3/2013)
NYU-Poly (9/21/2013)
Yeshiva (10/20/2013)
GOALS 3 Garcia, Matt
Garcia, Matt
NYU-Poly (9/21/2013)
Yeshiva (10/20/2013)
ASSISTS 3 Lockwood, Sean
Bard (8/30/2013)
