Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2015 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-4)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Goals 137 224
Assists 77 117
Shots 494 637
Shot Percentage .277 .352
Shots On Goal 303 416
Shots On Goal Percentage .613 .653
Shots Per Game 32.9 42.5
Goal Breakdown
Man-up 25 27
Man-down 3 1
Unassisted 60 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-78 27-61
Power Plays: Percentage .321 .443
Miscellaneous
Ground Balls 477 593
Turnovers 270 274
Caused Turnovers 121 145
Faceoffs: W-L 176-229 229-176
Faceoffs: Percentage .435 .565
Clears 210-266 211-284
Clear Percentage .789 .743
Penalties 63 82
Penalty Minutes 58:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 De Meo, Dylan De Meo, Dylan 15-1 30 20 50 100 .300 66 .660 0 3 1 42 37 5 0-0 .000 0-00:00
1 Earle, Tristan Earle, Tristan 15-15 16 14 30 36 .444 25 .694 0 5 0 30 32 8 0-0 .000 0-00:00
22 Kugler, Danny Kugler, Danny 14-12 23 5 28 91 .253 57 .626 1 1 0 52 24 14 0-1 .000 7-08:30
21 Robison, Jake Robison, Jake 10-9 14 12 26 47 .298 26 .553 1 5 0 7 18 1 0-0 .000 2-01:30
5 Rizzotti, Joseph Rizzotti, Joseph 15-2 14 11 25 54 .259 32 .593 1 9 0 19 10 6 0-0 .000 3-04:00
28 Gallagher, Kenneth Gallagher, Kenneth 15-14 16 6 22 55 .291 35 .636 0 2 0 24 12 7 0-0 .000 1-00:30
45 Hobbs, David Hobbs, David 15-1 13 5 18 53 .245 29 .547 1 0 2 15 24 5 0-0 .000 4-04:00
6 Graziano, Nicholas Graziano, Nicholas 15-4 4 1 5 17 .235 12 .706 1 0 0 15 8 3 0-0 .000 0-00:00
29 Atkins, Kenneth Atkins, Kenneth 10-0 3 1 4 6 .500 5 .833 0 0 0 4 2 1 0-0 .000 0-00:00
34 Cina Jr., Sebastian Cina Jr., Sebastian 14-0 2 2 4 10 .200 5 .500 0 0 0 6 10 0 0-0 .000 0-00:00
27 Fabrizio, Steven Fabrizio, Steven 11-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 14-45 .311 0-00:00
20 Jennings, Sean Jennings, Sean 15-1 1 0 1 8 .125 5 .625 0 0 0 43 18 3 0-0 .000 1-00:30
9 Boffoli, Nicholas Boffoli, Nicholas 14-14 0 0 0 0 .000 0 .000 0 0 0 22 5 9 0-0 .000 3-02:00
8 Capetola, Jack Capetola, Jack 7-1 0 0 0 2 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
24 Capetola, Michael Capetola, Michael 15-14 0 0 0 0 .000 0 .000 0 0 0 31 9 7 0-0 .000 4-02:30
10 Doerr, Christopher Doerr, Christopher 15-15 0 0 0 0 .000 0 .000 0 0 0 46 5 2 0-0 .000 0-00:00
23 DuRoss, Brendan DuRoss, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Farrell, Brendan Farrell, Brendan 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 9-08:00
2 Frizalone, Tom Frizalone, Tom 7-0 0 0 0 4 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Galletta, A.J. Galletta, A.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Grillo, John Grillo, John 9-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Haran, Connor Haran, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hargraves, Mike Hargraves, Mike 14-8 0 0 0 0 .000 0 .000 0 0 0 19 6 11 0-0 .000 4-03:00
14 Mielnicki, Anthony Mielnicki, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Moschetto, Joe Moschetto, Joe 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 1-00:30
18 Nestola, Brendan Nestola, Brendan 15-15 0 0 0 1 .000 1 1.000 0 0 0 15 6 2 154-338 .456 1-01:00
37 Nunez, Erik Nunez, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Pille, Joe Pille, Joe 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Romanik, Michael Romanik, Michael 15-0 0 0 0 5 .000 2 .400 0 0 0 7 4 0 0-0 .000 0-00:00
13 Russo, Kyle Russo, Kyle 15-15 0 0 0 0 .000 0 .000 0 0 0 25 7 14 0-0 .000 12-12:00
16 Schof, Henry Schof, Henry 14-1 0 0 0 1 .000 0 .000 0 0 0 10 8 2 0-0 .000 3-03:30
26 Schof, Joseph Schof, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
54 Timmons, Joseph Timmons, Joseph 9-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 8-21 .381 0-00:00
42 Tobey, Steven Tobey, Steven 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
41 Valoy, Eugene Valoy, Eugene 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
32 Wise, Nicholas Wise, Nicholas 8-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 6-06:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 15 137 77 214 494 .277 303 .613 5 25 3 477 270 121 176-405 .435 63-58:30
Opponents 15 224 117 341 637 .352 416 .653 10 27 1 593 274 145 229-405 .565 82-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Haran, Connor Haran, Connor 2-0 14:47 2 8.12 0 .000 0 0 6
10 Doerr, Christopher Doerr, Christopher 15-15 757:16 182 14.42 168 .480 5 10 525
42 Tobey, Steven Tobey, Steven 6-0 88:33 25 16.94 15 .375 0 0 69
31 Galletta, A.J. Galletta, A.J. 4-0 28:01 8 17.13 6 .429 0 0 25
26 Schof, Joseph Schof, Joseph 1-0 05:37 3 32.05 1 .250 0 0 5
37 Nunez, Erik Nunez, Erik 2-0 05:46 4 41.62 2 .333 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 De Meo, Dylan De Meo, Dylan 6-0 14 10 24 44 .318 30 .682 0 2 1 10 15 0 0-0 .000 0-00:00
22 Kugler, Danny Kugler, Danny 6-4 12 2 14 40 .300 25 .625 0 1 0 17 10 3 0-1 .000 4-04:30
1 Earle, Tristan Earle, Tristan 6-6 4 8 12 15 .267 7 .467 0 1 0 17 11 1 0-0 .000 0-00:00
45 Hobbs, David Hobbs, David 6-1 7 2 9 24 .292 15 .625 0 0 1 5 9 2 0-0 .000 0-00:00
5 Rizzotti, Joseph Rizzotti, Joseph 6-1 6 3 9 21 .286 12 .571 1 3 0 5 2 1 0-0 .000 2-03:00
28 Gallagher, Kenneth Gallagher, Kenneth 6-5 5 1 6 21 .238 12 .571 0 1 0 7 7 1 0-0 .000 0-00:00
21 Robison, Jake Robison, Jake 3-2 3 3 6 9 .333 3 .333 0 3 0 0 1 0 0-0 .000 0-00:00
29 Atkins, Kenneth Atkins, Kenneth 5-0 2 1 3 3 .667 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
6 Graziano, Nicholas Graziano, Nicholas 6-3 2 1 3 7 .286 6 .857 1 0 0 9 4 1 0-0 .000 0-00:00
34 Cina Jr., Sebastian Cina Jr., Sebastian 5-0 1 2 3 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
27 Fabrizio, Steven Fabrizio, Steven 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 3-9 .333 0-00:00
9 Boffoli, Nicholas Boffoli, Nicholas 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:30
8 Capetola, Jack Capetola, Jack 6-1 0 0 0 2 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
24 Capetola, Michael Capetola, Michael 6-5 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 1-00:30
10 Doerr, Christopher Doerr, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 23 2 1 0-0 .000 0-00:00
23 DuRoss, Brendan DuRoss, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Frizalone, Tom Frizalone, Tom 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Galletta, A.J. Galletta, A.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Grillo, John Grillo, John 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Hargraves, Mike Hargraves, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 2-01:30
20 Jennings, Sean Jennings, Sean 6-1 0 0 0 4 .000 3 .750 0 0 0 16 4 2 0-0 .000 0-00:00
14 Mielnicki, Anthony Mielnicki, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Moschetto, Joe Moschetto, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-00:30
18 Nestola, Brendan Nestola, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 1 65-157 .414 1-01:00
37 Nunez, Erik Nunez, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Pille, Joe Pille, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Romanik, Michael Romanik, Michael 6-0 0 0 0 3 .000 1 .333 0 0 0 5 2 0 0-0 .000 0-00:00
13 Russo, Kyle Russo, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0-0 .000 9-09:30
16 Schof, Henry Schof, Henry 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
54 Timmons, Joseph Timmons, Joseph 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 2-4 .500 0-00:00
42 Tobey, Steven Tobey, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 6 57 33 90 202 .282 120 .594 2 11 2 185 97 36 70-171 .409 24-23:30
Opponents 6 98 55 153 266 .368 176 .662 4 10 1 236 96 56 101-171 .591 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Galletta, A.J. Galletta, A.J. 2-0 17:45 4 13.52 3 .429 0 0 14
10 Doerr, Christopher Doerr, Christopher 6-6 306:30 80 15.66 69 .463 2 4 223
42 Tobey, Steven Tobey, Steven 3-0 33:00 11 20.00 6 .353 0 0 26
37 Nunez, Erik Nunez, Erik 1-0 02:45 3 65.45 0 .000 0 0 3

Game-By-Game

Mount Saint Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 Mitchell W 12-4 12 8 20 52 .231 27 .519 1 5 0 44 19 18 11-8 5-03:30
3/04/15 at Haverford L 6-18 6 5 11 24 .250 17 .708 0 2 0 27 20 13 13-15 10-09:30
3/07/15 Gwynedd Mercy L 9-13 9 5 14 26 .346 21 .808 0 2 1 29 24 4 5-19 6-06:30
3/11/15 Bard W 12-10 12 5 17 51 .235 31 .608 1 1 0 43 13 9 15-10 7-04:30
3/14/15 at Centenary College W 12-11 12 9 21 43 .279 20 .465 1 1 0 21 13 14 13-13 1-02:00
3/18/15 Manhattanville L 7-8 7 3 10 22 .318 15 .682 0 2 0 36 19 6 10-8 2-02:00
3/21/15 Plattsburgh St. L 4-25 4 2 6 25 .160 17 .680 0 0 0 30 24 7 15-18 0-00:00
3/25/15 at Vassar L 12-17 12 5 17 22 .545 17 .773 0 1 0 24 15 6 11-21 3-02:30
3/28/15 at Stockton University L 5-14 5 5 10 25 .200 12 .480 0 3 0 16 20 5 8-13 4-04:30
4/08/15 at Elizabethtown L 6-20 6 2 8 27 .222 18 .667 0 0 0 38 26 8 13-16 5-04:30
4/11/15 Montclair St. L 7-25 7 4 11 26 .269 17 .654 0 2 1 31 21 4 19-15 8-08:30
4/15/15 Maritime W 12-11 12 7 19 41 .293 22 .537 1 0 1 30 14 8 8-19 2-02:00
4/18/15 at Farmingdale State L 11-17 11 5 16 30 .367 19 .633 0 3 0 30 13 5 13-18 4-02:30
4/21/15 Mount Saint Vincent W 16-10 16 9 25 54 .296 33 .611 1 1 0 51 15 12 15-14 4-04:00
4/25/15 at Kean L 6-21 6 3 9 26 .231 17 .654 0 2 0 27 14 2 7-22 2-02:00
Mount Saint Mary 137-224 137 77 214 494 .277 303 .613 5 25 3 477 270 121 176-229 63-58:30
Opponents 224-137 224 117 341 637 .352 416 .653 10 27 1 593 274 145 229-176 82-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 Mitchell 12-4 60:00 4 4.00 4 .500 1 0 11
3/04/15 at Haverford 6-18 60:00 18 18.00 14 .438 0 1 54
3/07/15 Gwynedd Mercy 9-13 60:00 13 13.00 27 .675 0 1 55
3/11/15 Bard 12-10 60:00 10 10.00 11 .524 1 0 39
3/14/15 at Centenary College 12-11 60:00 11 11.00 9 .450 1 0 26
3/18/15 Manhattanville 7-8 60:00 8 8.00 11 .579 0 1 30
3/21/15 Plattsburgh St. 4-25 60:00 25 25.00 17 .405 0 1 63
3/25/15 at Vassar 12-17 60:00 17 17.00 12 .414 0 1 44
3/28/15 at Stockton University 5-14 60:00 14 14.00 19 .576 0 1 56
4/08/15 at Elizabethtown 6-20 60:00 20 20.00 9 .310 0 1 49
4/11/15 Montclair St. 7-25 60:00 25 25.00 9 .265 0 1 47
4/15/15 Maritime 12-11 60:00 11 11.00 18 .621 1 0 40
4/18/15 at Farmingdale State 11-17 60:00 17 17.00 12 .414 0 1 43
4/21/15 Mount Saint Vincent 16-10 60:00 10 10.00 11 .524 1 0 36
4/25/15 at Kean 6-21 60:00 21 21.00 9 .300 0 1 44
Mount Saint Mary 137-224 900:00 224 14.93 192 .462 5 10 637
Opponents 224-137 900:00 137 9.13 166 .548 10 5 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 at Mitchell L 4-12 4 3 7 11 .364 8 .727 0 1 0 30 37 8 8-11 10-07:30
3/04/15 Haverford W 18-6 18 4 22 54 .333 32 .593 1 7 0 45 17 12 15-13 8-05:30
3/07/15 at Gwynedd Mercy W 13-9 13 8 21 55 .236 40 .727 1 2 0 48 20 11 19-5 3-02:30
3/11/15 at Bard L 10-12 10 6 16 39 .256 21 .538 0 3 0 35 17 3 10-15 9-06:30
3/14/15 Centenary College L 11-12 11 3 14 26 .423 20 .769 0 0 0 25 20 6 13-13 5-04:00
3/18/15 at Manhattanville W 8-7 8 3 11 30 .267 19 .633 1 0 0 30 18 11 8-10 6-03:00
3/21/15 at Plattsburgh St. W 25-4 25 15 40 63 .397 42 .667 1 0 0 54 15 14 18-15 7-04:00
3/25/15 Vassar W 17-12 17 11 28 44 .386 29 .659 1 2 0 36 14 5 21-11 5-05:30
3/28/15 Stockton University W 14-5 14 7 21 56 .250 33 .589 1 2 0 35 16 9 13-8 4-03:30
4/08/15 Elizabethtown W 20-6 20 9 29 49 .408 29 .592 1 2 0 54 20 19 16-13 5-04:00
4/11/15 at Montclair St. W 25-7 25 18 43 47 .532 34 .723 1 5 0 39 9 12 15-19 4-03:30
4/15/15 at Maritime L 11-12 11 4 15 40 .275 29 .725 0 0 0 51 22 9 19-8 2-02:00
4/18/15 Farmingdale State W 17-11 17 10 27 43 .395 29 .674 1 1 1 31 14 7 18-13 7-06:00
4/21/15 at Mount Saint Vincent L 10-16 10 2 12 36 .278 21 .583 0 1 0 35 24 11 14-15 4-02:30
4/25/15 Kean W 21-6 21 14 35 44 .477 30 .682 1 1 0 45 11 8 22-7 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 at Mitchell 4-12 60:00 12 12.00 15 .556 0 1 52
3/04/15 Haverford 18-6 60:00 6 6.00 11 .647 1 0 24
3/07/15 at Gwynedd Mercy 13-9 60:00 9 9.00 12 .571 1 0 26
3/11/15 at Bard 10-12 60:00 12 12.00 19 .613 0 1 51
3/14/15 Centenary College 11-12 60:00 12 12.00 8 .400 0 1 43
3/18/15 at Manhattanville 8-7 60:00 7 7.00 8 .533 1 0 22
3/21/15 at Plattsburgh St. 25-4 60:00 4 4.00 13 .765 1 0 25
3/25/15 Vassar 17-12 60:00 12 12.00 5 .294 1 0 22
3/28/15 Stockton University 14-5 60:00 5 5.00 7 .583 1 0 25
4/08/15 Elizabethtown 20-6 60:00 6 6.00 12 .667 1 0 27
4/11/15 at Montclair St. 25-7 60:00 7 7.00 10 .588 1 0 26
4/15/15 at Maritime 11-12 60:00 12 12.00 10 .455 0 1 41
4/18/15 Farmingdale State 17-11 60:00 11 11.00 8 .421 1 0 30
4/21/15 at Mount Saint Vincent 10-16 60:00 16 16.00 17 .515 0 1 54
4/25/15 Kean 21-6 60:00 6 6.00 11 .647 1 0 26
Opponents 224-137 900:00 137 9.13 166 .548 10 5 494
Mount Saint Mary 137-224 900:00 224 14.93 192 .462 5 10 637

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 Mitchell W 12-4 8/3 52/11 27/8 44/30 19/37 11/8 18-18/13-27 5-03:30/10-07:30
3/04/15 at Haverford L 6-18 5/4 24/54 17/32 27/45 20/17 13/15 8-9/9-13 10-09:30/8-05:30
3/07/15 Gwynedd Mercy L 9-13 5/8 26/55 21/40 29/48 24/20 5/19 20-28/15-18 6-06:30/3-02:30
3/11/15 Bard W 12-10 5/6 51/39 31/21 43/35 13/17 15/10 13-14/17-25 7-04:30/9-06:30
3/14/15 at Centenary College W 12-11 9/3 43/26 20/20 21/25 13/20 13/13 18-20/17-21 1-02:00/5-04:00
3/18/15 Manhattanville L 7-8 3/3 22/30 15/19 36/30 19/18 10/8 13-15/14-23 2-02:00/6-03:00
3/21/15 Plattsburgh St. L 4-25 2/15 25/63 17/42 30/54 24/15 15/18 9-14/20-22 0-00:00/7-04:00
3/25/15 at Vassar L 12-17 5/11 22/44 17/29 24/36 15/14 11/21 20-23/11-12 3-02:30/5-05:30
3/28/15 at Stockton University L 5-14 5/7 25/56 12/33 16/35 20/16 8/13 12-17/16-19 4-04:30/4-03:30
4/08/15 at Elizabethtown L 6-20 2/9 27/49 18/29 38/54 26/20 13/16 10-22/16-18 5-04:30/5-04:00
4/11/15 Montclair St. L 7-25 4/18 26/47 17/34 31/39 21/9 19/15 7-12/16-20 8-08:30/4-03:30
4/15/15 Maritime W 12-11 7/4 41/40 22/29 30/51 14/22 8/19 17-23/10-16 2-02:00/2-02:00
4/18/15 at Farmingdale State L 11-17 5/10 30/43 19/29 30/31 13/14 13/18 11-11/12-15 4-02:30/7-06:00
4/21/15 Mount Saint Vincent W 16-10 9/2 54/36 33/21 51/35 15/24 15/14 16-19/11-19 4-04:00/4-02:30
4/25/15 at Kean L 6-21 3/14 26/44 17/30 27/45 14/11 7/22 18-21/14-16 2-02:00/3-02:00
Mount Saint Mary 137-224 77/117 494/637 303/416 477/593 270/274 176/229 210-266/211-284 63-58:30/82-62:00
Opponents 224-137 117/77 637/494 416/303 593/477 274/270 229/176 211-284/210-266 82-62:00/63-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mount Saint Vincent (4/21/15)
GOALS 16 Mount Saint Vincent (4/21/15)
ASSISTS 9 Mount Saint Vincent (4/21/15); Centenary College (3/14/15)
SHOTS 54 Mount Saint Vincent (4/21/15)
SHOTS ON GOAL 33 Mount Saint Vincent (4/21/15)
SAVES 27 Gwynedd Mercy (3/07/15)
GROUND BALLS 51 Mount Saint Vincent (4/21/15)
TURNOVERS 26 Elizabethtown (4/08/15)
CAUSED TURNOVERS 18 Mitchell (2/25/15)
CLEARS 20 Gwynedd Mercy (3/07/15); Vassar (3/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Robison,Jake Centenary College (3/14/15)
GOALS 5 De Meo,Dylan Farmingdale State (4/18/15)
ASSISTS 3 Rizzotti,Joseph; Robison,Jake; Earle,Tristan; De Meo,Dylan Mitchell (2/25/15); Manhattanville (3/18/15); Maritime (4/15/15); Mount Saint Vincent (4/21/15); Centenary College (3/14/15); Stockton University (3/28/15)
SHOTS 14 Kugler,Danny Mount Saint Vincent (4/21/15)
SHOTS ON GOAL 8 De Meo,Dylan Mount Saint Vincent (4/21/15); Farmingdale State (4/18/15)
SAVES 27 Doerr,Christopher Gwynedd Mercy (3/07/15)
GROUND BALLS 8 De Meo,Dylan Mitchell (2/25/15)
TURNOVERS 5 Earle,Tristan; Hobbs,David Mitchell (2/25/15); Bard (3/11/15)
CAUSED TURNOVERS 3 Rizzotti,Joseph; Gallagher,Kenneth; Hargraves,Mike; Capetola,Michael; Kugler,Danny Mitchell (2/25/15); Bard (3/11/15); Mount Saint Vincent (4/21/15); Haverford (3/04/15); Centenary College (3/14/15)