Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-13, 13-7)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Total Points 1787 1831
Points Per Game 68.7 70.4
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 630-1474 655-1493
FG: Percentage .427 .439
FG: Per Game 24.2 25.2
3PT: Made-Attempted 212-629 220-643
3PT: Percentage .337 .342
3PT: Per Game 8.2 8.5
FT: Made-Attempted 315-473 301-436
FT: Percentage .666 .690
FT: Per Game 12.1 11.6
Rebounding
Total 812 1018
Per Game 31.2 39.2
Margin -7.9 --
Assists
Total 322 400
Per Game 12.4 15.4
Turnovers
Total 341 407
Per Game 13.1 15.7
Margin 2.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 13.3
Steals
Total 153 174
Per Game 5.9 6.7
Blocks
Total 46 90
Per Game 1.8 3.5
Attendance
Total 1234 3299
Per Game 11-112 13-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nocera, Gerard 26 26 779 30.0 115 287 .401 51 143 .357 47 74 .635 328 12.6 12 92 104 4.0 37 37 50 17 0
14 McDine, Tyler 26 26 757 29.1 106 232 .457 42 101 .416 56 83 .675 310 11.9 10 49 59 2.3 37 89 55 17 0
22 Wolff, Daniel 26 26 809 31.1 113 258 .438 46 125 .368 33 46 .717 305 11.7 13 137 150 5.8 35 37 50 21 5
00 Francis , Kendall 24 2 458 19.1 69 150 .460 22 65 .338 61 86 .709 221 9.2 9 41 50 2.1 68 26 44 20 2
24 Holmes, Andrew 26 24 616 23.7 78 165 .473 16 50 .320 37 46 .804 209 8.0 37 57 94 3.6 69 44 34 12 10
12 Bacci , Connor 24 23 630 26.3 40 118 .339 12 63 .190 34 50 .680 126 5.3 18 76 94 3.9 57 40 15 27 3
01 Sienke , Paul 26 0 294 11.3 37 70 .529 1 5 .200 13 26 .500 88 3.4 12 34 46 1.8 17 20 30 14 2
41 Patsalos , T.J. 14 0 176 12.6 18 41 .439 0 1 .000 6 10 .600 42 3.0 13 14 27 1.9 21 7 13 5 5
05 Ramos , Jovin 8 0 49 6.1 9 19 .474 2 8 .250 4 5 .800 24 3.0 0 5 5 0.6 7 0 3 3 0
03 Robinson , Isaiah 18 0 137 7.6 13 40 .325 10 32 .313 5 6 .833 41 2.3 2 19 21 1.2 10 2 8 3 1
30 Jones, Jason 17 3 118 6.9 7 27 .259 6 19 .316 2 4 .500 22 1.3 1 5 6 0.4 16 4 4 1 1
15 Fox , Ethan 24 0 193 8.0 12 26 .462 0 0 .000 8 17 .471 32 1.3 9 19 28 1.2 40 6 11 3 12
04 Millett , Tristan 16 0 119 7.4 6 17 .353 1 5 .200 4 10 .400 17 1.1 0 9 9 0.6 9 6 8 10 1
13 Lucas , Nick 10 0 19 1.9 2 12 .167 1 8 .125 5 6 .833 10 1.0 3 3 6 0.6 5 1 2 0 1
11 Greene , George 10 0 28 2.8 3 6 .500 2 4 .500 0 2 .000 8 0.8 0 1 1 0.1 3 2 3 0 1
10 Arcodia , Dominick 5 0 9 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 2 0 3 0 0
20 Curro , Angelo 13 0 34 2.6 1 4 .250 0 0 .000 0 2 .000 2 0.2 0 7 7 0.5 2 1 1 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 62 105 4.0 1 0 7 0 0  
Total 26 5225 201.0 630 1474 .427 212 629 .337 315 473 .666 1787 68.73 182 630 812 31.2 436 322 341 153 46
Opponents 26 5225 201.0 655 1493 .439 220 643 .342 301 436 .690 1831 70.42 272 746 1018 39.2 497 400 407 174 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nocera, Gerard 20 20 615 30.8 96 235 .409 44 120 .367 39 54 .722 275 13.8 7 70 77 3.9 23 28 1.4 36 15 0
14 McDine, Tyler 20 20 570 28.5 81 179 .453 32 82 .390 44 63 .698 238 11.9 5 39 44 2.2 24 67 3.4 40 11 0
22 Wolff, Daniel 20 20 626 31.3 79 185 .427 37 91 .407 22 33 .667 217 10.9 7 111 118 5.9 23 27 1.4 39 15 5
00 Francis , Kendall 20 1 382 19.1 60 127 .472 15 50 .300 57 80 .713 192 9.6 8 36 44 2.2 55 26 1.3 36 14 2
24 Holmes, Andrew 20 20 489 24.5 62 127 .488 13 42 .310 30 38 .789 167 8.4 31 45 76 3.8 53 36 1.8 27 12 8
12 Bacci , Connor 19 18 487 25.6 29 86 .337 9 46 .196 20 29 .690 87 4.6 12 61 73 3.8 41 32 1.7 12 23 3
01 Sienke , Paul 20 0 225 11.3 33 60 .550 1 5 .200 13 24 .542 80 4.0 10 31 41 2.1 14 16 0.8 23 14 2
05 Ramos , Jovin 7 0 49 7.0 9 18 .500 2 8 .250 4 5 .800 24 3.4 0 5 5 0.7 7 0 0.0 3 3 0
41 Patsalos , T.J. 11 0 144 13.1 12 30 .400 0 1 .000 6 9 .667 30 2.7 10 11 21 1.9 18 7 0.6 10 5 3
30 Jones, Jason 13 1 72 5.5 5 18 .278 4 13 .308 0 0 .000 14 1.1 0 4 4 0.3 9 2 0.2 2 1 0
10 Arcodia , Dominick 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 0 0
15 Fox , Ethan 19 0 150 7.9 10 21 .476 0 0 .000 2 7 .286 22 1.2 7 14 21 1.1 29 3 0.2 8 2 10
03 Robinson , Isaiah 13 0 91 7.0 7 24 .292 5 21 .238 5 6 .833 24 1.8 0 13 13 1.0 9 0 0.0 5 1 0
20 Curro , Angelo 10 0 29 2.9 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 7 7 0.7 2 1 0.1 1 0 2
11 Greene , George 9 0 25 2.8 3 6 .500 2 4 .500 0 2 .000 8 0.9 0 1 1 0.1 3 1 0.1 3 0 1
13 Lucas , Nick 6 0 12 2.0 1 9 .111 0 5 .000 3 3 1.000 5 0.8 1 2 3 0.5 2 1 0.2 0 0 1
04 Millett , Tristan 10 0 55 5.5 2 5 .400 0 0 .000 2 6 .333 6 0.6 0 4 4 0.4 5 3 0.3 5 5 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 4.2 0 0 0.0 5 0 0  
Total 20 4025 201.3 491 1135 .433 164 488 .336 247 359 .688 1393 69.65 129 506 635 31.8 319 250 12.5 256 121 38
Opponents 20 4025 201.3 496 1165 .426 155 479 .324 204 304 .671 1351 67.55 211 577 788 39.4 378 289 14.5 320 127 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nocera, Gerard 26 26 779 115 287 .401 51 143 .357 47 74 .635 328 12.6
14 McDine, Tyler 26 26 757 106 232 .457 42 101 .416 56 83 .675 310 11.9
22 Wolff, Daniel 26 26 809 113 258 .438 46 125 .368 33 46 .717 305 11.7
00 Francis , Kendall 24 2 458 69 150 .460 22 65 .338 61 86 .709 221 9.2
24 Holmes, Andrew 26 24 616 78 165 .473 16 50 .320 37 46 .804 209 8.0
12 Bacci , Connor 24 23 630 40 118 .339 12 63 .190 34 50 .680 126 5.3
41 Patsalos , T.J. 14 0 176 18 41 .439 0 1 .000 6 10 .600 42 3.0
05 Ramos , Jovin 8 0 49 9 19 .474 2 8 .250 4 5 .800 24 3.0
01 Sienke , Paul 26 0 294 37 70 .529 1 5 .200 13 26 .500 88 3.4
03 Robinson , Isaiah 18 0 137 13 40 .325 10 32 .313 5 6 .833 41 2.3
30 Jones, Jason 17 3 118 7 27 .259 6 19 .316 2 4 .500 22 1.3
15 Fox , Ethan 24 0 193 12 26 .462 0 0 .000 8 17 .471 32 1.3
13 Lucas , Nick 10 0 19 2 12 .167 1 8 .125 5 6 .833 10 1.0
04 Millett , Tristan 16 0 119 6 17 .353 1 5 .200 4 10 .400 17 1.1
10 Arcodia , Dominick 5 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.4
20 Curro , Angelo 13 0 34 1 4 .250 0 0 .000 0 2 .000 2 0.2
11 Greene , George 10 0 28 3 6 .500 2 4 .500 0 2 .000 8 0.8
Total 26 5225 630 1474 .427 212 629 .337 315 473 .666 1787 68.73
Opponents 26 5225 655 1493 .439 220 643 .342 301 436 .690 1831 70.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nocera, Gerard 26 30.0 .401 .357 .635 0.5 3.5 4.0 1.4 0.7 0.0 12.6
14 McDine, Tyler 26 29.1 .457 .416 .675 0.4 1.9 2.3 3.4 0.7 0.0 11.9
22 Wolff, Daniel 26 31.1 .438 .368 .717 0.5 5.3 5.8 1.4 0.8 0.2 11.7
00 Francis , Kendall 24 19.1 .460 .338 .709 0.4 1.7 2.1 1.1 0.8 0.1 9.2
24 Holmes, Andrew 26 23.7 .473 .320 .804 1.4 2.2 3.6 1.7 0.5 0.4 8.0
12 Bacci , Connor 24 26.3 .339 .190 .680 0.8 3.2 3.9 1.7 1.1 0.1 5.3
41 Patsalos , T.J. 14 12.6 .439 .000 .600 0.9 1.0 1.9 0.5 0.4 0.4 3.0
05 Ramos , Jovin 8 6.1 .474 .250 .800 0.0 0.6 0.6 0.0 0.4 0.0 3.0
01 Sienke , Paul 26 11.3 .529 .200 .500 0.5 1.3 1.8 0.8 0.5 0.1 3.4
03 Robinson , Isaiah 18 7.6 .325 .313 .833 0.1 1.1 1.2 0.1 0.2 0.1 2.3
30 Jones, Jason 17 6.9 .259 .316 .500 0.1 0.3 0.4 0.2 0.1 0.1 1.3
15 Fox , Ethan 24 8.0 .462 .000 .471 0.4 0.8 1.2 0.3 0.1 0.5 1.3
13 Lucas , Nick 10 1.9 .167 .125 .833 0.3 0.3 0.6 0.1 0.0 0.1 1.0
04 Millett , Tristan 16 7.4 .353 .200 .400 0.0 0.6 0.6 0.4 0.6 0.1 1.1
10 Arcodia , Dominick 5 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
20 Curro , Angelo 13 2.6 .250 .000 .000 0.0 0.5 0.5 0.1 0.0 0.2 0.2
11 Greene , George 10 2.8 .500 .500 .000 0.0 0.1 0.1 0.2 0.0 0.1 0.8
Total 26 201.0 .427 .337 .666 7.0 24.2 31.2 12.4 5.9 1.8 68.73
Opponents 26 201.0 .439 .342 .690 10.5 28.7 39.2 15.4 6.7 3.5 70.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State-Abington 11/15/17 68-84 L 21-54 .389 8-22 .364 18-29 .621 8 17 25 25.0 20 10 16 0 4 68 68.0
vs SUNY Potsdam 11/21/17 81-84 L 26-61 .426 7-22 .318 22-35 .629 14 26 40 32.5 27 8 12 1 5 81 74.5
vs Purchase 11/28/17 66-69 L 23-52 .442 4-15 .267 16-22 .727 5 21 26 30.3 24 7 8 0 3 66 71.7
vs Yeshiva 11/30/17 74-69 W 26-51 .510 7-19 .368 15-18 .833 4 28 32 30.8 10 18 23 1 4 74 72.3
at St. Joseph's (Bklyn) 12/02/17 83-51 W 31-63 .492 16-33 .485 5-7 .714 11 31 42 33.0 13 17 13 4 10 83 74.4
vs Old Westbury 12/10/17 81-63 W 27-52 .519 11-24 .458 16-20 .800 6 24 30 32.5 22 15 13 0 5 81 75.5
at Mt. St. Vincent 12/15/17 62-77 L 21-48 .438 5-17 .294 15-28 .536 1 21 22 31.0 22 10 11 0 8 62 73.6
vs Chapman 12/18/17 54-76 L 22-52 .423 4-14 .286 6-11 .545 13 19 32 31.1 17 10 20 2 6 54 71.1
at Widener 12/19/17 59-84 L 20-53 .377 11-27 .407 8-10 .800 6 15 21 30.0 14 14 12 4 3 59 69.8
at Marywood University 12/30/17 65-72 L 26-63 .413 10-34 .294 3-8 .375 7 23 30 30.0 18 20 11 1 9 65 69.3
vs Maritime 01/02/18 71-60 W 27-63 .429 3-23 .130 14-24 .583 4 38 42 31.1 12 7 8 2 6 71 69.5
vs Farmingdale State 01/05/18 45-60 L 17-59 .288 5-25 .200 6-11 .545 8 22 30 31.0 17 10 12 2 9 45 67.4
vs Sarah Lawrence 01/08/18 80-76 W 27-60 .450 6-18 .333 20-30 .667 12 27 39 31.6 20 8 11 2 5 80 68.4
at Old Westbury 01/10/18 76-51 W 25-55 .455 10-27 .370 16-20 .800 7 28 35 31.9 20 15 17 1 6 76 68.9
at Merchant Marine 01/13/18 93-92 W (OT) 32-60 .533 11-27 .407 18-26 .692 10 24 34 32.0 16 16 17 1 8 93 70.5
vs Mt. St. Vincent 01/20/18 57-71 L 22-58 .379 6-22 .273 7-12 .583 6 27 33 32.1 15 10 15 5 4 57 69.7
at PUR-MBB 01/25/18 59-67 L 21-62 .339 6-25 .240 11-14 .786 12 23 35 32.2 16 12 13 3 5 59 69.1
vs St. Joseph's (Bklyn) 01/27/18 68-66 W 24-65 .369 8-29 .276 12-20 .600 8 27 35 32.4 15 11 7 4 6 68 69.0
at Yeshiva University 01/30/18 66-82 L 21-54 .389 7-27 .259 17-19 .895 3 26 29 32.2 21 13 19 2 7 66 68.8
at Farmingdale State 02/03/18 54-75 L 19-58 .328 13-41 .317 3-5 .600 8 21 29 32.1 15 16 15 1 7 54 68.1
vs St. Joseph's-L.I. 02/05/18 67-65 W 23-60 .383 10-28 .357 11-19 .579 9 24 33 32.1 11 15 9 1 7 67 68.0
at Sarah Lawrence Colle 02/08/18 81-72 W 33-61 .541 9-24 .375 6-9 .667 4 20 24 31.7 10 12 7 3 6 81 68.6
at Maritime (N.Y.) 02/10/18 73-67 W 26-50 .520 7-20 .350 14-18 .778 2 20 22 31.3 15 9 13 1 5 73 68.8
vs Merchant Marine 02/13/18 63-51 W 22-47 .468 12-24 .500 7-13 .538 4 25 29 31.2 13 16 12 3 3 63 68.6
at St. Joseph's (L.I.) 02/17/18 74-67 W 24-57 .421 8-20 .400 18-24 .750 5 29 34 31.3 12 13 13 2 7 74 68.8
at Yeshiva University 02/20/18 67-80 L 24-56 .429 8-22 .364 11-21 .524 5 24 29 31.2 21 10 14 0 5 67 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Abington 11/15/17 84-68 W 24-52 .462 13-30 .433 23-27 .852 12 30 42 42.0 26 17 20 4 8 84 84.0
SUNY Potsdam 11/21/17 84-81 W 26-57 .456 12-33 .364 20-31 .645 13 28 41 41.5 27 16 16 2 5 84 84.0
Purchase 11/28/17 69-66 W 23-45 .511 6-16 .375 17-33 .515 7 28 35 39.3 24 8 14 3 4 69 79.0
Yeshiva 11/30/17 69-74 L 29-62 .468 5-23 .217 6-8 .750 6 23 29 36.8 24 18 19 2 12 69 76.5
St. Joseph's (Bklyn) 12/02/17 51-83 L 17-56 .304 9-22 .409 8-10 .800 10 21 31 35.6 11 11 17 6 6 51 71.4
Old Westbury 12/10/17 63-81 L 22-55 .400 5-19 .263 14-23 .609 15 20 35 35.5 20 7 18 1 6 63 70.0
Mt. St. Vincent 12/15/17 77-62 W 25-62 .403 9-27 .333 18-26 .692 20 34 54 38.1 26 13 20 1 4 77 71.0
Chapman 12/18/17 76-54 W 26-53 .491 12-28 .429 12-17 .706 8 23 31 37.3 20 19 14 6 11 76 71.6
Widener 12/19/17 84-59 W 32-54 .593 10-20 .500 10-13 .769 9 26 35 37.0 14 24 10 4 8 84 73.0
Marywood University 12/30/17 72-65 W 23-52 .442 8-24 .333 18-21 .857 7 31 38 37.1 12 17 13 6 7 72 72.9
Maritime 01/02/18 60-71 L 22-68 .324 9-32 .281 7-8 .875 9 40 49 38.2 21 11 15 5 4 60 71.7
Farmingdale State 01/05/18 60-45 W 24-56 .429 4-20 .200 8-14 .571 13 36 49 39.1 13 16 18 5 8 60 70.8
Sarah Lawrence 01/08/18 76-80 L 26-55 .473 10-26 .385 14-22 .636 7 27 34 38.7 27 16 15 2 6 76 71.2
Old Westbury 01/10/18 51-76 L 17-50 .340 5-25 .200 12-19 .632 9 24 33 38.3 20 13 20 6 5 51 69.7
Merchant Marine 01/13/18 92-93 L (OT) 34-70 .486 12-31 .387 12-15 .800 13 22 35 38.1 19 21 15 3 9 92 71.2
Mt. St. Vincent 01/20/18 71-57 W 25-70 .357 11-28 .393 10-13 .769 19 33 52 38.9 17 16 14 3 8 71 71.2
PUR-MBB 01/25/18 67-59 W 21-50 .420 9-22 .409 16-23 .696 10 30 40 39.0 19 18 11 6 4 67 70.9
St. Joseph's (Bklyn) 01/27/18 66-68 L 25-65 .385 7-25 .280 9-13 .692 14 39 53 39.8 16 17 15 3 5 66 70.7
Yeshiva University 01/30/18 82-66 W 29-54 .537 11-25 .440 13-24 .542 5 28 33 39.4 19 19 16 3 9 82 71.3
Farmingdale State 02/03/18 75-54 W 29-56 .518 6-17 .353 11-12 .917 7 33 40 39.5 14 21 12 4 12 75 71.5
St. Joseph's-L.I. 02/05/18 65-67 L 26-54 .481 9-27 .333 4-7 .571 6 35 41 39.5 17 11 17 0 3 65 71.1
Sarah Lawrence Colle 02/08/18 72-81 L 30-52 .577 7-16 .438 5-8 .625 5 25 30 39.1 15 19 19 0 4 72 71.2
Maritime (N.Y.) 02/10/18 67-73 L 25-53 .472 7-22 .318 10-12 .833 9 24 33 38.8 20 12 18 2 6 67 71.0
Merchant Marine 02/13/18 51-63 L 21-60 .350 3-21 .143 6-8 .750 14 25 39 38.8 16 11 13 1 6 51 70.2
St. Joseph's (L.I.) 02/17/18 67-74 L 26-72 .361 11-35 .314 4-6 .667 13 30 43 39.0 20 11 14 8 6 67 70.0
Yeshiva University 02/20/18 80-67 W 28-60 .467 10-29 .345 14-23 .609 12 31 43 39.2 20 18 14 4 8 80 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Abington 11/15/17 68-84 -16 21-54/24-52 .389/.462 8-22/13-30 .364/.433 18-29/23-27 .621-.852 25/42 -17 10/17 16/20 0/4 4/8 20/26
SUNY Potsdam 11/21/17 81-84 -3 26-61/26-57 .426/.456 7-22/12-33 .318/.364 22-35/20-31 .629-.645 40/41 -1 8/16 12/16 1/2 5/5 27/27
Purchase 11/28/17 66-69 -3 23-52/23-45 .442/.511 4-15/6-16 .267/.375 16-22/17-33 .727-.515 26/35 -9 7/8 8/14 0/3 3/4 24/24
Yeshiva 11/30/17 74-69 5 26-51/29-62 .510/.468 7-19/5-23 .368/.217 15-18/6-8 .833-.750 32/29 3 18/18 23/19 1/2 4/12 10/24
St. Joseph's (Bklyn) 12/02/17 83-51 32 31-63/17-56 .492/.304 16-33/9-22 .485/.409 5-7/8-10 .714-.800 42/31 11 17/11 13/17 4/6 10/6 13/11
Old Westbury 12/10/17 81-63 18 27-52/22-55 .519/.400 11-24/5-19 .458/.263 16-20/14-23 .800-.609 30/35 -5 15/7 13/18 0/1 5/6 22/20
Mt. St. Vincent 12/15/17 62-77 -15 21-48/25-62 .438/.403 5-17/9-27 .294/.333 15-28/18-26 .536-.692 22/54 -32 10/13 11/20 0/1 8/4 22/26
Chapman 12/18/17 54-76 -22 22-52/26-53 .423/.491 4-14/12-28 .286/.429 6-11/12-17 .545-.706 32/31 1 10/19 20/14 2/6 6/11 17/20
Widener 12/19/17 59-84 -25 20-53/32-54 .377/.593 11-27/10-20 .407/.500 8-10/10-13 .800-.769 21/35 -14 14/24 12/10 4/4 3/8 14/14
Marywood University 12/30/17 65-72 -7 26-63/23-52 .413/.442 10-34/8-24 .294/.333 3-8/18-21 .375-.857 30/38 -8 20/17 11/13 1/6 9/7 18/12
Maritime 01/02/18 71-60 11 27-63/22-68 .429/.324 3-23/9-32 .130/.281 14-24/7-8 .583-.875 42/49 -7 7/11 8/15 2/5 6/4 12/21
Farmingdale State 01/05/18 45-60 -15 17-59/24-56 .288/.429 5-25/4-20 .200/.200 6-11/8-14 .545-.571 30/49 -19 10/16 12/18 2/5 9/8 17/13
Sarah Lawrence 01/08/18 80-76 4 27-60/26-55 .450/.473 6-18/10-26 .333/.385 20-30/14-22 .667-.636 39/34 5 8/16 11/15 2/2 5/6 20/27
Old Westbury 01/10/18 76-51 25 25-55/17-50 .455/.340 10-27/5-25 .370/.200 16-20/12-19 .800-.632 35/33 2 15/13 17/20 1/6 6/5 20/20
Merchant Marine 01/13/18 93-92 1 32-60/34-70 .533/.486 11-27/12-31 .407/.387 18-26/12-15 .692-.800 34/35 -1 16/21 17/15 1/3 8/9 16/19
Mt. St. Vincent 01/20/18 57-71 -14 22-58/25-70 .379/.357 6-22/11-28 .273/.393 7-12/10-13 .583-.769 33/52 -19 10/16 15/14 5/3 4/8 15/17
PUR-MBB 01/25/18 59-67 -8 21-62/21-50 .339/.420 6-25/9-22 .240/.409 11-14/16-23 .786-.696 35/40 -5 12/18 13/11 3/6 5/4 16/19
St. Joseph's (Bklyn) 01/27/18 68-66 2 24-65/25-65 .369/.385 8-29/7-25 .276/.280 12-20/9-13 .600-.692 35/53 -18 11/17 7/15 4/3 6/5 15/16
Yeshiva University 01/30/18 66-82 -16 21-54/29-54 .389/.537 7-27/11-25 .259/.440 17-19/13-24 .895-.542 29/33 -4 13/19 19/16 2/3 7/9 21/19
Farmingdale State 02/03/18 54-75 -21 19-58/29-56 .328/.518 13-41/6-17 .317/.353 3-5/11-12 .600-.917 29/40 -11 16/21 15/12 1/4 7/12 15/14
St. Joseph's-L.I. 02/05/18 67-65 2 23-60/26-54 .383/.481 10-28/9-27 .357/.333 11-19/4-7 .579-.571 33/41 -8 15/11 9/17 1/0 7/3 11/17
Sarah Lawrence Colle 02/08/18 81-72 9 33-61/30-52 .541/.577 9-24/7-16 .375/.438 6-9/5-8 .667-.625 24/30 -6 12/19 7/19 3/0 6/4 10/15
Maritime (N.Y.) 02/10/18 73-67 6 26-50/25-53 .520/.472 7-20/7-22 .350/.318 14-18/10-12 .778-.833 22/33 -11 9/12 13/18 1/2 5/6 15/20
Merchant Marine 02/13/18 63-51 12 22-47/21-60 .468/.350 12-24/3-21 .500/.143 7-13/6-8 .538-.750 29/39 -10 16/11 12/13 3/1 3/6 13/16
St. Joseph's (L.I.) 02/17/18 74-67 7 24-57/26-72 .421/.361 8-20/11-35 .400/.314 18-24/4-6 .750-.667 34/43 -9 13/11 13/14 2/8 7/6 12/20
Yeshiva University 02/20/18 67-80 -13 24-56/28-60 .429/.467 8-22/10-29 .364/.345 11-21/14-23 .524-.609 29/43 -14 10/18 14/14 0/4 5/8 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Merchant Marine (01/13/18)
FIELD GOALS MADE 33 Sarah Lawrence Colle (02/08/18)
FIELD GOAL ATTEMPTS 65 St. Joseph's (Bklyn) (01/27/18)
3 PT FIELD GOALS MADE 16 St. Joseph's (Bklyn) (12/02/17)
3 PT FG ATTEMPTS 41 Farmingdale State (02/03/18)
FREE THROWS MADE 22 SUNY Potsdam (11/21/17)
FREE THROW ATTEMPTS 35 SUNY Potsdam (11/21/17)
REBOUNDS 42 Maritime (01/02/18); St. Joseph's (Bklyn) (12/02/17)
ASSISTS 20 Marywood University (12/30/17)
STEALS 10 St. Joseph's (Bklyn) (12/02/17)
BLOCKED SHOTS 5 Mt. St. Vincent (01/20/18)
TURNOVERS 23 Yeshiva (11/30/17)
FOULS 27 SUNY Potsdam (11/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McDine, Tyler Maritime (N.Y.) (02/10/18)
FIELD GOALS MADE 12 McDine, Tyler Maritime (N.Y.) (02/10/18)
FIELD GOAL ATTEMPTS 19 Wolff, Daniel; McDine, Tyler Penn State-Abington (11/15/17); Maritime (N.Y.) (02/10/18)
3 PT FIELD GOALS MADE 6 Wolff, Daniel; Nocera, Gerard St. Joseph's (Bklyn) (12/02/17); Farmingdale State (02/03/18)
3 PT FG ATTEMPTS 12 Nocera, Gerard Farmingdale State (02/03/18)
FREE THROWS MADE 11 Bacci, Connor SUNY Potsdam (11/21/17)
FREE THROW ATTEMPTS 15 Bacci, Connor SUNY Potsdam (11/21/17)
REBOUNDS 11 Wolff, Daniel St. Joseph's (Bklyn) (12/02/17)
ASSISTS 7 McDine, Tyler Marywood University (12/30/17)
STEALS 4 McDine, Tyler Chapman (12/18/17)
BLOCKED SHOTS 5 Fox, Ethan Mt. St. Vincent (01/20/18)
TURNOVERS 7 McDine, Tyler Yeshiva (11/30/17)
FOULS 5 Fox, Ethan; Francis, Kendall; Nocera, Gerard; Holmes, Andrew; Bacci, Connor; McDine, Tyler SUNY Potsdam (11/21/17); Purchase (11/28/17); Chapman (12/18/17); Sarah Lawrence (01/08/18); Penn State-Abington (11/15/17); Mt. St. Vincent (12/15/17); Marywood University (12/30/17); Merchant Marine (01/13/18); Yeshiva University (02/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nocera, Gerard 26 328 12.6
#14 McDine, Tyler 26 310 11.9
#22 Wolff, Daniel 26 305 11.7
#00 Francis , Kendall 24 221 9.2
#24 Holmes, Andrew 26 209 8.0
#12 Bacci , Connor 24 126 5.3
#01 Sienke , Paul 26 88 3.4
#41 Patsalos , T.J. 14 42 3.0
#03 Robinson , Isaiah 18 41 2.3
#15 Fox , Ethan 24 32 1.3
#05 Ramos , Jovin 8 24 3.0
#30 Jones, Jason 17 22 1.3
#04 Millett , Tristan 16 17 1.1
#13 Lucas , Nick 10 10 1.0
#11 Greene , George 10 8 0.8
#10 Arcodia , Dominick 5 2 0.4
#20 Curro , Angelo 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nocera, Gerard 26 115 287 .401 4.4 11.0
#22 Wolff, Daniel 26 113 258 .438 4.3 9.9
#14 McDine, Tyler 26 106 232 .457 4.1 8.9
#24 Holmes, Andrew 26 78 165 .473 3.0 6.3
#00 Francis , Kendall 24 69 150 .460 2.9 6.3
#12 Bacci , Connor 24 40 118 .339 1.7 4.9
#01 Sienke , Paul 26 37 70 .529 1.4 2.7
#41 Patsalos , T.J. 14 18 41 .439 1.3 2.9
#03 Robinson , Isaiah 18 13 40 .325 0.7 2.2
#15 Fox , Ethan 24 12 26 .462 0.5 1.1
#05 Ramos , Jovin 8 9 19 .474 1.1 2.4
#30 Jones, Jason 17 7 27 .259 0.4 1.6
#04 Millett , Tristan 16 6 17 .353 0.4 1.1
#11 Greene , George 10 3 6 .500 0.3 0.6
#13 Lucas , Nick 10 2 12 .167 0.2 1.2
#10 Arcodia , Dominick 5 1 2 .500 0.2 0.4
#20 Curro , Angelo 13 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nocera, Gerard 26 51 143 .357 2.0 5.5
#22 Wolff, Daniel 26 46 125 .368 1.8 4.8
