Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-12, 7-9)

Overall Team Statistics
Statistic Mount St. Mary Opponents
Scoring
Total Points 1641 1657
Points Per Game 68.4 69.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 577-1441 580-1439
FG: Percentage .400 .403
FG: Per Game 24.0 24.2
3PT: Made-Attempted 145-454 199-632
3PT: Percentage .319 .315
3PT: Per Game 6.0 8.3
FT: Made-Attempted 342-472 298-443
FT: Percentage .725 .673
FT: Per Game 14.3 12.4
Rebounding
Total 881 981
Per Game 36.7 40.9
Margin -4.2 --
Assists
Total 277 329
Per Game 11.5 13.7
Turnovers
Total 293 368
Per Game 12.2 15.3
Margin 3.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 10.7
Steals
Total 151 140
Per Game 6.3 5.8
Blocks
Total 37 93
Per Game 1.5 3.9
Attendance
Total 1713 1817
Per Game 12-143 11-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nocera, Gerard 24 24 702 29.3 137 293 .468 30 75 .400 72 103 .699 376 15.7 24 134 158 6.6 51 35 48 29 2
22 Wolff, Daniel 13 13 376 28.9 54 115 .470 16 45 .356 25 35 .714 149 11.5 13 92 105 8.1 17 19 21 13 4
14 McDine, Tyler 24 24 670 27.9 61 183 .333 15 50 .300 70 87 .805 207 8.6 10 53 63 2.6 29 86 49 15 3
00 Nicholson, Connor 24 24 564 23.5 75 193 .389 28 79 .354 18 26 .692 196 8.2 2 29 31 1.3 52 29 37 15 0
41 Patsalos , T.J. 21 21 471 22.4 54 134 .403 2 17 .118 33 50 .660 143 6.8 22 62 84 4.0 43 12 29 7 11
12 Bacci , Connor 24 2 555 23.1 35 102 .343 21 55 .382 35 49 .714 126 5.3 14 61 75 3.1 55 36 24 27 3
02 Francis , Kendall 10 0 116 11.6 20 48 .417 3 17 .176 4 8 .500 47 4.7 2 7 9 0.9 21 12 7 4 0
04 Holmes, Andrew 24 0 320 13.3 41 106 .387 2 20 .100 29 40 .725 113 4.7 29 35 64 2.7 36 7 13 11 7
03 Ramos , Jovin 18 0 199 11.1 31 70 .443 9 28 .321 13 19 .684 84 4.7 6 19 25 1.4 11 4 16 7 0
30 Jones, Jason 18 7 344 19.1 24 67 .358 10 29 .345 20 22 .909 78 4.3 23 49 72 4.0 32 10 11 5 3
13 Heath, Owen 22 3 289 13.1 32 87 .368 8 32 .250 11 14 .786 83 3.8 6 49 55 2.5 36 11 12 5 2
33 Stoeckel, Mike 10 2 91 9.1 10 22 .455 0 2 .000 1 2 .500 21 2.1 10 8 18 1.8 16 4 3 2 2
20 Curro , Angelo 6 0 7 1.2 1 4 .250 0 0 .000 1 2 .500 3 0.5 2 1 3 0.5 1 0 1 0 0
11 Greene , George 11 0 52 4.7 0 7 .000 0 1 .000 5 6 .833 5 0.5 2 5 7 0.6 9 1 4 2 0
01 Morton , Jameson 4 0 6 1.5 0 1 .000 0 0 .000 2 3 .667 2 0.5 1 1 2 0.5 2 0 0 1 0
05 Accattato, Angelo 19 0 103 5.4 2 7 .286 1 3 .333 2 4 .500 7 0.4 2 6 8 0.4 18 10 12 6 0
10 Millett , Tristan 5 0 10 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 4 4 0.8 2 1 2 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 4.1 0 0 4 0 0  
Total 24 4875 203.1 577 1441 .400 145 454 .319 342 472 .725 1641 68.38 212 669 881 36.7 431 277 293 151 37
Opponents 24 4875 203.1 580 1439 .403 199 632 .315 298 443 .673 1657 69.04 268 713 981 40.9 465 329 368 140 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nocera, Gerard 16 16 476 29.8 97 207 .469 23 54 .426 45 67 .672 262 16.4 16 95 111 6.9 30 31 1.9 38 22 1
22 Wolff, Daniel 5 5 154 30.8 23 50 .460 6 20 .300 11 17 .647 63 12.6 8 34 42 8.4 7 7 1.4 4 4 0
00 Nicholson, Connor 16 16 401 25.1 59 147 .401 22 57 .386 13 16 .813 153 9.6 2 21 23 1.4 35 23 1.4 29 9 0
14 McDine, Tyler 16 16 452 28.3 49 134 .366 14 38 .368 28 37 .757 140 8.8 3 34 37 2.3 19 59 3.7 32 11 2
41 Patsalos , T.J. 13 13 288 22.2 32 76 .421 0 10 .000 18 32 .563 82 6.3 12 34 46 3.5 21 12 0.9 19 6 7
02 Francis , Kendall 2 0 28 14.0 5 9 .556 2 4 .500 0 0 .000 12 6.0 0 0 0 0.0 6 3 1.5 1 2 0
30 Jones, Jason 14 7 293 20.9 23 59 .390 9 24 .375 19 20 .950 74 5.3 21 45 66 4.7 29 8 0.6 10 5 3
12 Bacci , Connor 16 2 365 22.8 23 65 .354 15 41 .366 20 27 .741 81 5.1 9 41 50 3.1 38 23 1.4 16 18 3
03 Ramos , Jovin 14 0 180 12.9 30 65 .462 9 26 .346 12 17 .706 81 5.8 5 18 23 1.6 9 4 0.3 14 7 0
13 Heath, Owen 15 3 214 14.3 23 64 .359 7 24 .292 9 12 .750 62 4.1 6 41 47 3.1 27 11 0.7 7 3 2
04 Holmes, Andrew 16 0 224 14.0 30 72 .417 2 14 .143 17 23 .739 79 4.9 18 23 41 2.6 23 5 0.3 9 5 6
33 Stoeckel, Mike 7 2 75 10.7 9 19 .474 0 2 .000 1 2 .500 19 2.7 9 8 17 2.4 12 4 0.6 3 2 2
05 Accattato, Angelo 12 0 59 4.9 1 3 .333 0 1 .000 1 2 .500 3 0.3 0 2 2 0.2 10 5 0.4 9 4 0
20 Curro , Angelo 5 0 5 1.0 0 3 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 1 0 0.0 1 0 0
11 Greene , George 7 0 20 2.9 0 4 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.4 5 1 0.1 1 0 0
10 Millett , Tristan 5 0 10 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 4 4 0.8 2 1 0.2 2 2 0
01 Morton , Jameson 4 0 6 1.5 0 1 .000 0 0 .000 2 3 .667 2 0.5 1 1 2 0.5 2 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 4.1 0 0 0.0 3 0 0  
Total 16 3250 203.1 404 980 .412 109 316 .345 200 281 .712 1117 69.81 141 442 583 36.4 276 197 12.3 198 101 26
Opponents 16 3250 203.1 397 953 .417 144 418 .344 194 271 .716 1132 70.75 156 475 631 39.4 290 219 13.7 245 93 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nocera, Gerard 24 24 702 137 293 .468 30 75 .400 72 103 .699 376 15.7
22 Wolff, Daniel 13 13 376 54 115 .470 16 45 .356 25 35 .714 149 11.5
14 McDine, Tyler 24 24 670 61 183 .333 15 50 .300 70 87 .805 207 8.6
00 Nicholson, Connor 24 24 564 75 193 .389 28 79 .354 18 26 .692 196 8.2
41 Patsalos , T.J. 21 21 471 54 134 .403 2 17 .118 33 50 .660 143 6.8
12 Bacci , Connor 24 2 555 35 102 .343 21 55 .382 35 49 .714 126 5.3
30 Jones, Jason 18 7 344 24 67 .358 10 29 .345 20 22 .909 78 4.3
02 Francis , Kendall 10 0 116 20 48 .417 3 17 .176 4 8 .500 47 4.7
04 Holmes, Andrew 24 0 320 41 106 .387 2 20 .100 29 40 .725 113 4.7
03 Ramos , Jovin 18 0 199 31 70 .443 9 28 .321 13 19 .684 84 4.7
13 Heath, Owen 22 3 289 32 87 .368 8 32 .250 11 14 .786 83 3.8
33 Stoeckel, Mike 10 2 91 10 22 .455 0 2 .000 1 2 .500 21 2.1
05 Accattato, Angelo 19 0 103 2 7 .286 1 3 .333 2 4 .500 7 0.4
20 Curro , Angelo 6 0 7 1 4 .250 0 0 .000 1 2 .500 3 0.5
11 Greene , George 11 0 52 0 7 .000 0 1 .000 5 6 .833 5 0.5
10 Millett , Tristan 5 0 10 0 2 .000 0 1 .000 1 2 .500 1 0.2
01 Morton , Jameson 4 0 6 0 1 .000 0 0 .000 2 3 .667 2 0.5
Total 24 4875 577 1441 .400 145 454 .319 342 472 .725 1641 68.38
Opponents 24 4875 580 1439 .403 199 632 .315 298 443 .673 1657 69.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nocera, Gerard 24 29.3 .468 .400 .699 1.0 5.6 6.6 1.5 1.2 0.1 15.7
22 Wolff, Daniel 13 28.9 .470 .356 .714 1.0 7.1 8.1 1.5 1.0 0.3 11.5
14 McDine, Tyler 24 27.9 .333 .300 .805 0.4 2.2 2.6 3.6 0.6 0.1 8.6
00 Nicholson, Connor 24 23.5 .389 .354 .692 0.1 1.2 1.3 1.2 0.6 0.0 8.2
41 Patsalos , T.J. 21 22.4 .403 .118 .660 1.0 3.0 4.0 0.6 0.3 0.5 6.8
12 Bacci , Connor 24 23.1 .343 .382 .714 0.6 2.5 3.1 1.5 1.1 0.1 5.3
30 Jones, Jason 18 19.1 .358 .345 .909 1.3 2.7 4.0 0.6 0.3 0.2 4.3
02 Francis , Kendall 10 11.6 .417 .176 .500 0.2 0.7 0.9 1.2 0.4 0.0 4.7
04 Holmes, Andrew 24 13.3 .387 .100 .725 1.2 1.5 2.7 0.3 0.5 0.3 4.7
03 Ramos , Jovin 18 11.1 .443 .321 .684 0.3 1.1 1.4 0.2 0.4 0.0 4.7
13 Heath, Owen 22 13.1 .368 .250 .786 0.3 2.2 2.5 0.5 0.2 0.1 3.8
33 Stoeckel, Mike 10 9.1 .455 .000 .500 1.0 0.8 1.8 0.4 0.2 0.2 2.1
05 Accattato, Angelo 19 5.4 .286 .333 .500 0.1 0.3 0.4 0.5 0.3 0.0 0.4
20 Curro , Angelo 6 1.2 .250 .000 .500 0.3 0.2 0.5 0.0 0.0 0.0 0.5
11 Greene , George 11 4.7 .000 .000 .833 0.2 0.5 0.6 0.1 0.2 0.0 0.5
10 Millett , Tristan 5 2.0 .000 .000 .500 0.0 0.8 0.8 0.2 0.4 0.0 0.2
01 Morton , Jameson 4 1.5 .000 .000 .667 0.3 0.3 0.5 0.0 0.3 0.0 0.5
Total 24 203.1 .400 .319 .725 8.8 27.9 36.7 11.5 6.3 1.5 68.38
Opponents 24 203.1 .403 .315 .673 11.2 29.7 40.9 13.7 5.8 3.9 69.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/19/16 70-83 L 22-58 .379 4-16 .250 22-28 .786 11 25 36 36.0 29 11 14 3 4 70 70.0
vs Valley Forge 11/20/16 61-54 W 17-45 .378 6-16 .375 21-25 .840 7 29 36 36.0 17 9 13 0 4 61 65.5
vs Bard 11/29/16 63-71 L 18-60 .300 2-20 .100 25-33 .758 10 19 29 33.7 21 8 9 1 11 63 64.7
at Sage 12/01/16 70-64 W 23-48 .479 5-13 .385 19-28 .679 4 37 41 35.5 23 10 21 2 8 70 66.0
at PURCHASE PANTHERS 12/03/16 99-96 W (OT) 35-77 .455 14-25 .560 15-16 .938 15 31 46 37.6 22 16 12 2 5 99 72.6
at Manhattanville 12/06/16 60-66 L 22-59 .373 5-18 .278 11-13 .846 7 28 35 37.2 20 15 8 3 5 60 70.5
vs Utica 12/10/16 53-49 W 18-52 .346 5-15 .333 12-19 .632 5 29 34 36.7 11 11 7 2 4 53 68.0
vs Greensboro 12/16/16 76-71 W 23-61 .377 6-20 .300 24-37 .649 13 38 51 38.5 22 10 15 0 9 76 69.0
at Hunter College 12/30/16 67-59 W 23-53 .434 4-12 .333 17-21 .810 6 26 32 37.8 18 5 22 1 10 67 68.8
vs Penn State-Abington 01/02/17 74-72 W (OT) 30-73 .411 4-21 .190 10-15 .667 12 33 45 38.5 17 11 7 1 3 74 69.3
vs Merchant Marine 01/04/17 56-50 W 19-53 .358 9-25 .360 9-18 .500 10 24 34 38.1 15 14 9 2 4 56 68.1
at Maritime (N.Y.) 01/07/17 78-81 L 30-65 .462 6-22 .273 12-12 1.000 4 26 30 37.4 14 19 11 0 9 78 68.9
vs Sarah Lawrence 01/11/17 64-52 W 23-60 .383 1-7 .143 17-25 .680 11 33 44 37.9 14 9 10 1 3 64 68.5
vs Farmingdale State 01/17/17 67-85 L 22-67 .328 7-27 .259 16-30 .533 12 19 31 37.4 17 16 8 0 10 67 68.4
vs Old Westbury 01/21/17 76-83 L 27-60 .450 7-20 .350 15-19 .789 8 26 34 37.2 16 12 14 1 5 76 68.9
at St. Joseph's (Bklyn) 01/25/17 75-54 W 30-60 .500 8-14 .571 7-8 .875 7 33 40 37.4 16 16 15 2 5 75 69.3
at Mt. St. Vincent 01/28/17 52-57 L 19-48 .396 4-14 .286 10-17 .588 8 18 26 36.7 15 5 15 0 7 52 68.3
vs St. Joseph's-L.I. 01/31/17 64-59 W 21-56 .375 4-14 .286 18-20 .900 11 33 44 37.1 18 8 16 1 8 64 68.1
at Yeshiva University 02/02/17 72-88 L 23-57 .404 6-17 .353 20-26 .769 7 27 34 36.9 14 10 18 3 7 72 68.3
vs PURCHASE PANTHERS 02/04/17 60-64 L 21-50 .420 5-15 .333 13-16 .813 2 23 25 36.4 16 8 9 1 4 60 67.9
vs Sage 02/08/17 56-69 L 24-67 .358 6-20 .300 2-9 .222 5 33 38 36.4 15 10 9 1 4 56 67.3
vs Maritime (N.Y.) 02/11/17 72-82 L 28-74 .378 6-27 .222 10-14 .714 13 24 37 36.5 19 12 6 2 6 72 67.5
at Merchant Marine 02/14/17 81-91 L (OT) 30-76 .395 11-36 .306 10-14 .714 17 25 42 36.7 25 17 12 3 7 81 68.1
at Sarah Lawrence 02/18/17 75-57 W 29-62 .468 10-20 .500 7-9 .778 7 30 37 36.7 17 15 13 5 9 75 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/19/16 83-70 W 29-57 .509 6-16 .375 19-33 .576 11 26 37 37.0 24 17 12 4 5 83 83.0
Valley Forge 11/20/16 54-61 L 18-55 .327 6-26 .231 12-20 .600 12 22 34 35.5 22 13 12 2 7 54 68.5
Bard 11/29/16 71-63 W 24-54 .444 6-26 .231 17-31 .548 20 36 56 42.3 24 13 24 5 3 71 69.3
Sage 12/01/16 64-70 L 23-64 .359 6-27 .222 12-22 .545 10 26 36 40.8 26 8 15 0 14 64 68.0
PURCHASE PANTHERS 12/03/16 96-99 L (OT) 30-64 .469 16-33 .485 20-26 .769 6 27 33 39.2 20 21 10 8 5 96 73.6
Manhattanville 12/06/16 66-60 W 22-59 .373 10-23 .435 12-17 .706 13 30 43 39.8 16 16 12 5 4 66 72.3
Utica 12/10/16 49-53 L 21-58 .362 3-23 .130 4-9 .444 10 34 44 40.4 19 9 14 4 2 49 69.0
Greensboro 12/16/16 71-76 L 25-82 .305 10-47 .213 11-19 .579 23 30 53 42.0 31 20 14 4 8 71 69.3
Hunter College 12/30/16 59-67 L 20-54 .370 5-20 .250 14-23 .609 13 25 38 41.6 21 6 25 4 13 59 68.1
Penn State-Abington 01/02/17 72-74 L (OT) 24-67 .358 9-33 .273 15-20 .750 10 35 45 41.9 18 16 10 2 5 72 68.5
Merchant Marine 01/04/17 50-56 L 18-51 .353 4-19 .211 10-12 .833 11 29 40 41.7 22 7 16 8 3 50 66.8
Maritime (N.Y.) 01/07/17 81-78 W 30-63 .476 13-33 .394 8-15 .533 10 31 41 41.7 13 19 17 3 3 81 68.0
Sarah Lawrence 01/11/17 52-64 L 20-63 .317 4-27 .148 8-8 1.000 10 32 42 41.7 23 7 14 1 7 52 66.8
Farmingdale State 01/17/17 85-67 W 33-61 .541 10-21 .476 9-13 .692 12 40 52 42.4 22 18 21 3 5 85 68.1
Old Westbury 01/21/17 83-76 W 29-64 .453 15-37 .405 10-14 .714 11 27 38 42.1 17 18 13 5 6 83 69.1
St. Joseph's (Bklyn) 01/25/17 54-75 L 18-57 .316 10-33 .303 8-17 .471 10 24 34 41.6 15 13 18 4 5 54 68.1
Mt. St. Vincent 01/28/17 57-52 W 21-45 .467 5-19 .263 10-13 .769 7 26 33 41.1 20 12 20 4 5 57 67.5
St. Joseph's-L.I. 01/31/17 59-64 L 18-56 .321 9-31 .290 14-17 .824 7 25 32 40.6 18 13 13 0 7 59 67.0
Yeshiva University 02/02/17 88-72 W 34-72 .472 14-27 .519 6-10 .600 11 29 40 40.6 23 25 15 5 11 88 68.1
PURCHASE PANTHERS 02/04/17 64-60 W 24-55 .436 5-23 .217 11-13 .846 10 28 38 40.5 16 9 12 5 4 64 67.9
Sage 02/08/17 69-56 W 24-64 .375 7-22 .318 14-18 .778 10 42 52 41.0 14 12 15 9 3 69 68.0
Maritime (N.Y.) 02/11/17 82-72 W 28-57 .491 8-25 .320 18-22 .818 8 33 41 41.0 15 14 14 3 3 82 68.6
Merchant Marine 02/14/17 91-81 W (OT) 29-64 .453 10-19 .526 23-31 .742 15 31 46 41.2 15 11 14 2 8 91 69.6
Sarah Lawrence 02/18/17 57-75 L 18-53 .340 8-22 .364 13-20 .650 8 25 33 40.9 11 12 18 3 4 57 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/19/16 70-83 -13 22-58/29-57 .379/.509 4-16/6-16 .250/.375 22-28/19-33 .786-.576 36/37 -1 11/17 14/12 3/4 4/5 29/24
Valley Forge 11/20/16 61-54 7 17-45/18-55 .378/.327 6-16/6-26 .375/.231 21-25/12-20 .840-.600 36/34 2 9/13 13/12 0/2 4/7 17/22
Bard 11/29/16 63-71 -8 18-60/24-54 .300/.444 2-20/6-26 .100/.231 25-33/17-31 .758-.548 29/56 -27 8/13 9/24 1/5 11/3 21/24
Sage 12/01/16 70-64 6 23-48/23-64 .479/.359 5-13/6-27 .385/.222 19-28/12-22 .679-.545 41/36 5 10/8 21/15 2/0 8/14 23/26
PURCHASE PANTHERS 12/03/16 99-96 3 35-77/30-64 .455/.469 14-25/16-33 .560/.485 15-16/20-26 .938-.769 46/33 13 16/21 12/10 2/8 5/5 22/20
Manhattanville 12/06/16 60-66 -6 22-59/22-59 .373/.373 5-18/10-23 .278/.435 11-13/12-17 .846-.706 35/43 -8 15/16 8/12 3/5 5/4 20/16
Utica 12/10/16 53-49 4 18-52/21-58 .346/.362 5-15/3-23 .333/.130 12-19/4-9 .632-.444 34/44 -10 11/9 7/14 2/4 4/2 11/19
Greensboro 12/16/16 76-71 5 23-61/25-82 .377/.305 6-20/10-47 .300/.213 24-37/11-19 .649-.579 51/53 -2 10/20 15/14 0/4 9/8 22/31
Hunter College 12/30/16 67-59 8 23-53/20-54 .434/.370 4-12/5-20 .333/.250 17-21/14-23 .810-.609 32/38 -6 5/6 22/25 1/4 10/13 18/21
Penn State-Abington 01/02/17 74-72 2 30-73/24-67 .411/.358 4-21/9-33 .190/.273 10-15/15-20 .667-.750 45/45 0 11/16 7/10 1/2 3/5 17/18
Merchant Marine 01/04/17 56-50 6 19-53/18-51 .358/.353 9-25/4-19 .360/.211 9-18/10-12 .500-.833 34/40 -6 14/7 9/16 2/8 4/3 15/22
Maritime (N.Y.) 01/07/17 78-81 -3 30-65/30-63 .462/.476 6-22/13-33 .273/.394 12-12/8-15 1.000-.533 30/41 -11 19/19 11/17 0/3 9/3 14/13
Sarah Lawrence 01/11/17 64-52 12 23-60/20-63 .383/.317 1-7/4-27 .143/.148 17-25/8-8 .680-1.000 44/42 2 9/7 10/14 1/1 3/7 14/23
Farmingdale State 01/17/17 67-85 -18 22-67/33-61 .328/.541 7-27/10-21 .259/.476 16-30/9-13 .533-.692 31/52 -21 16/18 8/21 0/3 10/5 17/22
Old Westbury 01/21/17 76-83 -7 27-60/29-64 .450/.453 7-20/15-37 .350/.405 15-19/10-14 .789-.714 34/38 -4 12/18 14/13 1/5 5/6 16/17
St. Joseph's (Bklyn) 01/25/17 75-54 21 30-60/18-57 .500/.316 8-14/10-33 .571/.303 7-8/8-17 .875-.471 40/34 6 16/13 15/18 2/4 5/5 16/15
Mt. St. Vincent 01/28/17 52-57 -5 19-48/21-45 .396/.467 4-14/5-19 .286/.263 10-17/10-13 .588-.769 26/33 -7 5/12 15/20 0/4 7/5 15/20
St. Joseph's-L.I. 01/31/17 64-59 5 21-56/18-56 .375/.321 4-14/9-31 .286/.290 18-20/14-17 .900-.824 44/32 12 8/13 16/13 1/0 8/7 18/18
Yeshiva University 02/02/17 72-88 -16 23-57/34-72 .404/.472 6-17/14-27 .353/.519 20-26/6-10 .769-.600 34/40 -6 10/25 18/15 3/5 7/11 14/23
PURCHASE PANTHERS 02/04/17 60-64 -4 21-50/24-55 .420/.436 5-15/5-23 .333/.217 13-16/11-13 .813-.846 25/38 -13 8/9 9/12 1/5 4/4 16/16
Sage 02/08/17 56-69 -13 24-67/24-64 .358/.375 6-20/7-22 .300/.318 2-9/14-18 .222-.778 38/52 -14 10/12 9/15 1/9 4/3 15/14
Maritime (N.Y.) 02/11/17 72-82 -10 28-74/28-57 .378/.491 6-27/8-25 .222/.320 10-14/18-22 .714-.818 37/41 -4 12/14 6/14 2/3 6/3 19/15
Merchant Marine 02/14/17 81-91 -10 30-76/29-64 .395/.453 11-36/10-19 .306/.526 10-14/23-31 .714-.742 42/46 -4 17/11 12/14 3/2 7/8 25/15
Sarah Lawrence 02/18/17 75-57 18 29-62/18-53 .468/.340 10-20/8-22 .500/.364 7-9/13-20 .778-.650 37/33 4 15/12 13/18 5/3 9/4 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 PURCHASE PANTHERS (12/03/16)
FIELD GOALS MADE 35 PURCHASE PANTHERS (12/03/16)
FIELD GOAL ATTEMPTS 77 PURCHASE PANTHERS (12/03/16)
3 PT FIELD GOALS MADE 14 PURCHASE PANTHERS (12/03/16)
3 PT FG ATTEMPTS 36 Merchant Marine (02/14/17)
FREE THROWS MADE 25 Bard (11/29/16)
FREE THROW ATTEMPTS 37 Greensboro (12/16/16)
REBOUNDS 51 Greensboro (12/16/16)
ASSISTS 19 Maritime (N.Y.) (01/07/17)
STEALS 11 Bard (11/29/16)
BLOCKED SHOTS 5 Sarah Lawrence (02/18/17)
TURNOVERS 22 Hunter College (12/30/16)
FOULS 29 Nazareth (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nocera, Gerard Yeshiva University (02/02/17)
FIELD GOALS MADE 10 Nocera, Gerard; Nicholson, Connor Penn State-Abington (01/02/17); Maritime (N.Y.) (02/11/17)
FIELD GOAL ATTEMPTS 19 Nocera, Gerard; Nicholson, Connor Penn State-Abington (01/02/17); Sage (02/08/17); Maritime (N.Y.) (02/11/17); Yeshiva University (02/02/17); Merchant Marine (02/14/17)
3 PT FIELD GOALS MADE 6 McDine, Tyler Sarah Lawrence (02/18/17)
3 PT FG ATTEMPTS 10 Nocera, Gerard Merchant Marine (02/14/17)
FREE THROWS MADE 12 McDine, Tyler Nazareth (11/19/16)
FREE THROW ATTEMPTS 14 McDine, Tyler Nazareth (11/19/16)
REBOUNDS 13 Wolff, Daniel; Nocera, Gerard Utica (12/10/16); St. Joseph's (Bklyn) (01/25/17)
ASSISTS 9 McDine, Tyler Maritime (N.Y.) (01/07/17)
STEALS 5 Bacci, Connor; Wolff, Daniel Sage (12/01/16); Hunter College (12/30/16)
BLOCKED SHOTS 2 Wolff, Daniel; Holmes, Andrew Utica (12/10/16); Sarah Lawrence (02/18/17)
TURNOVERS 6 Nocera, Gerard Old Westbury (01/21/17)
FOULS 5 Bacci, Connor; Francis, Kendall; Patsalos, T.J.; Jones, Jason Old Westbury (01/21/17); Nazareth (11/19/16); PURCHASE PANTHERS (12/03/16); Manhattanville (12/06/16); Merchant Marine (02/14/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nocera, Gerard 24 376 15.7
#14 McDine, Tyler 24 207 8.6
#00 Nicholson, Connor 24 196 8.2
#22 Wolff, Daniel 13 149 11.5
#41 Patsalos , T.J. 21 143 6.8
#12 Bacci , Connor 24 126 5.3
#04 Holmes, Andrew 24 113 4.7
#03 Ramos , Jovin 18 84 4.7
#13 Heath, Owen 22 83 3.8
#30 Jones, Jason 18 78 4.3
#02 Francis , Kendall 10 47 4.7
#33 Stoeckel, Mike 10 21 2.1
#05 Accattato, Angelo 19 7 0.4
#11 Greene , George 11 5 0.5
#20 Curro , Angelo 6 3 0.5
#01 Morton , Jameson 4 2 0.5
#10 Millett , Tristan 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nocera, Gerard 24 137 293 .468 5.7 12.2
#00 Nicholson, Connor 24 75 193 .389 3.1 8.0
#14 McDine, Tyler 24 61 183 .333 2.5 7.6
#41 Patsalos , T.J. 21 54 134 .403 2.6 6.4
#22 Wolff, Daniel 13 54 115 .470 4.2 8.8
#04 Holmes, Andrew 24 41 106 .387 1.7 4.4
#12 Bacci , Connor 24 35 102 .343 1.5 4.3
#13 Heath, Owen 22 32 87 .368 1.5 4.0
#03 Ramos , Jovin 18 31 70 .443 1.7 3.9
#30 Jones, Jason 18 24 67 .358 1.3 3.7
#02 Francis , Kendall 10 20 48 .417 2.0 4.8
#33 Stoeckel, Mike 10 10 22 .455 1.0 2.2
#05 Accattato, Angelo 19 2 7 .286 0.1 0.4
#20 Curro , Angelo 6 1 4 .250 0.2 0.7
#11 Greene , George 11 0 7 .000 0.0 0.6
#10 Millett , Tristan 5 0 2 .000 0.0 0.4
#01 Morton , Jameson 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nocera, Gerard 24 30 75 .400 1.3 3.1
#00 Nicholson, Connor 24 28 79 .354 1.2 3.3
#12 Bacci , Connor 24 21 55 .382 0.9 2.3
#22 Wolff, Daniel 13 16 45 .356 1.2 3.5
#14 McDine, Tyler 24 15 50 .300 0.6 2.1
#30 Jones, Jason 18 10 29 .345 0.6 1.6
#03 Ramos , Jovin 18 9 28 .321 0.5 1.6
#13 Heath, Owen 22 8 32 .250 0.4 1.5
#02 Francis , Kendall 10 3 17 .176 0.3 1.7
#04 Holmes, Andrew 24 2 20 .100 0.1 0.8
#41 Patsalos , T.J. 21 2 17 .118 0.1 0.8
#05 Accattato, Angelo 19 1 3 .333 0.1 0.2
#11 Greene , George 11 0 1 .000 0.0 0.1
#10 Millett , Tristan 5 0 1 .000 0.0 0.2
#33 Stoeckel, Mike 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Nocera, Gerard 24 72 103 .699 3.0 4.3
#14 McDine, Tyler 24 70 87 .805 2.9 3.6
#12 Bacci , Connor 24 35 49 .714 1.5 2.0
#41 Patsalos , T.J. 21 33 50 .660 1.6 2.4
