Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-7, 16-2)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Total Points 2143 1820
Points Per Game 76.5 65.0
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 740-1622 668-1743
FG: Percentage .456 .383
FG: Per Game 26.4 23.9
3PT: Made-Attempted 219-604 162-541
3PT: Percentage .363 .299
3PT: Per Game 7.8 5.8
FT: Made-Attempted 444-657 322-516
FT: Percentage .676 .624
FT: Per Game 15.9 11.5
Rebounding
Total 1085 1049
Per Game 38.8 37.5
Margin 1.3 --
Assists
Total 481 353
Per Game 17.2 12.6
Turnovers
Total 355 368
Per Game 12.7 13.1
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.0 13.1
Steals
Total 159 165
Per Game 5.7 5.9
Blocks
Total 112 113
Per Game 4.0 4.0
Attendance
Total 3599 2970
Per Game 13-277 13-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howell, Donte 28 28 913 32.6 120 280 .429 39 111 .351 121 171 .708 400 14.3 13 72 85 3.0 51 134 60 35 3
22 Stabach, Joe 28 28 776 27.7 135 322 .419 82 220 .373 24 36 .667 376 13.4 14 49 63 2.3 30 44 25 20 2
10 Pisciotta, Chris 28 28 885 31.6 131 246 .533 24 55 .436 85 120 .708 371 13.3 50 135 185 6.6 73 76 72 20 12
23 Henain, Joe 28 28 778 27.8 133 242 .550 0 0 .000 79 122 .648 345 12.3 85 209 294 10.5 78 35 53 14 71
12 Steyer, Stephen 27 4 558 20.7 62 133 .466 8 24 .333 34 57 .596 166 6.1 33 56 89 3.3 34 45 36 17 5
03 Cipriano, Anthony 28 0 356 12.7 35 93 .376 27 70 .386 20 25 .800 117 4.2 6 34 40 1.4 17 37 23 11 3
32 Smith, Alex 28 0 356 12.7 43 68 .632 0 0 .000 24 33 .727 110 3.9 29 49 78 2.8 68 21 30 14 9
21 Oder, Jason 17 0 116 6.8 22 46 .478 6 12 .500 5 8 .625 55 3.2 15 19 34 2.0 17 4 5 2 5
01 Phillips, Steve 16 16 346 21.6 10 45 .222 7 27 .259 21 31 .677 48 3.0 8 28 36 2.3 24 55 24 9 0
25 Uhl, AJ 28 8 252 9.0 24 73 .329 19 61 .311 5 6 .833 72 2.6 2 35 37 1.3 19 14 11 3 1
34 Murray-Dais, Spencer 9 0 19 2.1 4 5 .800 1 1 1.000 2 6 .333 11 1.2 1 3 4 0.4 4 1 0 1 0
13 Heath, Owen 19 0 92 4.8 7 25 .280 1 3 .333 5 10 .500 20 1.1 8 21 29 1.5 25 6 5 8 1
24 Nicholson, Connor 19 0 68 3.6 6 24 .250 2 11 .182 6 7 .857 20 1.1 1 6 7 0.4 6 4 4 1 0
30 Stewart, Austin 13 0 30 2.3 4 8 .500 2 4 .500 3 6 .500 13 1.0 2 0 2 0.2 5 2 2 4 0
20 Schneider, Brandon 9 0 15 1.7 1 2 .500 0 0 .000 5 7 .714 7 0.8 1 3 4 0.4 1 1 2 0 0
14 Taylor, Robert 10 0 20 2.0 2 4 .500 0 0 .000 4 10 .400 8 0.8 0 4 4 0.4 4 1 0 0 0
04 Callari, Mike 10 0 20 2.0 1 6 .167 1 5 .200 1 2 .500 4 0.4 1 2 3 0.3 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 51 91 3.3 1 0 2 0 0  
Total 28 5600 200.0 740 1622 .456 219 604 .363 444 657 .676 2143 76.54 309 776 1085 38.8 458 481 355 159 112
Opponents 28 5600 200.0 668 1743 .383 162 541 .299 322 516 .624 1820 65.00 378 671 1049 37.5 564 353 368 165 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Stabach, Joe 18 18 484 26.9 96 213 .451 60 145 .414 12 20 .600 264 14.7 7 33 40 2.2 14 28 1.6 16 14 1
02 Howell, Donte 18 18 565 31.4 74 168 .440 22 65 .338 73 104 .702 243 13.5 9 40 49 2.7 27 82 4.6 32 24 2
10 Pisciotta, Chris 18 18 563 31.3 93 164 .567 16 36 .444 48 67 .716 250 13.9 39 85 124 6.9 43 51 2.8 41 17 11
23 Henain, Joe 18 18 484 26.9 71 135 .526 0 0 .000 50 75 .667 192 10.7 50 135 185 10.3 42 24 1.3 30 12 43
12 Steyer, Stephen 17 2 335 19.7 37 88 .420 3 16 .188 24 36 .667 101 5.9 27 36 63 3.7 19 33 1.9 20 10 3
03 Cipriano, Anthony 18 0 230 12.8 23 59 .390 19 46 .413 13 17 .765 78 4.3 5 22 27 1.5 7 22 1.2 13 6 3
32 Smith, Alex 18 0 226 12.6 26 44 .591 0 0 .000 21 29 .724 73 4.1 22 32 54 3.0 45 15 0.8 17 8 5
01 Phillips, Steve 11 11 232 21.1 7 31 .226 5 19 .263 14 23 .609 33 3.0 5 23 28 2.5 17 41 3.7 19 5 0
25 Uhl, AJ 18 5 185 10.3 20 56 .357 15 44 .341 2 2 1.000 57 3.2 1 28 29 1.6 14 11 0.6 8 2 1
21 Oder, Jason 14 0 92 6.6 15 35 .429 4 9 .444 5 6 .833 39 2.8 10 13 23 1.6 15 3 0.2 4 2 4
13 Heath, Owen 13 0 61 4.7 5 22 .227 1 3 .333 5 9 .556 16 1.2 6 17 23 1.8 17 5 0.4 4 4 1
34 Murray-Dais, Spencer 7 0 18 2.6 4 5 .800 1 1 1.000 2 6 .333 11 1.6 1 3 4 0.6 4 1 0.1 0 1 0
24 Nicholson, Connor 13 0 44 3.4 6 19 .316 2 8 .250 6 7 .857 20 1.5 0 6 6 0.5 5 3 0.2 4 1 0
20 Schneider, Brandon 7 0 14 2.0 1 2 .500 0 0 .000 5 7 .714 7 1.0 0 2 2 0.3 1 1 0.1 2 0 0
30 Stewart, Austin 10 0 29 2.9 4 5 .800 2 3 .667 2 5 .400 12 1.2 0 0 0 0.0 4 2 0.2 1 4 0
14 Taylor, Robert 8 0 19 2.4 2 4 .500 0 0 .000 4 10 .400 8 1.0 0 4 4 0.5 4 1 0.1 0 0 0
04 Callari, Mike 9 0 19 2.1 1 6 .167 1 5 .200 1 2 .500 4 0.4 1 2 3 0.3 1 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.6 1 0 0.0 1 0 0  
Total 18 3600 200.0 485 1056 .459 151 400 .378 287 425 .675 1408 78.22 212 517 729 40.5 280 324 18.0 213 110 74
Opponents 18 3600 200.0 406 1099 .369 101 335 .301 178 301 .591 1091 60.61 227 426 653 36.3 358 222 12.3 244 100 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Howell, Donte 28 28 913 120 280 .429 39 111 .351 121 171 .708 400 14.3
10 Pisciotta, Chris 28 28 885 131 246 .533 24 55 .436 85 120 .708 371 13.3
22 Stabach, Joe 28 28 776 135 322 .419 82 220 .373 24 36 .667 376 13.4
23 Henain, Joe 28 28 778 133 242 .550 0 0 .000 79 122 .648 345 12.3
12 Steyer, Stephen 27 4 558 62 133 .466 8 24 .333 34 57 .596 166 6.1
03 Cipriano, Anthony 28 0 356 35 93 .376 27 70 .386 20 25 .800 117 4.2
01 Phillips, Steve 16 16 346 10 45 .222 7 27 .259 21 31 .677 48 3.0
21 Oder, Jason 17 0 116 22 46 .478 6 12 .500 5 8 .625 55 3.2
32 Smith, Alex 28 0 356 43 68 .632 0 0 .000 24 33 .727 110 3.9
25 Uhl, AJ 28 8 252 24 73 .329 19 61 .311 5 6 .833 72 2.6
13 Heath, Owen 19 0 92 7 25 .280 1 3 .333 5 10 .500 20 1.1
34 Murray-Dais, Spencer 9 0 19 4 5 .800 1 1 1.000 2 6 .333 11 1.2
24 Nicholson, Connor 19 0 68 6 24 .250 2 11 .182 6 7 .857 20 1.1
30 Stewart, Austin 13 0 30 4 8 .500 2 4 .500 3 6 .500 13 1.0
04 Callari, Mike 10 0 20 1 6 .167 1 5 .200 1 2 .500 4 0.4
20 Schneider, Brandon 9 0 15 1 2 .500 0 0 .000 5 7 .714 7 0.8
14 Taylor, Robert 10 0 20 2 4 .500 0 0 .000 4 10 .400 8 0.8
Total 28 5600 740 1622 .456 219 604 .363 444 657 .676 2143 76.54
Opponents 28 5600 668 1743 .383 162 541 .299 322 516 .624 1820 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Howell, Donte 28 32.6 .429 .351 .708 0.5 2.6 3.0 4.8 1.3 0.1 14.3
10 Pisciotta, Chris 28 31.6 .533 .436 .708 1.8 4.8 6.6 2.7 0.7 0.4 13.3
22 Stabach, Joe 28 27.7 .419 .373 .667 0.5 1.8 2.3 1.6 0.7 0.1 13.4
23 Henain, Joe 28 27.8 .550 .000 .648 3.0 7.5 10.5 1.3 0.5 2.5 12.3
12 Steyer, Stephen 27 20.7 .466 .333 .596 1.2 2.1 3.3 1.7 0.6 0.2 6.1
03 Cipriano, Anthony 28 12.7 .376 .386 .800 0.2 1.2 1.4 1.3 0.4 0.1 4.2
01 Phillips, Steve 16 21.6 .222 .259 .677 0.5 1.8 2.3 3.4 0.6 0.0 3.0
21 Oder, Jason 17 6.8 .478 .500 .625 0.9 1.1 2.0 0.2 0.1 0.3 3.2
32 Smith, Alex 28 12.7 .632 .000 .727 1.0 1.8 2.8 0.8 0.5 0.3 3.9
25 Uhl, AJ 28 9.0 .329 .311 .833 0.1 1.3 1.3 0.5 0.1 0.0 2.6
13 Heath, Owen 19 4.8 .280 .333 .500 0.4 1.1 1.5 0.3 0.4 0.1 1.1
34 Murray-Dais, Spencer 9 2.1 .800 1.000 .333 0.1 0.3 0.4 0.1 0.1 0.0 1.2
24 Nicholson, Connor 19 3.6 .250 .182 .857 0.1 0.3 0.4 0.2 0.1 0.0 1.1
30 Stewart, Austin 13 2.3 .500 .500 .500 0.2 0.0 0.2 0.2 0.3 0.0 1.0
04 Callari, Mike 10 2.0 .167 .200 .500 0.1 0.2 0.3 0.1 0.0 0.0 0.4
20 Schneider, Brandon 9 1.7 .500 .000 .714 0.1 0.3 0.4 0.1 0.0 0.0 0.8
14 Taylor, Robert 10 2.0 .500 .000 .400 0.0 0.4 0.4 0.1 0.0 0.0 0.8
Total 28 200.0 .456 .363 .676 11.0 27.7 38.8 17.2 5.7 4.0 76.54
Opponents 28 200.0 .383 .299 .624 13.5 24.0 37.5 12.6 5.9 4.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wesley 11/15/13 55-66 L 16-50 .320 5-21 .238 18-24 .750 9 25 34 34.0 13 11 22 2 11 55 55.0
vs Moravian 11/16/13 61-63 L 23-50 .460 3-13 .231 12-18 .667 9 24 33 33.5 14 9 13 2 6 61 58.0
at Manhattanville 11/19/13 85-78 W 32-62 .516 3-15 .200 18-26 .692 10 25 35 34.0 22 19 16 2 9 85 67.0
vs Brooklyn 11/23/13 87-79 W 26-55 .473 10-24 .417 25-30 .833 11 23 34 34.0 14 16 18 8 3 87 72.0
vs New Paltz 11/26/13 71-57 W 23-51 .451 6-17 .353 19-30 .633 9 29 38 34.8 17 16 14 5 4 71 71.8
at Scranton 11/30/13 64-77 L 26-64 .406 4-21 .190 8-14 .571 11 30 41 35.8 25 14 10 5 2 64 70.5
at Maritime (N.Y.) 12/02/13 74-67 W 28-66 .424 5-20 .250 13-22 .591 16 27 43 36.9 13 19 7 7 5 74 71.0
at The Sage Colleges 12/04/13 84-83 W 32-64 .500 5-20 .250 15-30 .500 12 27 39 37.1 19 15 11 3 3 84 72.6
at Centenary 12/09/13 68-61 W 25-54 .463 10-20 .500 8-18 .444 6 30 36 37.0 17 17 11 5 2 68 72.1
at Mount Saint Vincent 01/04/14 65-58 W 18-52 .346 9-24 .375 20-33 .606 12 22 34 36.7 14 15 15 4 11 65 71.4
at St. Joseph's-LI 01/06/14 64-61 W 19-46 .413 3-15 .200 23-33 .697 10 41 51 38.0 19 5 19 3 2 64 70.7
vs Purchase 01/09/14 66-81 L 22-65 .338 8-26 .308 14-20 .700 15 22 37 37.9 10 15 14 3 7 66 70.3
vs Maritime (N.Y.) 01/11/14 92-53 W 34-60 .567 9-21 .429 15-25 .600 8 35 43 38.3 17 28 9 4 2 92 72.0
at NYU-Poly 01/14/14 82-51 W 27-66 .409 12-28 .429 16-24 .667 12 35 47 38.9 17 14 10 5 8 82 72.7
at Old Westbury 01/18/14 70-69 W 26-65 .400 10-27 .370 8-12 .667 16 23 39 38.9 10 18 11 3 4 70 72.5
vs Yeshiva 01/23/14 88-58 W 33-55 .600 9-18 .500 13-23 .565 6 21 27 38.2 16 24 6 4 10 88 73.5
at Farmingdale State 01/25/14 94-81 W 35-68 .515 11-29 .379 13-18 .722 15 28 43 38.5 18 25 12 2 3 94 74.7
vs The Sage Colleges 01/29/14 80-54 W 28-57 .491 9-20 .450 15-23 .652 13 29 42 38.7 20 24 10 1 4 80 75.0
vs St. Joseph's-LI 02/01/14 77-51 W 23-51 .451 6-13 .462 25-31 .806 13 32 45 39.0 19 13 14 3 4 77 75.1
at Purchase 02/04/14 70-76 L 22-57 .386 9-28 .321 17-21 .810 8 22 30 38.6 14 15 11 2 6 70 74.9
vs Mount Saint Vincent 02/08/14 89-51 W 34-61 .557 8-16 .500 13-21 .619 11 37 48 39.0 15 26 13 6 4 89 75.5
vs NYU-Poly 02/15/14 106-57 W 39-73 .534 14-30 .467 14-20 .700 14 30 44 39.2 15 24 10 5 14 106 76.9
vs Old Westbury 02/17/14 75-45 W 21-43 .488 4-17 .235 29-37 .784 8 29 37 39.1 20 13 15 8 11 75 76.8
at Yeshiva 02/19/14 63-37 W 21-49 .429 10-21 .476 11-13 .846 8 29 37 39.0 10 13 11 7 7 63 76.3
vs Farmingdale State 02/22/14 69-58 W 23-58 .397 10-27 .370 13-19 .684 15 28 43 39.2 14 18 15 4 5 69 76.0
vs Farmingdale State 02/27/14 95-75 W 32-57 .561 8-18 .444 23-32 .719 8 30 38 39.2 22 19 15 4 5 95 76.7
at Purchase 03/01/14 82-100 L 28-72 .389 7-30 .233 19-29 .655 16 22 38 39.1 24 21 9 3 3 82 76.9
vs Kean 03/05/14 67-73 L 24-51 .471 12-25 .480 7-11 .636 8 21 29 38.8 10 15 14 2 4 67 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesley 11/15/13 66-55 W 27-66 .409 3-14 .214 9-14 .643 17 27 44 44.0 17 13 17 2 12 66 66.0
Moravian 11/16/13 63-61 W 24-61 .393 7-19 .368 8-13 .615 17 22 39 41.5 17 10 14 3 4 63 64.5
Manhattanville 11/19/13 78-85 L 27-56 .482 11-24 .458 13-26 .500 12 27 39 40.7 26 16 21 4 6 78 69.0
Brooklyn 11/23/13 79-87 L 30-78 .385 3-12 .250 16-21 .762 26 20 46 42.0 21 11 16 4 12 79 71.5
New Paltz 11/26/13 57-71 L 20-65 .308 4-21 .190 13-18 .722 15 22 37 41.0 25 9 15 1 6 57 68.6
Scranton 11/30/13 77-64 W 26-62 .419 4-20 .200 21-28 .750 10 31 41 41.0 15 18 6 9 4 77 70.0
Maritime (N.Y.) 12/02/13 67-74 L 24-60 .400 12-27 .444 7-13 .538 11 25 36 40.3 23 17 13 9 4 67 69.6
The Sage Colleges 12/04/13 83-84 L 33-70 .471 8-22 .364 9-16 .563 15 27 42 40.5 28 16 10 6 2 83 71.3
Centenary 12/09/13 61-68 L 22-60 .367 5-18 .278 12-18 .667 11 29 40 40.4 19 12 8 5 4 61 70.1
Mount Saint Vincent 01/04/14 58-65 L 22-55 .400 5-15 .333 9-14 .643 11 31 42 40.6 26 9 21 4 6 58 68.9
St. Joseph's-LI 01/06/14 61-64 L 19-64 .297 7-24 .292 16-22 .727 8 26 34 40.0 28 5 8 4 8 61 68.2
Purchase 01/09/14 81-66 W 34-67 .507 9-18 .500 4-4 1.000 10 30 40 40.0 17 28 14 4 8 81 69.3
Maritime (N.Y.) 01/11/14 53-92 L 17-68 .250 4-20 .200 15-18 .833 15 22 37 39.8 23 11 9 1 5 53 68.0
NYU-Poly 01/14/14 51-82 L 17-58 .293 6-20 .300 11-21 .524 11 31 42 39.9 17 8 18 2 4 51 66.8
Old Westbury 01/18/14 69-70 L 26-55 .473 10-23 .435 7-9 .778 8 26 34 39.5 15 19 16 9 5 69 66.9
Yeshiva 01/23/14 58-88 L 22-49 .449 2-6 .333 12-20 .600 10 21 31 39.0 16 12 17 3 5 58 66.4
Farmingdale State 01/25/14 81-94 L 31-71 .437 8-25 .320 11-25 .440 15 22 37 38.9 19 13 9 5 7 81 67.2
The Sage Colleges 01/29/14 54-80 L 19-54 .352 6-17 .353 10-18 .556 10 18 28 38.3 21 11 12 4 2 54 66.5
St. Joseph's-LI 02/01/14 51-77 L 17-52 .327 5-20 .250 12-22 .545 10 15 25 37.6 22 8 11 2 5 51 65.7
Purchase 02/04/14 76-70 W 28-59 .475 5-15 .333 15-21 .714 9 26 35 37.5 16 19 10 5 6 76 66.2
Mount Saint Vincent 02/08/14 51-89 L 21-67 .313 3-16 .188 6-13 .462 11 21 32 37.2 18 9 12 3 7 51 65.5
NYU-Poly 02/15/14 57-106 L 21-57 .368 5-15 .333 10-14 .714 7 23 30 36.9 12 11 19 1 3 57 65.1
Old Westbury 02/17/14 45-75 L 16-67 .239 3-23 .130 10-21 .476 27 18 45 37.2 26 9 20 2 8 45 64.2
Yeshiva 02/19/14 37-63 L 16-58 .276 2-12 .167 3-10 .300 17 21 38 37.3 14 9 11 7 8 37 63.1
Farmingdale State 02/22/14 58-69 L 23-68 .338 1-17 .059 11-20 .550 22 23 45 37.6 17 8 14 2 7 58 62.9
Farmingdale State 02/27/14 75-95 L 25-67 .373 5-24 .208 20-30 .667 14 17 31 37.3 26 12 11 5 7 75 63.3
Purchase 03/01/14 100-82 W 35-74 .473 7-21 .333 23-35 .657 19 27 46 37.6 24 14 6 5 4 100 64.7
Kean 03/05/14 73-67 W 26-55 .473 12-33 .364 9-12 .750 10 23 33 37.5 16 16 10 2 6 73 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesley 11/15/13 55-66 -11 16-50/27-66 .320/.409 5-21/3-14 .238/.214 18-24/9-14 .750-.643 34/44 -10 11/13 22/17 2/2 11/12 13/17
Moravian 11/16/13 61-63 -2 23-50/24-61 .460/.393 3-13/7-19 .231/.368 12-18/8-13 .667-.615 33/39 -6 9/10 13/14 2/3 6/4 14/17
Manhattanville 11/19/13 85-78 7 32-62/27-56 .516/.482 3-15/11-24 .200/.458 18-26/13-26 .692-.500 35/39 -4 19/16 16/21 2/4 9/6 22/26
Brooklyn 11/23/13 87-79 8 26-55/30-78 .473/.385 10-24/3-12 .417/.250 25-30/16-21 .833-.762 34/46 -12 16/11 18/16 8/4 3/12 14/21
New Paltz 11/26/13 71-57 14 23-51/20-65 .451/.308 6-17/4-21 .353/.190 19-30/13-18 .633-.722 38/37 1 16/9 14/15 5/1 4/6 17/25
Scranton 11/30/13 64-77 -13 26-64/26-62 .406/.419 4-21/4-20 .190/.200 8-14/21-28 .571-.750 41/41 0 14/18 10/6 5/9 2/4 25/15
Maritime (N.Y.) 12/02/13 74-67 7 28-66/24-60 .424/.400 5-20/12-27 .250/.444 13-22/7-13 .591-.538 43/36 7 19/17 7/13 7/9 5/4 13/23
The Sage Colleges 12/04/13 84-83 1 32-64/33-70 .500/.471 5-20/8-22 .250/.364 15-30/9-16 .500-.563 39/42 -3 15/16 11/10 3/6 3/2 19/28
Centenary 12/09/13 68-61 7 25-54/22-60 .463/.367 10-20/5-18 .500/.278 8-18/12-18 .444-.667 36/40 -4 17/12 11/8 5/5 2/4 17/19
Mount Saint Vincent 01/04/14 65-58 7 18-52/22-55 .346/.400 9-24/5-15 .375/.333 20-33/9-14 .606-.643 34/42 -8 15/9 15/21 4/4 11/6 14/26
St. Joseph's-LI 01/06/14 64-61 3 19-46/19-64 .413/.297 3-15/7-24 .200/.292 23-33/16-22 .697-.727 51/34 17 5/5 19/8 3/4 2/8 19/28
Purchase 01/09/14 66-81 -15 22-65/34-67 .338/.507 8-26/9-18 .308/.500 14-20/4-4 .700-1.000 37/40 -3 15/28 14/14 3/4 7/8 10/17
Maritime (N.Y.) 01/11/14 92-53 39 34-60/17-68 .567/.250 9-21/4-20 .429/.200 15-25/15-18 .600-.833 43/37 6 28/11 9/9 4/1 2/5 17/23
NYU-Poly 01/14/14 82-51 31 27-66/17-58 .409/.293 12-28/6-20 .429/.300 16-24/11-21 .667-.524 47/42 5 14/8 10/18 5/2 8/4 17/17
Old Westbury 01/18/14 70-69 1 26-65/26-55 .400/.473 10-27/10-23 .370/.435 8-12/7-9 .667-.778 39/34 5 18/19 11/16 3/9 4/5 10/15
Yeshiva 01/23/14 88-58 30 33-55/22-49 .600/.449 9-18/2-6 .500/.333 13-23/12-20 .565-.600 27/31 -4 24/12 6/17 4/3 10/5 16/16
Farmingdale State 01/25/14 94-81 13 35-68/31-71 .515/.437 11-29/8-25 .379/.320 13-18/11-25 .722-.440 43/37 6 25/13 12/9 2/5 3/7 18/19
The Sage Colleges 01/29/14 80-54 26 28-57/19-54 .491/.352 9-20/6-17 .450/.353 15-23/10-18 .652-.556 42/28 14 24/11 10/12 1/4 4/2 20/21
St. Joseph's-LI 02/01/14 77-51 26 23-51/17-52 .451/.327 6-13/5-20 .462/.250 25-31/12-22 .806-.545 45/25 20 13/8 14/11 3/2 4/5 19/22
Purchase 02/04/14 70-76 -6 22-57/28-59 .386/.475 9-28/5-15 .321/.333 17-21/15-21 .810-.714 30/35 -5 15/19 11/10 2/5 6/6 14/16
Mount Saint Vincent 02/08/14 89-51 38 34-61/21-67 .557/.313 8-16/3-16 .500/.188 13-21/6-13 .619-.462 48/32 16 26/9 13/12 6/3 4/7 15/18
NYU-Poly 02/15/14 106-57 49 39-73/21-57 .534/.368 14-30/5-15 .467/.333 14-20/10-14 .700-.714 44/30 14 24/11 10/19 5/1 14/3 15/12
Old Westbury 02/17/14 75-45 30 21-43/16-67 .488/.239 4-17/3-23 .235/.130 29-37/10-21 .784-.476 37/45 -8 13/9 15/20 8/2 11/8 20/26
Yeshiva 02/19/14 63-37 26 21-49/16-58 .429/.276 10-21/2-12 .476/.167 11-13/3-10 .846-.300 37/38 -1 13/9 11/11 7/7 7/8 10/14
Farmingdale State 02/22/14 69-58 11 23-58/23-68 .397/.338 10-27/1-17 .370/.059 13-19/11-20 .684-.550 43/45 -2 18/8 15/14 4/2 5/7 14/17
Farmingdale State 02/27/14 95-75 20 32-57/25-67 .561/.373 8-18/5-24 .444/.208 23-32/20-30 .719-.667 38/31 7 19/12 15/11 4/5 5/7 22/26
Purchase 03/01/14 82-100 -18 28-72/35-74 .389/.473 7-30/7-21 .233/.333 19-29/23-35 .655-.657 38/46 -8 21/14 9/6 3/5 3/4 24/24
Kean 03/05/14 67-73 -6 24-51/26-55 .471/.473 12-25/12-33 .480/.364 7-11/9-12 .636-.750 29/33 -4 15/16 14/10 2/2 4/6 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 NYU-Poly (02/15/14)
FIELD GOALS MADE 39 NYU-Poly (02/15/14)
FIELD GOAL ATTEMPTS 73 NYU-Poly (02/15/14)
3 PT FIELD GOALS MADE 14 NYU-Poly (02/15/14)
3 PT FG ATTEMPTS 30 NYU-Poly (02/15/14); Purchase (03/01/14)
FREE THROWS MADE 29 Old Westbury (02/17/14)
FREE THROW ATTEMPTS 37 Old Westbury (02/17/14)
REBOUNDS 51 St. Joseph's-LI (01/06/14)
ASSISTS 28 Maritime (N.Y.) (01/11/14)
STEALS 14 NYU-Poly (02/15/14)
BLOCKED SHOTS 8 Brooklyn (11/23/13); Old Westbury (02/17/14)
TURNOVERS 22 Wesley (11/15/13)
FOULS 25 Scranton (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Henain, Joe Farmingdale State (02/27/14)
FIELD GOALS MADE 11 Henain, Joe Manhattanville (11/19/13)
FIELD GOAL ATTEMPTS 18 Stabach, Joe Maritime (N.Y.) (12/02/13)
3 PT FIELD GOALS MADE 7 Stabach, Joe Farmingdale State (02/22/14); Old Westbury (01/18/14)
3 PT FG ATTEMPTS 14 Stabach, Joe Farmingdale State (02/22/14); Old Westbury (01/18/14)
FREE THROWS MADE 13 Howell, Donte St. Joseph's-LI (01/06/14)
FREE THROW ATTEMPTS 15 Howell, Donte St. Joseph's-LI (01/06/14)
REBOUNDS 23 Henain, Joe St. Joseph's-LI (01/06/14)
ASSISTS 9 Howell, Donte New Paltz (11/26/13); Mount Saint Vincent (02/08/14)
STEALS 5 Pisciotta, Chris Mount Saint Vincent (01/04/14)
BLOCKED SHOTS 5 Henain, Joe Brooklyn (11/23/13); New Paltz (11/26/13); Maritime (N.Y.) (12/02/13)
TURNOVERS 8 Henain, Joe Wesley (11/15/13)
FOULS 5 Henain, Joe; Pisciotta, Chris; Howell, Donte Brooklyn (11/23/13); Farmingdale State (02/27/14); Scranton (11/30/13); Centenary (12/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Howell, Donte 28 400 14.3
#22 Stabach, Joe 28 376 13.4
#10 Pisciotta, Chris 28 371 13.3
#23 Henain, Joe 28 345 12.3
#12 Steyer, Stephen 27 166 6.1
#03 Cipriano, Anthony 28 117 4.2
#32 Smith, Alex 28 110 3.9
#25 Uhl, AJ 28 72 2.6
#21 Oder, Jason 17 55 3.2
#01 Phillips, Steve 16 48 3.0
#13 Heath, Owen 19 20 1.1
#24 Nicholson, Connor 19 20 1.1
#30 Stewart, Austin 13 13 1.0
#34 Murray-Dais, Spencer 9 11 1.2
#14 Taylor, Robert 10 8 0.8
#20 Schneider, Brandon 9 7 0.8
#04 Callari, Mike 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Stabach, Joe 28 135 322 .419 4.8 11.5
#23 Henain, Joe 28 133 242 .550 4.8 8.6
#10 Pisciotta, Chris 28 131 246 .533 4.7 8.8
#02 Howell, Donte 28 120 280 .429 4.3 10.0
#12 Steyer, Stephen 27 62 133 .466 2.3 4.9
#32 Smith, Alex 28 43 68 .632 1.5 2.4
#03 Cipriano, Anthony 28 35 93 .376 1.3 3.3
#25 Uhl, AJ 28 24 73 .329 0.9 2.6
#21 Oder, Jason 17 22 46 .478 1.3 2.7
#01 Phillips, Steve 16 10 45 .222 0.6 2.8
#13 Heath, Owen 19 7 25 .280 0.4 1.3
#24 Nicholson, Connor 19 6 24 .250 0.3 1.3
#34 Murray-Dais, Spencer 9 4 5 .800 0.4 0.6
#30 Stewart, Austin 13 4 8 .500 0.3 0.6
