Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-7, 14-4)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Total Points 2395 2013
Points Per Game 79.8 67.1
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 858-1924 747-1818
FG: Percentage .446 .411
FG: Per Game 28.6 24.9
3PT: Made-Attempted 236-691 175-576
3PT: Percentage .342 .304
3PT: Per Game 7.9 5.8
FT: Made-Attempted 443-670 344-521
FT: Percentage .661 .660
FT: Per Game 14.8 11.5
Rebounding
Total 1209 1077
Per Game 40.3 35.9
Margin 4.4 --
Assists
Total 517 357
Per Game 17.2 11.9
Turnovers
Total 423 520
Per Game 14.1 17.3
Margin 3.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.9 13.0
Steals
Total 278 220
Per Game 9.3 7.3
Blocks
Total 120 86
Per Game 4.0 2.9
Attendance
Total 4575 2008
Per Game 15-305 13-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Valdez, Carlos 30 30 844 28.1 168 285 .589 0 0 .000 110 166 .663 446 14.9 149 176 325 10.8 90 71 81 64 17
11 Stabach, Joe 30 30 779 26.0 138 356 .388 72 221 .326 50 68 .735 398 13.3 16 50 66 2.2 29 46 34 33 11
33 Milella, Kevin 30 30 769 25.6 157 291 .540 0 0 .000 72 111 .649 386 12.9 58 118 176 5.9 78 44 43 25 14
02 Howell, Donte 30 30 754 25.1 87 211 .412 42 107 .393 47 80 .588 263 8.8 15 53 68 2.3 56 117 56 55 2
10 Pisciotta, Chris 30 30 659 22.0 60 152 .395 24 72 .333 50 68 .735 194 6.5 33 68 101 3.4 62 51 41 32 20
20 Ragaglia, Lenny 30 0 385 12.8 62 186 .333 55 162 .340 6 7 .857 185 6.2 6 34 40 1.3 31 20 16 6 6
23 Straub, Ryan 25 0 365 14.6 33 81 .407 16 44 .364 25 36 .694 107 4.3 23 49 72 2.9 28 19 19 6 6
34 Henain, Joe 30 0 358 11.9 50 118 .424 0 1 .000 25 40 .625 125 4.2 40 72 112 3.7 46 12 36 9 34
22 Frey, Chris 30 0 396 13.2 47 93 .505 0 0 .000 25 34 .735 119 4.0 34 53 87 2.9 34 30 17 17 7
31 Uhl, AJ 16 0 49 3.1 14 27 .519 9 17 .529 0 1 .000 37 2.3 1 7 8 0.5 2 1 5 1 0
24 Phillips, Steve 13 0 53 4.1 8 14 .571 1 5 .200 10 17 .588 27 2.1 0 8 8 0.6 3 13 6 4 0
30 Williams, Josh 10 0 61 6.1 6 16 .375 1 2 .500 5 10 .500 18 1.8 3 1 4 0.4 6 7 7 5 0
12 Cipriano, Anthony 29 0 202 7.0 15 41 .366 10 29 .345 6 9 .667 46 1.6 3 13 16 0.6 10 21 16 5 0
03 McCann, Dylan 30 0 310 10.3 12 45 .267 6 29 .207 5 11 .455 35 1.2 5 18 23 0.8 28 65 39 15 3
14 Callum, Michael 3 0 4 1.3 0 0 .000 0 0 .000 2 6 .333 2 0.7 1 0 1 0.3 1 0 0 0 0
21 McDonald, Kevin 16 0 37 2.3 1 8 .125 0 2 .000 5 6 .833 7 0.4 2 6 8 0.5 6 0 4 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 3.1 0 0 3 0 0  
Total 30 6025 200.8 858 1924 .446 236 691 .342 443 670 .661 2395 79.83 429 780 1209 40.3 510 517 423 278 120
Opponents 30 6025 200.8 747 1818 .411 175 576 .304 344 521 .660 2013 67.10 355 722 1077 35.9 564 357 520 220 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Valdez, Carlos 18 18 493 27.4 116 190 .611 0 0 .000 63 87 .724 295 16.4 94 109 203 11.3 49 39 2.2 42 38 9
33 Milella, Kevin 18 18 453 25.2 89 174 .511 0 0 .000 44 62 .710 222 12.3 34 73 107 5.9 41 31 1.7 31 17 6
11 Stabach, Joe 18 18 449 24.9 78 218 .358 38 128 .297 28 39 .718 222 12.3 14 34 48 2.7 15 30 1.7 15 19 6
02 Howell, Donte 18 18 441 24.5 44 122 .361 21 62 .339 21 37 .568 130 7.2 13 31 44 2.4 32 75 4.2 29 29 0
10 Pisciotta, Chris 18 18 397 22.1 41 93 .441 20 50 .400 35 51 .686 137 7.6 23 44 67 3.7 35 26 1.4 26 17 12
20 Ragaglia, Lenny 18 0 238 13.2 36 121 .298 33 103 .320 3 4 .750 108 6.0 3 21 24 1.3 15 10 0.6 8 3 5
23 Straub, Ryan 14 0 211 15.1 22 56 .393 13 30 .433 18 24 .750 75 5.4 16 29 45 3.2 18 7 0.5 9 2 5
22 Frey, Chris 18 0 243 13.5 36 66 .545 0 0 .000 17 24 .708 89 4.9 23 34 57 3.2 19 23 1.3 13 11 5
34 Henain, Joe 18 0 220 12.2 28 70 .400 0 0 .000 11 18 .611 67 3.7 29 38 67 3.7 31 6 0.3 26 6 23
25 Uhl, AJ 10 0 40 4.0 12 25 .480 9 17 .529 0 1 .000 33 3.3 1 6 7 0.7 2 1 0.1 3 1 0
12 Cipriano, Anthony 18 0 151 8.4 12 34 .353 8 24 .333 4 7 .571 36 2.0 2 10 12 0.7 8 13 0.7 11 3 0
24 Phillips, Steve 8 0 34 4.3 6 9 .667 1 3 .333 5 9 .556 18 2.3 0 4 4 0.5 3 11 1.4 6 3 0
01 McCann, Dylan 18 0 190 10.6 5 28 .179 3 19 .158 5 8 .625 18 1.0 3 13 16 0.9 13 40 2.2 16 6 3
21 McDonald, Kevin 10 0 27 2.7 1 5 .200 0 1 .000 5 6 .833 7 0.7 2 5 7 0.7 5 0 0.0 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.1 0 0 0.0 1 0 0  
30 Williams, Josh 3 0 13 4.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 2 2 0
Total 18 3600 200.0 526 1215 .433 146 437 .334 259 377 .687 1457 80.94 278 485 763 42.4 286 313 17.4 241 158 74
Opponents 18 3600 200.0 440 1095 .402 106 345 .307 204 306 .667 1190 66.11 200 436 636 35.3 309 229 12.7 306 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Valdez, Carlos 30 30 844 168 285 .589 0 0 .000 110 166 .663 446 14.9
11 Stabach, Joe 30 30 779 138 356 .388 72 221 .326 50 68 .735 398 13.3
33 Milella, Kevin 30 30 769 157 291 .540 0 0 .000 72 111 .649 386 12.9
02 Howell, Donte 30 30 754 87 211 .412 42 107 .393 47 80 .588 263 8.8
10 Pisciotta, Chris 30 30 659 60 152 .395 24 72 .333 50 68 .735 194 6.5
20 Ragaglia, Lenny 30 0 385 62 186 .333 55 162 .340 6 7 .857 185 6.2
22 Frey, Chris 30 0 396 47 93 .505 0 0 .000 25 34 .735 119 4.0
34 Henain, Joe 30 0 358 50 118 .424 0 1 .000 25 40 .625 125 4.2
23 Straub, Ryan 25 0 365 33 81 .407 16 44 .364 25 36 .694 107 4.3
24 Phillips, Steve 13 0 53 8 14 .571 1 5 .200 10 17 .588 27 2.1
31 Uhl, AJ 16 0 49 14 27 .519 9 17 .529 0 1 .000 37 2.3
12 Cipriano, Anthony 29 0 202 15 41 .366 10 29 .345 6 9 .667 46 1.6
03 McCann, Dylan 30 0 310 12 45 .267 6 29 .207 5 11 .455 35 1.2
30 Williams, Josh 10 0 61 6 16 .375 1 2 .500 5 10 .500 18 1.8
14 Callum, Michael 3 0 4 0 0 .000 0 0 .000 2 6 .333 2 0.7
21 McDonald, Kevin 16 0 37 1 8 .125 0 2 .000 5 6 .833 7 0.4
Total 30 6025 858 1924 .446 236 691 .342 443 670 .661 2395 79.83
Opponents 30 6025 747 1818 .411 175 576 .304 344 521 .660 2013 67.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Valdez, Carlos 30 28.1 .589 .000 .663 5.0 5.9 10.8 2.4 2.1 0.6 14.9
11 Stabach, Joe 30 26.0 .388 .326 .735 0.5 1.7 2.2 1.5 1.1 0.4 13.3
33 Milella, Kevin 30 25.6 .540 .000 .649 1.9 3.9 5.9 1.5 0.8 0.5 12.9
02 Howell, Donte 30 25.1 .412 .393 .588 0.5 1.8 2.3 3.9 1.8 0.1 8.8
10 Pisciotta, Chris 30 22.0 .395 .333 .735 1.1 2.3 3.4 1.7 1.1 0.7 6.5
20 Ragaglia, Lenny 30 12.8 .333 .340 .857 0.2 1.1 1.3 0.7 0.2 0.2 6.2
22 Frey, Chris 30 13.2 .505 .000 .735 1.1 1.8 2.9 1.0 0.6 0.2 4.0
34 Henain, Joe 30 11.9 .424 .000 .625 1.3 2.4 3.7 0.4 0.3 1.1 4.2
23 Straub, Ryan 25 14.6 .407 .364 .694 0.9 2.0 2.9 0.8 0.2 0.2 4.3
24 Phillips, Steve 13 4.1 .571 .200 .588 0.0 0.6 0.6 1.0 0.3 0.0 2.1
31 Uhl, AJ 16 3.1 .519 .529 .000 0.1 0.4 0.5 0.1 0.1 0.0 2.3
12 Cipriano, Anthony 29 7.0 .366 .345 .667 0.1 0.4 0.6 0.7 0.2 0.0 1.6
03 McCann, Dylan 30 10.3 .267 .207 .455 0.2 0.6 0.8 2.2 0.5 0.1 1.2
30 Williams, Josh 10 6.1 .375 .500 .500 0.3 0.1 0.4 0.7 0.5 0.0 1.8
14 Callum, Michael 3 1.3 .000 .000 .333 0.3 0.0 0.3 0.0 0.0 0.0 0.7
21 McDonald, Kevin 16 2.3 .125 .000 .833 0.1 0.4 0.5 0.0 0.1 0.0 0.4
Total 30 200.8 .446 .342 .661 14.3 26.0 40.3 17.2 9.3 4.0 79.83
Opponents 30 200.8 .411 .304 .660 11.8 24.1 35.9 11.9 7.3 2.9 67.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keystone 11/15/11 60-74 L 24-67 .358 4-17 .235 8-16 .500 16 24 40 40.0 27 10 17 6 12 60 60.0
vs Vassar 11/18/11 78-56 W 26-58 .448 3-17 .176 23-40 .575 19 28 47 43.5 16 17 11 2 6 78 69.0
vs New Paltz 11/22/11 95-88 W 32-68 .471 10-22 .455 21-34 .618 12 24 36 41.0 18 19 10 3 10 95 77.7
vs Bard 11/29/11 78-44 W 29-59 .492 6-15 .400 14-21 .667 10 25 35 39.5 16 19 12 5 13 78 77.8
at Purchase 12/01/11 71-76 L 24-66 .364 8-27 .296 15-21 .714 8 27 35 38.6 21 11 12 2 8 71 76.4
at St. Joseph's - LI 12/03/11 87-91 L 31-72 .431 8-24 .333 17-24 .708 14 33 47 40.0 16 14 12 4 3 87 78.2
vs Yeshiva 12/07/11 86-53 W 34-66 .515 5-14 .357 13-21 .619 16 17 33 39.0 12 21 7 2 14 86 79.3
at John Jay 12/09/11 87-76 W 30-56 .536 7-16 .438 20-34 .588 12 25 37 38.8 24 20 25 4 9 87 80.3
at Claremont-Mudd-Scripps 01/02/12 55-74 L 18-48 .375 7-25 .280 12-24 .500 9 18 27 37.4 21 9 15 5 5 55 77.4
at Caltech 01/03/12 73-60 W 27-54 .500 5-19 .263 14-25 .560 12 20 32 36.9 14 12 10 4 13 73 77.0
at Old Westbury 01/07/12 68-64 W 23-65 .354 7-30 .233 15-23 .652 14 25 39 37.1 19 10 12 1 11 68 76.2
at The Sage Colleges 01/10/12 61-60 W 22-56 .393 9-24 .375 8-15 .533 11 24 35 36.9 16 17 14 6 2 61 74.9
at Mount Saint Vincent Dolphins 01/12/12 83-72 W 29-65 .446 3-11 .273 22-36 .611 22 33 55 38.3 15 19 20 6 6 83 75.5
vs Maritime 01/14/12 101-73 W 38-68 .559 15-31 .484 10-15 .667 16 24 40 38.4 15 30 15 4 12 101 77.4
vs Purchase 01/17/12 100-75 W 38-72 .528 13-27 .481 11-16 .688 10 33 43 38.7 18 31 14 5 12 100 78.9
vs NYU-Poly 01/19/12 90-68 W 30-70 .429 13-31 .419 17-22 .773 15 25 40 38.8 19 18 13 4 10 90 79.6
at Yeshiva University 01/25/12 74-60 W 22-56 .393 6-18 .333 24-29 .828 10 21 31 38.4 12 12 6 3 7 74 79.2
at Farmingdale State 01/28/12 55-76 L 23-75 .307 2-21 .095 7-14 .500 23 25 48 38.9 21 10 17 3 5 55 77.9
vs The Sage Colleges 02/01/12 71-44 W 30-74 .405 3-27 .111 8-12 .667 15 29 44 39.2 13 18 10 7 11 71 77.5
vs Old Westbury 02/04/12 84-78 W 20-55 .364 7-27 .259 37-51 .725 13 28 41 39.3 16 13 15 2 6 84 77.9
vs Mount Saint Vincent Dolphins 02/07/12 98-73 W 36-70 .514 13-29 .448 13-19 .684 17 25 42 39.4 18 25 17 8 12 98 78.8
vs St. Joseph's - LI 02/09/12 99-61 W 37-69 .536 15-27 .556 10-13 .769 14 40 54 40.0 14 26 13 4 7 99 79.7
at SUNY Maritime 02/11/12 80-46 W 33-73 .452 6-21 .286 8-13 .615 20 26 46 40.3 11 15 14 4 13 80 79.7
at NYUPOLYM 02/15/12 82-52 W 33-76 .434 7-30 .233 9-14 .643 25 26 51 40.8 15 10 17 6 12 82 79.8
vs Farmingdale State 02/18/12 67-68 L 23-67 .343 6-18 .333 15-19 .789 15 24 39 40.7 15 13 13 3 7 67 79.3
vs Mount Saint Vincent Dolphins 02/21/12 84-52 W 31-57 .544 8-18 .444 14-25 .560 14 30 44 40.8 17 22 17 3 11 84 79.5
at Farmingdale State 02/23/12 86-89 L (OT) 31-65 .477 8-28 .286 16-21 .762 10 23 33 40.5 26 21 15 2 12 86 79.7
vs NJCU 02/29/12 73-62 W 28-60 .467 13-29 .448 4-6 .667 12 20 32 40.2 15 19 14 5 13 73 79.5
at Stevens 03/03/12 81-71 W 29-59 .492 8-19 .421 15-16 .938 13 24 37 40.1 12 15 16 4 9 81 79.6
at Brooklyn College 03/04/12 88-77 W 27-58 .466 11-29 .379 23-31 .742 12 34 46 40.3 18 21 20 3 7 88 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/15/11 74-60 W 25-60 .417 6-21 .286 18-28 .643 13 31 44 44.0 18 11 19 3 12 74 74.0
Vassar 11/18/11 56-78 L 21-58 .362 5-18 .278 9-16 .563 11 23 34 39.0 29 6 15 1 6 56 65.0
New Paltz 11/22/11 88-95 L 33-64 .516 8-20 .400 14-16 .875 6 27 33 37.0 26 15 18 0 5 88 72.7
Bard 11/29/11 44-78 L 15-44 .341 6-17 .353 8-12 .667 7 25 32 35.8 20 7 29 2 6 44 65.5
Purchase 12/01/11 76-71 W 28-59 .475 4-9 .444 16-25 .640 7 28 35 35.6 19 12 15 2 8 76 67.6
St. Joseph's - LI 12/03/11 91-87 W 30-65 .462 14-33 .424 17-18 .944 3 28 31 34.8 17 14 8 1 6 91 71.5
Yeshiva 12/07/11 53-86 L 22-48 .458 3-8 .375 6-9 .667 9 20 29 34.0 18 17 23 4 3 53 68.9
John Jay 12/09/11 76-87 L 29-67 .433 3-16 .188 15-24 .625 18 23 41 34.9 26 14 24 0 16 76 69.8
Claremont-Mudd-Scripps 01/02/12 74-55 W 26-58 .448 4-18 .222 18-24 .750 16 30 46 36.1 22 11 11 2 9 74 70.2
Caltech 01/03/12 60-73 L 24-57 .421 6-23 .261 6-12 .500 14 21 35 36.0 20 11 16 3 5 60 69.2
Old Westbury 01/07/12 64-68 L 20-56 .357 6-20 .300 18-27 .667 10 24 34 35.8 15 7 17 3 8 64 68.7
The Sage Colleges 01/10/12 60-61 L 20-60 .333 6-15 .400 14-19 .737 18 24 42 36.3 14 11 12 4 6 60 68.0
Mount Saint Vincent Dolphins 01/12/12 72-83 L 26-66 .394 10-23 .435 10-15 .667 11 21 32 36.0 24 17 18 2 7 72 68.3
Maritime 01/14/12 73-101 L 27-52 .519 7-14 .500 12-22 .545 7 16 23 35.1 10 14 16 2 10 73 68.6
Purchase 01/17/12 75-100 L 28-62 .452 8-21 .381 11-27 .407 7 25 32 34.9 14 13 17 2 9 75 69.1
NYU-Poly 01/19/12 68-90 L 23-56 .411 6-20 .300 16-22 .727 9 25 34 34.8 24 12 23 2 6 68 69.0
Yeshiva University 01/25/12 60-74 L 24-57 .421 4-16 .250 8-11 .727 12 25 37 34.9 20 16 16 4 2 60 68.5
Farmingdale State 01/28/12 76-55 W 30-66 .455 5-18 .278 11-19 .579 15 30 45 35.5 17 19 15 12 8 76 68.9
The Sage Colleges 02/01/12 44-71 L 19-61 .311 0-13 .000 6-10 .600 12 31 43 35.9 11 8 21 3 5 44 67.6
Old Westbury 02/04/12 78-84 L 31-75 .413 8-28 .286 8-12 .667 14 27 41 36.2 31 17 16 0 8 78 68.1
Mount Saint Vincent Dolphins 02/07/12 73-98 L 26-67 .388 7-21 .333 14-19 .737 18 21 39 36.3 14 11 20 1 9 73 68.3
St. Joseph's - LI 02/09/12 61-99 L 22-74 .297 9-41 .220 8-11 .727 14 20 34 36.2 16 10 11 2 6 61 68.0
SUNY Maritime 02/11/12 46-80 L 16-51 .314 3-12 .250 11-13 .846 9 22 31 36.0 15 6 24 4 7 46 67.0
NYUPOLYM 02/15/12 52-82 L 20-59 .339 3-16 .188 9-14 .643 14 19 33 35.8 13 13 18 7 6 52 66.4
Farmingdale State 02/18/12 68-67 W 28-61 .459 3-17 .176 9-13 .692 11 30 41 36.0 17 12 16 4 7 68 66.5
Mount Saint Vincent Dolphins 02/21/12 52-84 L 20-61 .328 5-18 .278 7-12 .583 12 18 30 35.8 21 11 17 3 6 52 65.9
Farmingdale State 02/23/12 89-86 W (OT) 31-73 .425 7-25 .280 20-29 .690 26 27 53 36.4 23 9 19 5 10 89 66.8
NJCU 02/29/12 62-73 L 25-57 .439 5-16 .313 7-12 .583 16 20 36 36.4 9 8 20 3 6 62 66.6
Stevens 03/03/12 71-81 L 28-57 .491 4-13 .308 11-15 .733 7 18 25 36.0 15 13 12 1 9 71 66.8
Brooklyn College 03/04/12 77-88 L 30-67 .448 10-26 .385 7-15 .467 9 23 32 35.9 26 12 14 4 9 77 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/15/11 60-74 -14 24-67/25-60 .358/.417 4-17/6-21 .235/.286 8-16/18-28 .500-.643 40/44 -4 10/11 17/19 6/3 12/12 27/18
Vassar 11/18/11 78-56 22 26-58/21-58 .448/.362 3-17/5-18 .176/.278 23-40/9-16 .575-.563 47/34 13 17/6 11/15 2/1 6/6 16/29
New Paltz 11/22/11 95-88 7 32-68/33-64 .471/.516 10-22/8-20 .455/.400 21-34/14-16 .618-.875 36/33 3 19/15 10/18 3/0 10/5 18/26
Bard 11/29/11 78-44 34 29-59/15-44 .492/.341 6-15/6-17 .400/.353 14-21/8-12 .667-.667 35/32 3 19/7 12/29 5/2 13/6 16/20
Purchase 12/01/11 71-76 -5 24-66/28-59 .364/.475 8-27/4-9 .296/.444 15-21/16-25 .714-.640 35/35 0 11/12 12/15 2/2 8/8 21/19
St. Joseph's - LI 12/03/11 87-91 -4 31-72/30-65 .431/.462 8-24/14-33 .333/.424 17-24/17-18 .708-.944 47/31 16 14/14 12/8 4/1 3/6 16/17
Yeshiva 12/07/11 86-53 33 34-66/22-48 .515/.458 5-14/3-8 .357/.375 13-21/6-9 .619-.667 33/29 4 21/17 7/23 2/4 14/3 12/18
John Jay 12/09/11 87-76 11 30-56/29-67 .536/.433 7-16/3-16 .438/.188 20-34/15-24 .588-.625 37/41 -4 20/14 25/24 4/0 9/16 24/26
Claremont-Mudd-Scripps 01/02/12 55-74 -19 18-48/26-58 .375/.448 7-25/4-18 .280/.222 12-24/18-24 .500-.750 27/46 -19 9/11 15/11 5/2 5/9 21/22
Caltech 01/03/12 73-60 13 27-54/24-57 .500/.421 5-19/6-23 .263/.261 14-25/6-12 .560-.500 32/35 -3 12/11 10/16 4/3 13/5 14/20
Old Westbury 01/07/12 68-64 4 23-65/20-56 .354/.357 7-30/6-20 .233/.300 15-23/18-27 .652-.667 39/34 5 10/7 12/17 1/3 11/8 19/15
The Sage Colleges 01/10/12 61-60 1 22-56/20-60 .393/.333 9-24/6-15 .375/.400 8-15/14-19 .533-.737 35/42 -7 17/11 14/12 6/4 2/6 16/14
Mount Saint Vincent Dolphins 01/12/12 83-72 11 29-65/26-66 .446/.394 3-11/10-23 .273/.435 22-36/10-15 .611-.667 55/32 23 19/17 20/18 6/2 6/7 15/24
Maritime 01/14/12 101-73 28 38-68/27-52 .559/.519 15-31/7-14 .484/.500 10-15/12-22 .667-.545 40/23 17 30/14 15/16 4/2 12/10 15/10
Purchase 01/17/12 100-75 25 38-72/28-62 .528/.452 13-27/8-21 .481/.381 11-16/11-27 .688-.407 43/32 11 31/13 14/17 5/2 12/9 18/14
NYU-Poly 01/19/12 90-68 22 30-70/23-56 .429/.411 13-31/6-20 .419/.300 17-22/16-22 .773-.727 40/34 6 18/12 13/23 4/2 10/6 19/24
Yeshiva University 01/25/12 74-60 14 22-56/24-57 .393/.421 6-18/4-16 .333/.250 24-29/8-11 .828-.727 31/37 -6 12/16 6/16 3/4 7/2 12/20
Farmingdale State 01/28/12 55-76 -21 23-75/30-66 .307/.455 2-21/5-18 .095/.278 7-14/11-19 .500-.579 48/45 3 10/19 17/15 3/12 5/8 21/17
The Sage Colleges 02/01/12 71-44 27 30-74/19-61 .405/.311 3-27/0-13 .111/.000 8-12/6-10 .667-.600 44/43 1 18/8 10/21 7/3 11/5 13/11
Old Westbury 02/04/12 84-78 6 20-55/31-75 .364/.413 7-27/8-28 .259/.286 37-51/8-12 .725-.667 41/41 0 13/17 15/16 2/0 6/8 16/31
Mount Saint Vincent Dolphins 02/07/12 98-73 25 36-70/26-67 .514/.388 13-29/7-21 .448/.333 13-19/14-19 .684-.737 42/39 3 25/11 17/20 8/1 12/9 18/14
St. Joseph's - LI 02/09/12 99-61 38 37-69/22-74 .536/.297 15-27/9-41 .556/.220 10-13/8-11 .769-.727 54/34 20 26/10 13/11 4/2 7/6 14/16
SUNY Maritime 02/11/12 80-46 34 33-73/16-51 .452/.314 6-21/3-12 .286/.250 8-13/11-13 .615-.846 46/31 15 15/6 14/24 4/4 13/7 11/15
NYUPOLYM 02/15/12 82-52 30 33-76/20-59 .434/.339 7-30/3-16 .233/.188 9-14/9-14 .643-.643 51/33 18 10/13 17/18 6/7 12/6 15/13
Farmingdale State 02/18/12 67-68 -1 23-67/28-61 .343/.459 6-18/3-17 .333/.176 15-19/9-13 .789-.692 39/41 -2 13/12 13/16 3/4 7/7 15/17
Mount Saint Vincent Dolphins 02/21/12 84-52 32 31-57/20-61 .544/.328 8-18/5-18 .444/.278 14-25/7-12 .560-.583 44/30 14 22/11 17/17 3/3 11/6 17/21
Farmingdale State 02/23/12 86-89 -3 31-65/31-73 .477/.425 8-28/7-25 .286/.280 16-21/20-29 .762-.690 33/53 -20 21/9 15/19 2/5 12/10 26/23
NJCU 02/29/12 73-62 11 28-60/25-57 .467/.439 13-29/5-16 .448/.313 4-6/7-12 .667-.583 32/36 -4 19/8 14/20 5/3 13/6 15/9
Stevens 03/03/12 81-71 10 29-59/28-57 .492/.491 8-19/4-13 .421/.308 15-16/11-15 .938-.733 37/25 12 15/13 16/12 4/1 9/9 12/15
Brooklyn College 03/04/12 88-77 11 27-58/30-67 .466/.448 11-29/10-26 .379/.385 23-31/7-15 .742-.467 46/32 14 21/12 20/14 3/4 7/9 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Maritime (01/14/12)
FIELD GOALS MADE 38 Maritime (01/14/12); Purchase (01/17/12)
FIELD GOAL ATTEMPTS 76 NYUPOLYM (02/15/12)
3 PT FIELD GOALS MADE 15 Maritime (01/14/12); St. Joseph's - LI (02/09/12)
3 PT FG ATTEMPTS 31 Maritime (01/14/12); NYU-Poly (01/19/12)
FREE THROWS MADE 37 Old Westbury (02/04/12)
FREE THROW ATTEMPTS 51 Old Westbury (02/04/12)
REBOUNDS 55 Mount Saint Vincent Dolphins (01/12/12)
ASSISTS 31 Purchase (01/17/12)
STEALS 14 Yeshiva (12/07/11)
BLOCKED SHOTS 8 Mount Saint Vincent Dolphins (02/07/12)
TURNOVERS 25 John Jay (12/09/11)
FOULS 27 Keystone (11/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Valdez, Carlos The Sage Colleges (02/01/12)
FIELD GOALS MADE 13 Valdez, Carlos The Sage Colleges (02/01/12)
FIELD GOAL ATTEMPTS 19 Valdez, Carlos; Stabach, Joe The Sage Colleges (02/01/12); Brooklyn College (03/04/12)
3 PT FIELD GOALS MADE 8 Stabach, Joe NJCU (02/29/12)
3 PT FG ATTEMPTS 16 Stabach, Joe Brooklyn College (03/04/12)
FREE THROWS MADE 13 Howell, Donte New Paltz (11/22/11)
FREE THROW ATTEMPTS 16 Howell, Donte New Paltz (11/22/11)
REBOUNDS 18 Valdez, Carlos The Sage Colleges (02/01/12)
ASSISTS 10 Howell, Donte St. Joseph's - LI (02/09/12)
STEALS 6 Howell, Donte Caltech (01/03/12)
BLOCKED SHOTS 4 Henain, Joe Mount Saint Vincent Dolphins (02/07/12); The Sage Colleges (01/10/12)
TURNOVERS 8 Howell, Donte Stevens (03/03/12)
FOULS 5 Valdez, Carlos; Milella, Kevin Keystone (11/15/11); Old Westbury (02/04/12); Farmingdale State (02/18/12); Purchase (12/01/11); Farmingdale State (01/28/12); Farmingdale State (02/23/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Valdez, Carlos 30 446 14.9
#11 Stabach, Joe 30 398 13.3
#33 Milella, Kevin 30 386 12.9
#02 Howell, Donte 30 263 8.8
#10 Pisciotta, Chris 30 194 6.5
#20 Ragaglia, Lenny 30 185 6.2
#34 Henain, Joe 30 125 4.2
#22 Frey, Chris 30 119 4.0
#23 Straub, Ryan 25 107 4.3
#12 Cipriano, Anthony 29 46 1.6
#31 Uhl, AJ 16 37 2.3
#03 McCann, Dylan 30 35 1.2
#24 Phillips, Steve 13 27 2.1
#30 Williams, Josh 10 18 1.8
#21 McDonald, Kevin 16 7 0.4
#14 Callum, Michael 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Valdez, Carlos 30 168 285 .589 5.6 9.5
#33 Milella, Kevin 30 157 291 .540 5.2 9.7
#11 Stabach, Joe 30 138 356 .388 4.6 11.9
#02 Howell, Donte 30 87 211 .412 2.9 7.0
#20 Ragaglia, Lenny 30 62 186 .333 2.1 6.2
#10 Pisciotta, Chris 30 60 152 .395 2.0 5.1
#34 Henain, Joe 30 50 118 .424 1.7 3.9
