Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cahill, Matt 29 Cahill, Matt .356 .898 28-27 104 29 37 10 1 0 13 49 .471 16 0 10 2 .427 4 1 15-16
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher .308 .692 26-25 91 6 28 1 0 0 14 29 .319 3 7 11 6 .373 1 0 1-2
27 Conn, Andrew 27 Conn, Andrew .271 .667 23-18 70 5 19 4 0 0 14 23 .329 5 2 10 0 .338 0 0 1-1
25 Keenan, Blake 25 Keenan, Blake .215 .703 26-21 65 11 14 6 0 0 11 20 .308 18 2 18 0 .395 1 0 0-0
13 Pepe, Rocco 13 Pepe, Rocco .145 .399 24-19 62 8 9 0 0 0 4 9 .145 9 0 9 2 .254 0 1 5-5
44 Notaro, Steve 44 Notaro, Steve .333 .854 20-20 63 16 21 4 0 0 9 25 .397 14 2 6 2 .457 2 0 7-8
12 Rivera, Louie 12 Rivera, Louie .258 .822 18-11 31 8 8 1 1 0 4 11 .355 12 1 6 0 .467 1 0 4-5
5 Peccerillo, Rob 5 Peccerillo, Rob .250 .583 21-21 64 5 16 0 0 0 8 16 .250 7 1 6 3 .333 0 0 2-2
4 Vaccaro, Johnny 4 Vaccaro, Johnny .250 .645 20-14 56 5 14 4 1 0 5 20 .357 2 1 8 2 .288 0 0 3-5
49 DeAngelis, Louie 49 DeAngelis, Louie .244 .661 21-11 41 2 10 2 0 1 7 15 .366 3 0 13 1 .295 0 1 6-8
2 Hayes, Ryan 2 Hayes, Ryan .237 .645 18-12 38 7 9 2 0 0 1 11 .289 5 2 14 0 .356 0 1 2-3
21 Papineau, Jimmy 21 Papineau, Jimmy .211 .543 18-16 57 7 12 0 1 0 1 14 .246 6 1 11 3 .297 0 0 3-5
15 Riveiro, Kevin 15 Riveiro, Kevin .167 .334 6-1 6 1 1 0 0 0 0 1 .167 0 0 2 1 .167 0 1 0-0
1 Atkins, Ryan 1 Atkins, Ryan .154 .427 20-12 52 4 8 1 0 0 5 9 .173 7 0 9 2 .254 0 3 0-0
10 Doyle, Connor 10 Doyle, Connor .143 .343 16-3 14 1 2 0 0 0 0 2 .143 1 0 7 0 .200 0 0 1-3
55 Peralta, Adrian 55 Peralta, Adrian .114 .376 18-13 35 4 4 0 0 0 1 4 .114 6 1 12 0 .262 0 0 1-1
14 Estwick Jr. , Albert 14 Estwick Jr. , Albert .111 .311 8-1 9 1 1 0 0 0 1 1 .111 0 1 4 0 .200 0 1 0-0
3 Hobbs, David 3 Hobbs, David .105 .359 16-12 38 5 4 1 0 0 3 5 .132 5 1 6 3 .227 0 1 0-1
31 Swartz, Tyler 31 Swartz, Tyler .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Pugliese, Joey 17 Pugliese, Joey .000 .200 11-4 3 0 0 0 0 0 1 0 .000 0 1 2 0 .200 1 0 0-0
11 Pillitteri, Joe 11 Pillitteri, Joe .000 .333 10-7 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
18 Santiago, Silverio 18 Santiago, Silverio .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .628 29-29 911 125 217 36 4 1 102 264 .290 119 24 170 27 .338 10 10 51-65
Opponents .293 .771 29-29 953 182 279 55 14 6 156 380 .399 98 33 136 12 .372 17 21 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wolfe, Chris 32Wolfe, Chris 5.04 1.37 1-4 9-7 1 1-0 0 44.2 53 35 25 8 25 6 2 1 185 .286 5 4 0 2 5
11 Pillitteri, Joe 11Pillitteri, Joe 5.29 1.61 0-2 10-6 0 0-0 0 32.1 34 23 19 18 17 10 1 0 124 .274 10 8 0 2 2
3 Hobbs, David 3Hobbs, David 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
4 Vaccaro, Johnny 4Vaccaro, Johnny 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
48 48 4848 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 0 2 1 0 0 0 3 .333 0 0 0 0 1  
6 Delisio, Anthony 6Delisio, Anthony 0.00 1.88 0-0 3-0 0 0-0 0 2.2 1 0 0 4 1 0 0 0 7 .143 1 0 0 0 0
16 Betterly, Sean 16Betterly, Sean 0.98 1.09 1-0 8-2 0 0-0 4 18.1 12 6 2 8 16 4 0 0 65 .185 2 4 0 1 0
35 Szczesny, C.J. 35Szczesny, C.J. 2.25 1.20 1-1 10-1 0 0-0 0 20.0 17 8 5 7 8 0 1 0 66 .258 1 4 0 3 2
25 Keenan, Blake 25Keenan, Blake 3.00 1.00 0-1 2-0 0 0-0 0 6.0 6 2 2 0 2 2 1 0 24 .250 0 0 0 0 0
34 Duffy, Kevin 34Duffy, Kevin 3.70 1.19 2-2 10-3 0 0-1 2 24.1 23 16 10 6 23 4 1 0 96 .240 0 6 0 2 3
19 McCleary, James 19McCleary, James 4.80 1.60 1-1 9-1 0 0-0 0 15.0 18 11 8 6 6 4 1 0 58 .310 3 2 0 2 1
22 Turton, Ryan 22Turton, Ryan 5.47 1.70 2-0 9-3 0 0-1 0 24.2 34 18 15 8 12 8 0 1 99 .343 1 2 0 0 4
20 Kurtz, Logan 20Kurtz, Logan 6.10 1.84 0-3 6-1 0 0-0 0 10.1 13 13 7 6 6 2 2 0 44 .295 3 1 0 3 0
42 Sookdeo, Stephan 42Sookdeo, Stephan 6.14 2.05 2-1 7-1 0 0-0 0 7.1 11 8 5 4 3 3 0 1 31 .355 1 0 0 0 0
30 Stong, Riley 30Stong, Riley 7.20 2.00 0-0 1-1 0 0-0 0 5.0 9 4 4 1 4 1 1 1 25 .360 0 0 0 0 0
17 Pugliese, Joey 17Pugliese, Joey 7.40 1.94 1-2 9-3 0 0-0 0 20.2 33 22 17 7 11 9 3 1 89 .371 2 0 1 2 3
24 Rice, Tim 24Rice, Tim 7.71 2.57 0-0 5-0 0 0-0 0 4.2 8 4 4 4 0 1 1 0 20 .400 1 1 0 0 0
18 Santiago, Silverio 18Santiago, Silverio 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 0 1 0 1 5 .400 0 0 0 0 0
49 DeAngelis, Louie 49DeAngelis, Louie 40.50 6.00 0-0 1-0 0 0-0 0 0.2 1 3 3 3 1 0 0 0 3 .333 0 0 0 0 0
15 Riveiro, Kevin 15Riveiro, Kevin 135.00 21.00 0-1 2-0 0 0-0 0 0.1 2 5 5 5 0 0 0 0 3 .667 0 1 0 0 0
Totals 4.95 1.57 11-18 105-29 1 2 6 240.0 279 182 132 98 136 55 14 6 953 .293 30 33 1 17 21
Opponents 3.41 1.38 18-11 84-29 6 3 6 243.0 217 125 92 119 170 36 4 1 911 .238 17 24 1 10 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hayes, Ryan 2 Hayes, Ryan 73 58 15 0 1.000 2 19 7 5 0
1 Atkins, Ryan 1 Atkins, Ryan 30 29 1 0 1.000 0 0 0 0 0
27 Conn, Andrew 27 Conn, Andrew 20 19 1 0 1.000 3 0 0 0 0
14 Estwick Jr. , Albert 14 Estwick Jr. , Albert 11 4 7 0 1.000 1 0 0 0 0
10 Doyle, Connor 10 Doyle, Connor 9 8 1 0 1.000 0 0 0 0 0
22 Turton, Ryan 22 Turton, Ryan 9 2 7 0 1.000 0 4 2 0 0
16 Betterly, Sean 16 Betterly, Sean 5 0 5 0 1.000 0 4 1 0 0
35 Szczesny, C.J. 35 Szczesny, C.J. 5 0 5 0 1.000 1 3 2 0 0
11 Pillitteri, Joe 11 Pillitteri, Joe 4 1 3 0 1.000 0 2 2 0 0
24 Rice, Tim 24 Rice, Tim 3 1 2 0 1.000 1 1 1 0 0
34 Duffy, Kevin 34 Duffy, Kevin 2 0 2 0 1.000 1 13 0 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 2 1 1 0 1.000 0 2 2 0 0
15 Riveiro, Kevin 15 Riveiro, Kevin 1 0 1 0 1.000 0 1 0 0 0
18 Santiago, Silverio 18 Santiago, Silverio 1 1 0 0 1.000 0 0 0 0 0
4 Vaccaro, Johnny 4 Vaccaro, Johnny 52 48 3 1 .981 0 0 0 0 0
29 Cahill, Matt 29 Cahill, Matt 147 137 7 3 .980 5 0 0 0 0
25 Keenan, Blake 25 Keenan, Blake 144 134 6 4 .972 7 1 0 0 0
21 Papineau, Jimmy 21 Papineau, Jimmy 65 37 26 2 .969 7 0 0 0 0
55 Peralta, Adrian 55 Peralta, Adrian 79 61 14 4 .949 0 26 7 4 0
44 Notaro, Steve 44 Notaro, Steve 88 21 62 5 .943 8 0 0 0 0
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher 52 47 2 3 .942 0 13 1 4 0
32 Wolfe, Chris 32 Wolfe, Chris 15 0 14 1 .933 0 12 1 0 0
12 Rivera, Louie 12 Rivera, Louie 50 21 25 4 .920 5 0 0 0 0
49 DeAngelis, Louie 49 DeAngelis, Louie 20 16 2 2 .900 2 1 0 0 0
31 Swartz, Tyler 31 Swartz, Tyler 10 7 2 1 .900 0 3 1 2 0
13 Pepe, Rocco 13 Pepe, Rocco 76 28 40 8 .895 3 0 0 0 0
3 Hobbs, David 3 Hobbs, David 38 20 14 4 .895 4 0 0 0 0
17 Pugliese, Joey 17 Pugliese, Joey 16 6 8 2 .875 0 4 3 0 0
5 Peccerillo, Rob 5 Peccerillo, Rob 60 13 38 9 .850 1 0 0 0 0
19 McCleary, James 19 McCleary, James 6 0 4 2 .667 0 4 0 0 0
48 48 48 48 1 0 0 1 .000 0 0 0 0 0  
20 Kurtz, Logan 20 Kurtz, Logan 0 0 0 0 .000 0 6 0 0 0
30 Stong, Riley 30 Stong, Riley 0 0 0 0 .000 0 3 0 0 0
6 Delisio, Anthony 6 Delisio, Anthony 0 0 0 0 .000 0 0 2 0 0
Totals 1094 720 318 56 .949 20 122 32 15 0
Opponents 1105 729 328 48 .957 30 102 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Riveiro, Kevin 15Riveiro, Kevin 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Conn, Andrew 27Conn, Andrew .394 .929 13-9 33 3 13 2 0 0 5 15 .455 4 1 7 0 .474 0 0 1-1
8 Fragomeni, Kristopher 8Fragomeni, Kristopher .362 .798 13-13 47 5 17 1 0 0 6 18 .383 1 4 4 3 .415 1 0 1-1
12 Rivera, Louie 12Rivera, Louie .333 1.129 7-3 9 6 3 1 1 0 3 6 .667 3 0 1 0 .462 1 0 1-1
29 Cahill, Matt 29Cahill, Matt .321 .783 14-14 53 11 17 4 0 0 8 21 .396 7 0 4 1 .387 2 0 7-8
5 Peccerillo, Rob 5Peccerillo, Rob .293 .689 13-13 41 4 12 0 0 0 6 12 .293 6 1 4 1 .396 0 0 2-2
49 DeAngelis, Louie 49DeAngelis, Louie .292 .721 13-7 24 1 7 2 0 0 4 9 .375 2 0 10 1 .346 0 1 3-5
1 Atkins, Ryan 1Atkins, Ryan .250 .572 9-5 24 1 6 1 0 0 5 7 .292 1 0 5 1 .280 0 2 0-0
44 Notaro, Steve 44Notaro, Steve .226 .656 10-10 31 9 7 2 0 0 4 9 .290 7 1 4 1 .366 2 0 6-6
25 Keenan, Blake 25Keenan, Blake .206 .614 12-12 34 6 7 2 0 0 7 9 .265 7 1 11 0 .349 1 0 0-0
21 Papineau, Jimmy 21Papineau, Jimmy .200 .459 8-8 25 1 5 0 0 0 0 5 .200 2 0 4 1 .259 0 0 1-3
13 Pepe, Rocco 13Pepe, Rocco .174 .414 10-7 23 4 4 0 0 0 1 4 .174 2 0 3 0 .240 0 0 2-2
4 Vaccaro, Johnny 4Vaccaro, Johnny .172 .441 10-8 29 2 5 0 1 0 1 7 .241 1 0 6 1 .200 0 0 1-2
2 Hayes, Ryan 2Hayes, Ryan .167 .528 9-5 18 3 3 2 0 0 1 5 .278 1 1 8 0 .250 0 0 1-1
55 Peralta, Adrian 55Peralta, Adrian .154 .507 8-6 13 1 2 0 0 0 1 2 .154 3 1 4 0 .353 0 0 0-0
3 Hobbs, David 3Hobbs, David .067 .243 8-6 15 2 1 0 0 0 2 1 .067 2 0 3 2 .176 0 1 0-1
10 Doyle, Connor 10Doyle, Connor .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Swartz, Tyler 31Swartz, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Estwick Jr. , Albert 14Estwick Jr. , Albert .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .654 14-14 424 62 110 17 2 0 54 131 .309 49 10 78 12 .345 7 4 26-33
Opponents .288 .746 14-14 431 85 124 22 7 1 70 163 .378 43 17 75 5 .368 9 12 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Sookdeo, Stephan 42Sookdeo, Stephan 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
48 48 4848 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 0 2 1 0 0 0 3 .333 0 0 0 0 1  
35 Szczesny, C.J. 35Szczesny, C.J. 1.35 1.13 0-0 4-0 0 0-0 0 6.2 4 2 1 3 3 0 0 0 19 .211 1 1 0 1 1
16 Betterly, Sean 16Betterly, Sean 1.74 .99 1-0 5-1 0 0-0 2 10.1 4 2 2 6 11 0 0 0 32 .125 1 1 0 1 0
19 McCleary, James 19McCleary, James 3.37 1.36 0-0 3-0 0 0-0 0 2.2 3 2 1 0 1 0 1 0 11 .273 1 0 0 0 0
17 Pugliese, Joey 17Pugliese, Joey 3.38 1.50 1-0 4-0 0 0-0 0 8.0 11 4 3 1 5 2 1 0 33 .333 0 0 1 0 1
32 Wolfe, Chris 32Wolfe, Chris 4.13 1.33 1-2 4-4 1 1-0 0 24.0 28 19 11 4 15 3 1 0 101 .277 4 3 0 2 2
34 Duffy, Kevin 34Duffy, Kevin 4.58 1.30 2-2 6-3 0 0-0 1 19.2 20 14 10 5 21 4 1 0 76 .263 0 5 0 2 3
11 Pillitteri, Joe 11Pillitteri, Joe 5.68 1.63 0-1 5-3 0 0-0 0 19.0 20 13 12 11 11 5 1 0 73 .274 6 5 0 1 2
20 Kurtz, Logan 20Kurtz, Logan 8.53 2.13 0-3 3-1 0 0-0 0 6.1 10 10 6 3 3 2 2 0 28 .357 1 0 0 2 0
22 Turton, Ryan 22Turton, Ryan 10.03 2.50 0-0 5-2 0 0-0 0 11.2 23 16 13 5 4 6 0 1 53 .434 1 1 0 0 2
15 Riveiro, Kevin 15Riveiro, Kevin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 0 1 0 0 0
Totals 4.91 1.52 6-8 42-14 1 1 3 110.0 124 85 60 43 75 22 7 1 431 .288 15 17 1 9 12
Opponents 3.85 1.45 8-6 31-14 5 2 3 110.0 110 62 47 49 78 17 2 0 424 .259 6 10 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Keenan, Blake 25 Keenan, Blake 89 85 4 0 1.000 6 0 0 0 0
29 Cahill, Matt 29 Cahill, Matt 57 52 5 0 1.000 1 0 0 0 0
2 Hayes, Ryan 2 Hayes, Ryan 32 27 5 0 1.000 0 11 2 2 0
21 Papineau, Jimmy 21 Papineau, Jimmy 30 18 12 0 1.000 4 0 0 0 0
4 Vaccaro, Johnny 4 Vaccaro, Johnny 21 21 0 0 1.000 0 0 0 0 0
1 Atkins, Ryan 1 Atkins, Ryan 6 6 0 0 1.000 0 0 0 0 0
22 Turton, Ryan 22 Turton, Ryan 6 2 4 0 1.000 0 4 2 0 0
16 Betterly, Sean 16 Betterly, Sean 5 0 5 0 1.000 0 3 1 0 0
11 Pillitteri, Joe 11 Pillitteri, Joe 3 1 2 0 1.000 0 2 1 0 0
31 Swartz, Tyler 31 Swartz, Tyler 3 2 1 0 1.000 0 1 0 0 0
10 Doyle, Connor 10 Doyle, Connor 2 2 0 0 1.000 0 0 0 0 0
34 Duffy, Kevin 34 Duffy, Kevin 2 0 2 0 1.000 1 11 0 0 0
35 Szczesny, C.J. 35 Szczesny, C.J. 2 0 2 0 1.000 0 0 0 0 0
14 Estwick Jr. , Albert 14 Estwick Jr. , Albert 1 1 0 0 1.000 0 0 0 0 0
13 Pepe, Rocco 13 Pepe, Rocco 26 12 13 1 .962 2 0 0 0 0
55 Peralta, Adrian 55 Peralta, Adrian 36 30 4 2 .944 0 12 2 2 0
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher 35 31 2 2 .943 0 11 1 3 0
44 Notaro, Steve 44 Notaro, Steve 45 12 30 3 .933 4 0 0 0 0
3 Hobbs, David 3 Hobbs, David 19 6 11 2 .895 4 0 0 0 0
32 Wolfe, Chris 32 Wolfe, Chris 8 0 7 1 .875 0 9 1 0 0
5 Peccerillo, Rob 5 Peccerillo, Rob 43 8 29 6 .860 1 0 0 0 0
49 DeAngelis, Louie 49 DeAngelis, Louie 13 9 2 2 .846 2 0 0 0 0
12 Rivera, Louie 12 Rivera, Louie 11 4 5 2 .818 0 0 0 0 0
17 Pugliese, Joey 17 Pugliese, Joey 5 1 3 1 .800 0 1 0 0 0
19 McCleary, James 19 McCleary, James 2 0 1 1 .500 0 0 0 0 0
48 48 48 48 1 0 0 1 .000 0 0 0 0 0  
15 Riveiro, Kevin 15 Riveiro, Kevin 0 0 0 0 .000 0 1 0 0 0
20 Kurtz, Logan 20 Kurtz, Logan 0 0 0 0 .000 0 4 0 0 0
27 Conn, Andrew 27 Conn, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 0 0 0 0 .000 0 0 0 0 0
Totals 503 330 149 24 .952 25 70 10 7 0
Opponents 495 330 143 22 .956 41 52 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2015 vs York (Pa.) L 5-8 35 5 9 3 1 1 0 3 0 1 0 2 1 0 2 7 27 7 2 .257
3/2/2015 vs Johnson & Wales L 4-10 30 4 5 3 0 0 0 7 0 4 1 1 0 1 2 9 27 13 1 .167
3/3/2015 vs York (Pa.) L 1-3 29 1 4 1 1 0 0 2 0 0 0 1 0 0 0 6 24 10 1 .138
3/3/2015 vs Grove City L 2-9 32 2 7 2 0 0 1 8 0 2 1 0 0 0 1 6 27 13 3 .219
3/4/2015 vs Johnson & Wales W 5-0 30 5 6 4 1 0 0 5 0 1 0 2 1 1 1 5 27 12 0 .200
3/4/2015 vs Mary Washington L 4-9 34 4 9 4 2 1 0 4 0 1 0 0 0 0 2 7 24 11 2 .265
3/22/2015 Baruch W 5-4 32 5 8 2 2 0 0 3 0 3 0 0 1 0 2 6 27 11 3 .250
3/27/2015 at Yeshiva University W 8-2 36 8 13 6 4 0 0 7 0 7 0 1 1 3 0 5 27 14 0 .361
3/27/2015 at Yeshiva University W 7-0 31 7 11 6 2 1 0 3 0 7 1 1 0 2 0 0 21 8 0 .355
3/29/2015 at Purchase W 6-5 28 6 8 4 2 0 0 8 2 2 0 2 2 0 3 2 27 14 2 .286
3/29/2015 at Purchase L 6-10 28 6 7 5 3 0 0 5 0 1 0 1 0 0 1 3 21 6 2 .250
4/1/2015 at Rutgers-Newark L 5-7 32 5 8 4 0 0 0 10 0 3 0 1 0 0 4 4 24 12 3 .250
4/2/2015 at Manhattanville W 9-7 39 9 14 8 3 0 0 6 0 1 0 1 0 0 1 6 27 6 2 .359
4/8/2015 Manhattanville W 6-4 33 6 7 3 0 0 0 4 0 4 0 0 0 0 0 8 27 9 1 .212
4/11/2015 at Farmingdale State L 2-9 34 2 8 2 0 0 0 4 0 0 0 0 0 0 0 9 24 14 4 .235
4/11/2015 at Farmingdale State W 8-7 31 8 12 8 0 0 0 7 0 1 1 2 0 0 0 3 21 12 0 .387
4/12/2015 at Maritime L 6-9 37 6 11 6 1 0 0 4 0 1 1 0 0 1 2 6 24 10 1 .297
4/12/2015 at Maritime W 5-4 30 5 9 5 0 0 0 3 0 1 1 0 0 0 1 7 21 8 2 .300
4/14/2015 at Staten Island L 2-6 33 2 6 2 1 0 0 1 0 2 1 0 0 0 0 10 24 9 4 .182
4/15/2015 New Jersey City W 5-4 28 5 6 3 3 0 0 6 0 0 1 2 1 1 0 3 27 11 4 .214
4/18/2015 St. Joseph's (LI) W 9-7 34 9 13 8 3 1 0 2 0 1 1 0 0 1 1 5 27 11 1 .382
4/18/2015 St. Joseph's (LI) L 2-7 24 2 4 2 0 0 0 0 0 0 1 0 1 0 2 3 21 11 1 .167
4/19/2015 Old Westbury L 0-5 31 0 4 0 0 0 0 0 0 2 1 0 0 0 0 6 27 10 1 .129
4/19/2015 Old Westbury L 0-7 22 0 1 0 0 0 0 0 0 0 0 1 0 0 2 9 21 9 2 .045
4/23/2015 John Jay L 5-9 39 5 9 5 2 0 0 5 0 2 1 1 0 0 0 9 30 20 3 .231
4/25/2015 vs Mount Saint Vincent L 2-6 35 2 7 2 1 0 0 3 0 3 0 1 0 0 0 12 27 11 4 .200
4/25/2015 vs Mount Saint Vincent L 1-7 23 1 2 0 1 0 0 3 0 0 0 1 0 0 0 8 21 11 4 .087
4/28/2015 vs Southern Vermont L 5-9 32 5 7 4 2 0 0 5 0 1 1 1 2 0 0 4 24 16 1 .219
4/29/2015 at SUNY Oneonta L 0-8 29 0 2 0 1 0 0 1 0 0 1 2 0 0 0 2 24 9 2 .069
Total 125-182 911 125 217 102 36 4 1 119 2 51 14 24 10 10 27 170 720 318 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2015 vs York (Pa.) L 5-8 9.0 13 8 7 2 8 1 2 1 0 0 1 0 0 1 0 7.00
3/2/2015 vs Johnson & Wales L 4-10 9.0 12 10 7 7 3 4 2 0 0 0 3 0 0 2 0 7.00
3/3/2015 vs York (Pa.) L 1-3 8.0 4 3 1 3 1 0 0 0 3 0 3 0 0 3 0 1.13
3/3/2015 vs Grove City L 2-9 9.0 15 9 8 1 4 2 0 2 0 0 0 0 0 4 0 8.00
3/4/2015 vs Johnson & Wales W 5-0 9.0 7 0 0 2 1 0 0 0 0 0 1 0 1 4 0 0.00
3/4/2015 vs Mary Washington L 4-9 8.0 11 9 6 5 2 2 0 1 0 0 2 0 1 5 0 6.75
3/22/2015 Baruch W 5-4 9.0 9 4 4 3 11 3 1 0 0 0 0 0 2 5 0 4.00
3/27/2015 at Yeshiva University W 8-2 9.0 5 2 2 5 9 0 0 0 1 1 0 0 3 5 0 2.00
3/27/2015 at Yeshiva University W 7-0 7.0 3 0 0 1 6 1 0 0 0 0 0 0 4 5 0 0.00
3/29/2015 at Purchase W 6-5 9.0 6 5 4 4 6 1 0 0 2 0 4 1 5 5 0 4.00
3/29/2015 at Purchase L 6-10 7.0 13 10 6 1 4 3 2 1 0 0 1 0 5 6 0 7.71
4/1/2015 at Rutgers-Newark L 5-7 8.0 9 7 5 2 3 1 0 0 1 0 1 0 5 7 0 5.63
4/2/2015 at Manhattanville W 9-7 9.0 13 7 5 3 7 6 0 0 3 0 1 0 6 7 0 5.00
4/8/2015 Manhattanville W 6-4 9.0 9 4 3 7 5 1 0 0 5 0 1 0 7 7 0 3.00
4/11/2015 at Farmingdale State L 2-9 8.0 12 9 6 2 3 1 1 0 1 0 0 0 7 8 0 6.75
4/11/2015 at Farmingdale State W 8-7 7.0 8 7 7 6 2 1 0 0 1 0 1 0 8 8 0 9.00
4/12/2015 at Maritime L 6-9 8.0 10 9 9 8 8 3 0 0 2 0 0 0 8 9 0 10.13
4/12/2015 at Maritime W 5-4 7.0 7 4 4 0 6 3 0 0 0 0 2 0 9 9 0 5.14
4/14/2015 at Staten Island L 2-6 8.0 6 6 3 5 4 0 0 1 0 0 0 0 9 10 0 3.38
4/15/2015 New Jersey City W 5-4 9.0 7 4 1 4 3 1 0 0 1 0 1 0 10 10 0 1.00
4/18/2015 St. Joseph's (LI) W 9-7 9.0 11 7 5 2 6 1 0 0 3 0 2 0 11 10 0 5.00
4/18/2015 St. Joseph's (LI) L 2-7 7.0 13 7 6 4 1 3 1 0 3 0 2 0 11 11 0 7.71
4/19/2015 Old Westbury L 0-5 9.0 9 5 4 2 8 0 0 0 0 0 2 0 11 12 0 4.00
4/19/2015 Old Westbury L 0-7 7.0 10 7 3 2 2 1 1 0 0 0 0 0 11 13 0 3.86
4/23/2015 John Jay L 5-9 10.0 14 9 7 4 7 3 0 0 1 0 1 0 11 14 0 6.30
4/25/2015 vs Mount Saint Vincent L 2-6 9.0 9 6 1 4 7 2 0 0 0 0 1 0 11 15 0 1.00
4/25/2015 vs Mount Saint Vincent L 1-7 7.0 8 7 3 2 7 2 2 0 2 0 2 0 11 16 0 3.86
4/28/2015 vs Southern Vermont L 5-9 8.0 14 9 9 4 1 4 2 0 1 0 0 0 11 17 0 10.13
4/29/2015 at SUNY Oneonta L 0-8 8.0 12 8 6 3 1 5 0 0 0 0 1 0 11 18 0 6.75
Total 125-182 240.0 279 182 132 98 136 55 14 6 30 1 33 1 11 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 John Jay (4/23/2015); Manhattanville (4/2/2015)
RUNS SCORED 9 St. Joseph's (LI) (4/18/2015); Manhattanville (4/2/2015)
HITS 14 Manhattanville (4/2/2015)
RBIS 8 St. Joseph's (LI) (4/18/2015); Manhattanville (4/2/2015); Farmingdale State (4/11/2015)
DOUBLES 4 Yeshiva University (3/27/2015)
TRIPLES 1 York (Pa.) (3/2/2015); St. Joseph's (LI) (4/18/2015); Mary Washington (3/4/2015); Yeshiva University (3/27/2015)
HOME RUNS 1 Grove City (3/3/2015)
WALKS 10 Rutgers-Newark (4/1/2015)
STRIKEOUTS 12 Mount Saint Vincent (4/25/2015)
SAC HITS 2 Purchase (3/29/2015); Southern Vermont (4/28/2015)
SAC FLIES 3 Yeshiva University (3/27/2015)
STOLEN BASES 7 Yeshiva University (3/27/2015); Yeshiva University (3/27/2015)
HIT BY PITCH 2 York (Pa.) (3/2/2015); Purchase (3/29/2015); New Jersey City (4/15/2015); Johnson & Wales (3/4/2015); Farmingdale State (4/11/2015)
