Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Carminati, Vinnie 25 Carminati, Vinnie .392 1.074 31-31 102 23 40 6 5 1 26 59 .578 22 0 16 1 .496 1 0 14-15
14 Nakashian, James 14 Nakashian, James .365 .833 31-30 104 15 38 4 0 0 13 42 .404 12 1 8 0 .429 2 10 10-13
11 Leone, Mike 11 Leone, Mike .298 .723 28-28 94 22 28 3 0 0 10 31 .330 12 4 12 2 .393 2 1 12-14
29 Cahill, Matt 29 Cahill, Matt .255 .570 29-28 94 8 24 1 0 0 12 25 .266 7 0 8 1 .304 1 3 7-8
26 Peccerillo, Rob 26 Peccerillo, Rob .247 .566 29-29 97 13 24 2 0 1 14 29 .299 3 0 7 2 .267 1 4 1-4
21 Papineau, Jimmy 21 Papineau, Jimmy .232 .579 27-22 69 14 16 1 0 0 6 17 .246 8 3 12 0 .333 1 1 1-2
18 Chieffo, Chris 18 Chieffo, Chris .169 .560 28-23 65 14 11 0 2 0 8 15 .231 5 11 13 0 .329 1 2 1-1
15 Klein, Michael 15 Klein, Michael .500 1.000 11-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
6 Delisio, Anthony 6 Delisio, Anthony .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
12 Riveiro, Kevin 12 Riveiro, Kevin .273 .658 8-2 11 2 3 0 0 0 0 3 .273 1 1 4 0 .385 0 0 0-0
20 Atkins, Ryan 20 Atkins, Ryan .231 .606 8-3 13 3 3 0 0 0 3 3 .231 2 1 1 1 .375 0 0 0-0
27 Notaro, Steve 27 Notaro, Steve .224 .566 20-19 67 5 15 2 0 0 11 17 .254 7 2 6 2 .312 1 1 2-2
17 Biondo, Angelo 17 Biondo, Angelo .222 .650 24-17 54 7 12 6 0 0 8 18 .333 8 0 14 0 .317 1 3 2-3
2 Rivera, Louie 2 Rivera, Louie .208 .625 22-18 53 11 11 0 0 0 2 11 .208 18 1 9 0 .417 0 6 5-7
13 Pepe, Rocco 13 Pepe, Rocco .197 .535 23-19 66 6 13 5 1 0 8 20 .303 3 0 6 1 .232 0 2 0-2
5 O'Connor, Chris 5 O'Connor, Chris .194 .544 16-12 31 8 6 0 0 0 3 6 .194 8 0 7 1 .350 1 1 1-1
1 Kenny, Zach 1 Kenny, Zach .148 .402 19-8 27 3 4 0 0 1 3 7 .259 0 0 4 0 .143 1 2 2-2
10 Doyle, Connor 10 Doyle, Connor .143 .543 6-2 7 2 1 0 0 0 1 1 .143 2 1 3 0 .400 0 0 1-1
30 Santiago, Silverio 30 Santiago, Silverio .063 .274 13-6 16 1 1 0 0 0 0 1 .063 2 1 1 1 .211 0 0 0-0
24 Rice, Tim 24 Rice, Tim .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 19 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
8 Franqui, Ben 8 Franqui, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .664 33-33 980 158 252 30 8 3 130 307 .313 122 26 133 12 .351 13 36 59-75
Opponents .288 .736 33-33 1007 172 290 48 10 2 153 364 .361 108 40 137 9 .375 12 25 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lubrano, Brandon 9Lubrano, Brandon 3.05 1.26 3-2 7-7 2 1-1 0 44.1 48 20 15 8 28 5 1 0 174 .276 0 4 0 1 4
34 Duffy, Kevin 34Duffy, Kevin 3.21 1.46 2-4 9-5 3 0-1 0 33.2 40 15 12 9 23 6 1 0 135 .296 4 1 0 0 1
17 Biondo, Angelo 17Biondo, Angelo 0.00 1.13 1-0 2-0 0 0-0 0 5.1 3 0 0 3 4 1 0 0 20 .150 1 1 0 0 0
22 Turton, Ryan 22Turton, Ryan 2.33 1.24 2-2 8-2 0 0-1 0 19.1 18 7 5 6 18 2 0 1 74 .243 1 3 0 0 1
42 Sookdeo, Stephan 42Sookdeo, Stephan 2.35 1.43 0-0 3-0 0 0-0 0 7.2 2 2 2 9 2 0 0 0 24 .083 1 0 0 0 0
32 Pugliese, Joey 32Pugliese, Joey 3.77 1.47 1-1 8-2 0 0-0 0 14.1 16 8 6 5 11 4 0 0 55 .291 3 1 0 1 2
35 Szczesny, C.J. 35Szczesny, C.J. 4.11 1.40 0-3 10-4 0 0-1 1 30.2 35 18 14 8 9 9 1 0 123 .285 6 2 2 2 3
13 Pepe, Rocco 13Pepe, Rocco 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 3 0 0 0 7 .286 0 1 0 0 0
15 Klein, Michael 15Klein, Michael 5.79 1.93 0-0 10-0 0 0-1 0 14.0 17 12 9 10 5 3 0 1 48 .354 4 4 0 0 3
28 Kurtz, Logan 28Kurtz, Logan 5.92 1.36 1-3 7-5 0 0-1 0 24.1 25 18 16 8 11 4 1 0 93 .269 2 5 0 3 3
30 Santiago, Silverio 30Santiago, Silverio 6.00 1.83 0-0 6-1 0 0-0 0 6.0 4 4 4 7 2 0 1 0 21 .190 2 3 0 0 1
4 Gerhart, Ryan 4Gerhart, Ryan 7.59 1.59 0-1 8-2 0 0-1 0 10.2 14 13 9 3 6 1 0 0 42 .333 2 3 0 1 2
1 Kenny, Zach 1Kenny, Zach 7.71 1.86 0-0 4-0 0 0-0 1 7.0 11 6 6 2 4 2 2 0 29 .379 1 2 0 1 0
16 Betterly, Sean 16Betterly, Sean 8.85 2.21 3-2 7-5 0 0-1 0 20.1 27 28 20 18 4 5 1 0 86 .314 7 4 0 0 3
23 Schumacher, Matt 23Schumacher, Matt 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 1 0 0 0 4 .000 2 1 0 0 0
33 Conn, Andrew 33Conn, Andrew 9.00 1.83 0-1 8-0 0 0-0 0 12.0 14 12 12 8 4 4 2 0 46 .304 1 3 0 2 1
3 Hobbs, David 3Hobbs, David 11.12 3.00 0-1 5-0 0 0-1 1 5.2 14 7 7 3 2 2 0 0 26 .538 0 2 0 1 1
Totals 4.85 1.54 13-20 105-33 5 2 3 258.0 290 172 139 108 137 48 10 2 1007 .288 37 40 2 12 25
Opponents 3.89 1.44 20-13 80-33 10 3 6 259.0 252 158 112 122 133 30 8 3 980 .257 31 26 5 13 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Szczesny, C.J. 35 Szczesny, C.J. 12 4 8 0 1.000 0 11 2 0 0
15 Klein, Michael 15 Klein, Michael 11 3 8 0 1.000 0 3 3 0 0
34 Duffy, Kevin 34 Duffy, Kevin 9 2 7 0 1.000 1 5 4 0 0
10 Doyle, Connor 10 Doyle, Connor 4 4 0 0 1.000 0 0 0 0 0
22 Turton, Ryan 22 Turton, Ryan 4 1 3 0 1.000 1 6 0 0 0
28 Kurtz, Logan 28 Kurtz, Logan 3 1 2 0 1.000 0 6 0 0 0
32 Pugliese, Joey 32 Pugliese, Joey 3 1 2 0 1.000 0 1 0 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 3 1 2 0 1.000 0 4 1 0 0
20 Atkins, Ryan 20 Atkins, Ryan 2 2 0 0 1.000 0 0 0 0 0
3 Hobbs, David 3 Hobbs, David 2 0 2 0 1.000 0 3 3 0 0
33 Conn, Andrew 33 Conn, Andrew 2 0 2 0 1.000 0 2 0 0 0
4 Gerhart, Ryan 4 Gerhart, Ryan 2 1 1 0 1.000 1 7 1 0 0
19 19 19 19 1 1 0 0 1.000 0 2 0 0 0  
23 Schumacher, Matt 23 Schumacher, Matt 1 0 1 0 1.000 0 0 0 0 0
24 Rice, Tim 24 Rice, Tim 1 0 1 0 1.000 0 0 0 0 0
6 Delisio, Anthony 6 Delisio, Anthony 1 0 1 0 1.000 0 0 0 0 0
29 Cahill, Matt 29 Cahill, Matt 278 257 19 2 .993 12 0 0 0 0
11 Leone, Mike 11 Leone, Mike 74 67 6 1 .986 1 0 0 0 0
1 Kenny, Zach 1 Kenny, Zach 42 39 2 1 .976 0 3 1 0 0
25 Carminati, Vinnie 25 Carminati, Vinnie 41 36 4 1 .976 1 0 0 0 0
30 Santiago, Silverio 30 Santiago, Silverio 34 28 5 1 .971 2 5 0 0 0
14 Nakashian, James 14 Nakashian, James 132 51 77 4 .970 10 0 0 0 0
17 Biondo, Angelo 17 Biondo, Angelo 28 23 4 1 .964 0 1 0 0 0
5 O'Connor, Chris 5 O'Connor, Chris 67 59 5 3 .955 0 26 4 3 0
18 Chieffo, Chris 18 Chieffo, Chris 125 94 24 7 .944 2 45 13 3 0
2 Rivera, Louie 2 Rivera, Louie 33 14 17 2 .939 0 0 0 0 0
13 Pepe, Rocco 13 Pepe, Rocco 57 33 20 4 .930 2 1 0 0 0
9 Lubrano, Brandon 9 Lubrano, Brandon 14 0 13 1 .929 0 10 3 0 0
26 Peccerillo, Rob 26 Peccerillo, Rob 72 21 45 6 .917 1 0 0 0 0
27 Notaro, Steve 27 Notaro, Steve 82 23 51 8 .902 8 0 0 0 0
16 Betterly, Sean 16 Betterly, Sean 6 0 5 1 .833 0 6 2 0 0
21 Papineau, Jimmy 21 Papineau, Jimmy 43 8 27 8 .814 4 0 0 0 0
12 Riveiro, Kevin 12 Riveiro, Kevin 0 0 0 0 .000 0 0 0 0 0
8 Franqui, Ben 8 Franqui, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1189 774 364 51 .957 20 147 37 6 0
Opponents 1211 777 368 66 .945 22 118 30 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Doyle, Connor 10Doyle, Connor .500 1.167 2-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
25 Carminati, Vinnie 25Carminati, Vinnie .333 .894 16-16 54 9 18 5 1 0 13 25 .463 10 0 7 1 .431 1 0 7-7
12 Riveiro, Kevin 12Riveiro, Kevin .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
14 Nakashian, James 14Nakashian, James .314 .746 15-15 51 6 16 2 0 0 7 18 .353 8 0 4 0 .393 2 4 5-7
11 Leone, Mike 11Leone, Mike .308 .758 15-15 52 11 16 3 0 0 4 19 .365 5 3 4 1 .393 1 0 10-10
5 O'Connor, Chris 5O'Connor, Chris .273 .702 5-4 11 5 3 0 0 0 2 3 .273 3 0 1 0 .429 0 1 0-0
2 Rivera, Louie 2Rivera, Louie .222 .586 9-8 27 5 6 0 0 0 1 6 .222 6 0 4 0 .364 0 1 2-3
29 Cahill, Matt 29Cahill, Matt .220 .479 15-15 50 5 11 0 0 0 7 11 .220 3 0 4 1 .259 1 1 4-4
26 Peccerillo, Rob 26Peccerillo, Rob .220 .453 13-13 41 4 9 0 0 0 3 9 .220 1 0 3 1 .233 1 3 1-4
17 Biondo, Angelo 17Biondo, Angelo .219 .668 12-11 32 5 7 4 0 0 4 11 .344 5 0 7 0 .324 0 2 0-0
18 Chieffo, Chris 18Chieffo, Chris .206 .673 14-12 34 9 7 0 2 0 6 11 .324 1 7 3 0 .349 1 0 1-1
21 Papineau, Jimmy 21Papineau, Jimmy .179 .575 12-10 28 5 5 1 0 0 3 6 .214 6 2 5 0 .361 0 0 0-0
27 Notaro, Steve 27Notaro, Steve .160 .410 7-7 25 1 4 0 0 0 0 4 .160 2 1 2 1 .250 0 1 0-0
13 Pepe, Rocco 13Pepe, Rocco .152 .464 12-9 33 3 5 3 0 0 5 8 .242 3 0 3 0 .222 0 1 0-1
1 Kenny, Zach 1Kenny, Zach .143 .276 10-4 14 2 2 0 0 0 1 2 .143 0 0 1 0 .133 1 1 2-2
20 Atkins, Ryan 20Atkins, Ryan .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
30 Santiago, Silverio 30Santiago, Silverio .000 .333 5-1 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
19 19 1919 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
24 Rice, Tim 24Rice, Tim .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .622 16-16 468 72 111 18 3 0 57 135 .288 59 13 50 5 .334 8 15 33-40
Opponents .294 .740 16-16 487 76 143 24 4 0 71 175 .359 51 20 75 3 .381 3 11 39-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Biondo, Angelo 17Biondo, Angelo 0.00 1.94 1-0 1-0 0 0-0 0 3.1 3 0 0 3 3 1 0 0 14 .214 1 0 0 0 0
22 Turton, Ryan 22Turton, Ryan 1.10 1.18 2-2 6-2 0 0-0 0 16.1 15 4 2 4 17 2 0 0 63 .238 1 3 0 0 1
32 Pugliese, Joey 32Pugliese, Joey 1.35 .97 1-0 4-1 0 0-0 0 6.2 4 1 1 2 7 0 0 0 20 .200 1 1 0 0 2
35 Szczesny, C.J. 35Szczesny, C.J. 1.76 1.26 0-1 4-1 0 0-0 0 15.1 14 6 3 5 4 4 0 0 57 .246 3 1 0 0 2
34 Duffy, Kevin 34Duffy, Kevin 2.70 1.56 2-2 4-4 3 0-0 0 23.1 30 8 7 6 15 3 1 0 92 .326 4 1 0 0 1
15 Klein, Michael 15Klein, Michael 3.37 2.73 0-0 3-0 0 0-0 0 2.2 4 2 1 2 2 2 0 0 11 .364 0 2 0 0 0
9 Lubrano, Brandon 9Lubrano, Brandon 4.45 1.57 1-2 4-4 1 0-0 0 28.1 37 19 14 7 17 4 1 0 117 .316 0 3 0 1 3
33 Conn, Andrew 33Conn, Andrew 4.76 1.15 0-0 4-0 0 0-0 0 5.2 2 3 3 4 2 1 0 0 19 .105 0 1 0 0 0
30 Santiago, Silverio 30Santiago, Silverio 6.75 1.82 0-0 3-0 0 0-0 0 2.2 3 2 2 1 1 0 1 0 11 .273 1 2 0 0 0
42 Sookdeo, Stephan 42Sookdeo, Stephan 9.00 1.50 0-0 1-0 0 0-0 0 2.0 0 2 2 3 1 0 0 0 6 .000 1 0 0 0 0
28 Kurtz, Logan 28Kurtz, Logan 11.37 2.13 0-1 2-2 0 0-0 0 6.1 9 9 8 4 2 2 0 0 27 .333 1 1 0 2 1
3 Hobbs, David 3Hobbs, David 11.57 2.86 0-0 2-0 0 0-0 0 2.1 5 3 3 1 0 1 0 0 9 .556 0 0 0 0 1
13 Pepe, Rocco 13Pepe, Rocco 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 1 0 0 0
16 Betterly, Sean 16Betterly, Sean 14.54 3.41 0-0 2-1 0 0-0 0 4.1 9 9 7 5 2 2 0 0 22 .409 1 1 0 0 0
4 Gerhart, Ryan 4Gerhart, Ryan 18.00 2.50 0-1 2-1 0 0-0 0 2.0 3 4 4 2 1 1 0 0 8 .375 2 1 0 0 0
1 Kenny, Zach 1Kenny, Zach 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 1 1 0 7 .429 0 2 0 0 0
Totals 4.45 1.58 7-9 45-16 4 0 0 123.1 143 76 61 51 75 24 4 0 487 .294 16 20 0 3 11
Opponents 3.41 1.37 9-7 29-16 6 2 5 124.0 111 72 47 59 50 18 3 0 468 .237 17 13 4 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 O'Connor, Chris 5 O'Connor, Chris 33 31 2 0 1.000 0 6 2 1 0
25 Carminati, Vinnie 25 Carminati, Vinnie 22 19 3 0 1.000 1 0 0 0 0
17 Biondo, Angelo 17 Biondo, Angelo 10 7 3 0 1.000 0 0 0 0 0
34 Duffy, Kevin 34 Duffy, Kevin 8 2 6 0 1.000 1 4 3 0 0
35 Szczesny, C.J. 35 Szczesny, C.J. 7 3 4 0 1.000 0 6 1 0 0
22 Turton, Ryan 22 Turton, Ryan 4 1 3 0 1.000 1 5 0 0 0
32 Pugliese, Joey 32 Pugliese, Joey 2 0 2 0 1.000 0 0 0 0 0
33 Conn, Andrew 33 Conn, Andrew 2 0 2 0 1.000 0 2 0 0 0
10 Doyle, Connor 10 Doyle, Connor 1 1 0 0 1.000 0 0 0 0 0
15 Klein, Michael 15 Klein, Michael 1 0 1 0 1.000 0 2 0 0 0
19 19 19 19 1 1 0 0 1.000 0 2 0 0 0  
24 Rice, Tim 24 Rice, Tim 1 0 1 0 1.000 0 0 0 0 0
28 Kurtz, Logan 28 Kurtz, Logan 1 1 0 0 1.000 0 4 0 0 0
3 Hobbs, David 3 Hobbs, David 1 0 1 0 1.000 0 1 1 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 1 1 0 0 1.000 0 2 0 0 0
29 Cahill, Matt 29 Cahill, Matt 152 139 12 1 .993 4 0 0 0 0
11 Leone, Mike 11 Leone, Mike 40 33 6 1 .975 1 0 0 0 0
26 Peccerillo, Rob 26 Peccerillo, Rob 28 6 21 1 .964 0 0 0 0 0
18 Chieffo, Chris 18 Chieffo, Chris 71 55 13 3 .958 2 30 6 1 0
14 Nakashian, James 14 Nakashian, James 65 21 41 3 .954 3 0 0 0 0
2 Rivera, Louie 2 Rivera, Louie 15 5 9 1 .933 0 0 0 0 0
1 Kenny, Zach 1 Kenny, Zach 14 12 1 1 .929 0 0 0 0 0
9 Lubrano, Brandon 9 Lubrano, Brandon 11 0 10 1 .909 0 9 3 0 0
30 Santiago, Silverio 30 Santiago, Silverio 10 7 2 1 .900 1 1 0 0 0
27 Notaro, Steve 27 Notaro, Steve 29 8 18 3 .897 3 0 0 0 0
13 Pepe, Rocco 13 Pepe, Rocco 36 13 19 4 .889 2 1 0 0 0
21 Papineau, Jimmy 21 Papineau, Jimmy 24 4 14 6 .750 1 0 0 0 0
12 Riveiro, Kevin 12 Riveiro, Kevin 0 0 0 0 .000 0 0 0 0 0
16 Betterly, Sean 16 Betterly, Sean 0 0 0 0 .000 0 0 0 0 0
20 Atkins, Ryan 20 Atkins, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Gerhart, Ryan 4 Gerhart, Ryan 0 0 0 0 .000 0 2 1 0 0
Totals 590 370 194 26 .956 20 77 17 2 0
Opponents 577 372 169 36 .938 23 66 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at St. Mary's (Md.) W 2-1 24 2 5 2 0 0 0 3 0 1 1 0 3 0 0 7 21 13 0 .208
2/22/2014 at St. Mary's (Md.) L 1-5 26 1 7 0 0 0 0 3 0 3 1 0 0 0 0 6 18 10 1 .269
2/23/2014 at St. Mary's (Md.) L 7-8 30 7 7 7 0 1 0 8 0 1 1 1 2 0 0 3 26 16 3 .233
3/10/2014 vs Lancaster Bible W 5-0 30 5 9 4 1 1 0 4 1 1 1 0 2 0 0 2 27 3 1 .300
3/11/2014 vs Penn St. Harrisburg L 5-6 26 5 7 5 1 0 1 1 0 2 0 0 1 2 1 3 19 8 1 .269
3/11/2014 vs Penn St. Harrisburg W 10-4 27 10 9 6 2 0 1 4 0 4 0 2 0 0 1 3 21 12 1 .333
3/12/2014 vs Mount Aloysius W 22-14 53 22 26 21 5 2 1 2 0 0 1 4 2 0 0 6 27 9 2 .491
3/23/2014 vs Baruch L 2-3 29 2 6 1 0 0 0 0 0 2 1 0 1 0 0 7 23 9 3 .207
3/23/2014 vs Baruch L 3-8 26 3 5 3 0 0 0 2 0 0 0 0 1 0 0 3 21 5 2 .192
3/25/2014 at New Jersey City L 2-6 30 2 5 2 0 0 0 1 0 0 1 0 2 0 0 8 24 14 3 .167
4/2/2014 John Jay W 2-0 25 2 4 2 0 0 0 7 0 2 0 0 0 1 1 3 27 11 0 .160
4/5/2014 Farmingdale State W 6-5 33 6 9 4 2 1 0 4 0 2 0 1 2 1 0 4 27 17 4 .273
4/5/2014 Farmingdale State W 3-1 23 3 5 2 1 0 0 3 1 1 0 0 2 0 0 1 21 13 0 .217
4/6/2014 Yeshiva W 6-2 33 6 5 2 2 1 0 3 0 3 0 0 1 0 0 2 27 8 0 .152
4/6/2014 Yeshiva W 6-1 19 6 4 5 0 0 0 8 0 6 1 4 0 1 0 1 21 15 2 .211
4/8/2014 SUNY Oneonta L 0-5 23 0 5 0 0 0 0 3 0 0 1 2 1 0 1 4 21 7 0 .217
4/8/2014 SUNY Oneonta W 7-6 26 7 9 4 2 0 0 4 0 2 0 0 1 1 0 3 21 6 1 .346
4/9/2014 Manhattanville L 8-11 43 8 17 8 0 0 0 4 0 0 0 1 2 0 1 5 27 17 1 .395
4/12/2014 at Old Westbury L 4-5 34 4 8 4 0 0 0 2 0 1 1 1 1 0 0 4 24 14 0 .235
4/12/2014 at Old Westbury W 5-1 32 5 11 5 0 0 0 3 0 2 0 0 1 0 0 7 21 10 1 .344
4/13/2014 Maritime L 8-9 32 8 8 6 2 0 0 8 2 4 0 1 2 2 1 0 30 14 2 .250
4/13/2014 Maritime L 10-11 34 10 12 8 2 0 0 2 0 0 0 0 1 2 2 0 21 11 1 .353
4/16/2014 at Vassar College L 5-7 31 5 7 4 0 0 0 7 0 1 0 2 1 1 2 6 24 12 0 .226
4/17/2014 at St. Joseph's-LI L 0-5 30 0 4 0 0 0 0 3 0 0 0 0 0 0 0 3 24 10 3 .133
4/17/2014 at St. Joseph's-LI L 1-2 26 1 4 1 1 0 0 6 2 0 1 0 0 0 0 8 18 9 1 .154
4/21/2014 at Mount Saint Vincent L 3-4 34 3 7 3 0 0 0 3 0 2 1 1 0 0 0 4 24 12 3 .206
4/22/2014 CCNY L 2-3 32 2 8 1 0 1 0 7 0 7 1 0 1 0 0 6 30 11 2 .250
4/23/2014 NYU-Poly W 7-2 27 7 8 7 2 0 0 4 0 4 1 3 3 1 1 4 27 17 3 .296
4/23/2014 NYU-Poly W 8-5 25 8 9 5 1 0 0 5 0 5 1 1 1 1 1 0 21 12 4 .360
4/26/2014 at Purchase L 3-5 34 3 9 3 2 1 0 3 0 1 1 1 1 0 0 3 24 12 1 .265
4/26/2014 at Purchase L 0-6 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 18 9 1 .130
4/27/2014 at Mount Saint Vincent L 2-12 29 2 5 2 3 0 0 0 0 1 0 0 0 0 0 5 22 11 0 .172
5/7/2014 Cortland L 3-9 31 3 5 3 1 0 0 3 0 0 0 1 1 0 0 8 27 7 4 .161
Total 158-172 980 158 252 130 30 8 3 122 6 59 16 26 36 13 12 133 774 364 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at St. Mary's (Md.) W 2-1 7.0 6 1 1 1 4 1 0 0 0 0 1 0 1 0 0 1.29
2/22/2014 at St. Mary's (Md.) L 1-5 6.0 6 5 4 2 2 0 0 0 4 0 1 0 1 1 0 6.00
2/23/2014 at St. Mary's (Md.) L 7-8 8.2 8 8 4 1 3 0 0 0 0 0 2 0 1 2 0 4.15
3/10/2014 vs Lancaster Bible W 5-0 9.0 6 0 0 0 6 0 0 0 0 0 0 0 2 2 0 0.00
3/11/2014 vs Penn St. Harrisburg L 5-6 6.1 10 6 5 2 4 2 0 1 1 1 1 0 2 3 0 7.11
3/11/2014 vs Penn St. Harrisburg W 10-4 7.0 6 4 3 3 1 0 0 1 0 0 1 0 3 3 0 3.86
3/12/2014 vs Mount Aloysius W 22-14 9.0 13 14 12 6 3 2 1 0 3 0 5 0 4 3 0 12.00
3/23/2014 vs Baruch L 2-3 7.2 9 3 3 2 4 0 0 0 1 0 1 0 4 4 0 3.52
3/23/2014 vs Baruch L 3-8 7.0 7 8 5 4 6 3 0 0 1 0 0 0 4 5 0 6.43
3/25/2014 at New Jersey City L 2-6 8.0 11 6 4 3 3 2 0 0 1 0 1 0 4 6 0 4.50
4/2/2014 John Jay W 2-0 9.0 3 0 0 4 10 0 0 0 0 0 0 0 5 6 0 0.00
4/5/2014 Farmingdale State W 6-5 9.0 9 5 1 1 7 0 1 0 0 0 0 0 6 6 0 1.00
4/5/2014 Farmingdale State W 3-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 7 6 0 1.29
4/6/2014 Yeshiva W 6-2 9.0 3 2 2 6 12 0 0 0 1 0 1 0 8 6 0 2.00
4/6/2014 Yeshiva W 6-1 7.0 2 1 0 4 7 0 0 0 1 0 1 0 9 6 0 0.00
4/8/2014 SUNY Oneonta L 0-5 7.0 8 5 5 1 3 2 1 0 1 0 1 0 9 7 0 6.43
4/8/2014 SUNY Oneonta W 7-6 7.0 8 6 5 3 3 1 2 0 1 0 1 0 10 7 0 6.43
4/9/2014 Manhattanville L 8-11 9.0 17 11 11 4 2 3 0 0 0 1 3 0 10 8 0 11.00
4/12/2014 at Old Westbury L 4-5 8.0 12 5 5 3 4 2 0 0 0 0 2 0 10 9 0 5.63
4/12/2014 at Old Westbury W 5-1 7.0 6 1 1 1 5 0 0 0 2 0 0 0 11 9 0 1.29
4/13/2014 Maritime L 8-9 10.0 12 9 8 7 4 3 0 0 1 0 3 0 11 10 0 7.20
4/13/2014 Maritime L 10-11 7.0 8 11 11 7 2 2 1 0 3 0 4 0 11 11 0 14.14
4/16/2014 at Vassar College L 5-7 8.0 12 7 7 7 5 2 0 0 2 0 2 0 11 12 0 7.88
4/17/2014 at St. Joseph's-LI L 0-5 8.0 11 5 4 1 5 1 0 0 0 0 1 0 11 13 0 4.50
4/17/2014 at St. Joseph's-LI L 1-2 6.0 9 2 1 1 6 0 0 0 1 0 1 0 11 14 0 1.50
4/21/2014 at Mount Saint Vincent L 3-4 8.0 8 4 4 3 4 3 0 0 3 0 1 0 11 15 0 4.50
4/22/2014 CCNY L 2-3 10.0 7 3 3 11 2 2 0 0 3 0 0 0 11 16 0 2.70
4/23/2014 NYU-Poly W 7-2 9.0 9 2 0 0 4 2 0 0 0 0 4 0 12 16 0 0.00
4/23/2014 NYU-Poly W 8-5 7.0 10 5 3 6 5 2 0 0 1 0 1 0 13 16 0 3.86
4/26/2014 at Purchase L 3-5 8.0 10 5 3 2 1 3 0 0 0 0 1 0 13 17 0 3.38
4/26/2014 at Purchase L 0-6 6.0 11 6 5 3 2 3 1 0 2 0 0 0 13 18 0 7.50
4/27/2014 at Mount Saint Vincent L 2-12 7.1 17 12 12 5 5 2 1 0 1 0 0 1 13 19 0 14.73
5/7/2014 Cortland L 3-9 9.0 10 9 6 3 1 4 2 0 3 0 0 0 13 20 0 6.00
Total 158-172 258.0 290 172 139 108 137 48 10 2 37 2 40 1 13 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
